Team roster -- 2003 New York (N)
Regular season
| Batter Ratings |
| | | | | | vs LHP | vs RHP | Bunt | | | | | |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Garrett Atkins | 3b | Rsp | 23 | .273 | Av | .261 | Fr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Russell Branyan | 3b | Lsp | 27 | .242 | Ex | .227 | Vg | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Vinny Castilla | 3b | Rp | 35 | .291 | Av | .281 | Av | Fr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Carl Everett | cf | Ssp | 32 | .234 | Av | .281 | Vg | Vg | Pr | Fr | Av | Fr | Normal | Normal |
| | Khalil Greene | ss | Rp | 23 | .241 | Av | .316 | Av | Pr | Pr | Av | Pr | Fr | Normal | Normal |
| f | Ray Lankford | dh | Lsp | 36 | .231 | Vg | .220 | Vg | Fr | Pr | Av | Av | Fr | Normal | Normal |
| | Mark McLemore | 3b | Ssp | 38 | .212 | Fr | .275 | Fr | Fr | Pr | Vg | Fr | Av | Normal | Normal |
| | Orlando Palmeiro | lf | Lsp | 34 | .238 | Pr | .288 | Fr | Vg | Fr | Fr | Fr | Fr | Normal | Normal |
| | Tomas Perez | 3b | Ssp | 29 | .297 | Av | .224 | Fr | Av | Fr | Av | Pr | Pr | Normal | Normal |
| | Albert Pujols | lf | Rp | 23 | .333 | Ex | .345 | Ex | Pr | Pr | Vg | Av | Pr | Normal | Normal |
| | Cody Ransom | ss | Rsp | 27 | .182 | Vg | .381 | Fr | Fr | Pr | Vg | Av | Av | Normal | Normal |
| | Ivan Rodriguez | c | Rsp | 31 | .304 | Vg | .276 | Vg | Vg | Pr | Av | Av | Av | Normal | Normal |
| | Reggie Sanders | rf | Rp | 35 | .267 | Ex | .258 | Ex | Av | Pr | Vg | Av | Vg | Normal | Normal |
| | Alfonso Soriano | 2b | Rsp | 27 | .320 | Ex | .305 | Ex | Pr | Fr | Ex | Vg | Ex | Normal | Normal |
| | Juan Uribe | 2b | Rsp | 23 | .244 | Fr | .222 | Av | Av | Pr | Av | Vg | Av | Normal | Normal |
| | Preston Wilson | cf | Rp | 28 | .260 | Av | .293 | Ex | Pr | Pr | Vg | Av | Vg | Normal | Normal |
| f | Garett X-Gentry | | Lsp | 0 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Brad X-Halsey | | Lsp | 0 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Ben X-Kozlowski | | Lsp | 0 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Justin Y-Jones | | Lsp | 0 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Mark Y-Sauls | | Lsp | 0 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Xavier Z-Paul | | Lsp | 0 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| | Total | | | 21.4 | .270 | | .282 | | | | | | | | |
| Pitcher Ratings |
| | | | | | vsLHB | vsRHB | Bunt | | | | Dur | | | | | | |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Denny Bautista | sp | R | 22 | .303 | .242 | Av | Pr | Pr | Pr | Pr | Av | | Fr | 53 | 63 | 59 | Normal | Normal |
| | Toby Borland | mr | R | 34 | .269 | .213 | Av | Pr | Pr | Pr | Pr | | Vg | Fr | 78 | 5 | 45 | Normal | Normal |
| | Paul Byrd | sp | R | 32 | .274 | .238 | Av | Pr | Pr | Pr | Pr | Vg | | Av | 8 | 80 | 40 | Normal | Normal |
| | Darren Dreifort | sp | R | 31 | .287 | .219 | Av | Pr | Fr | Pr | Pr | Av | | Av | 47 | 185 | 61 | Normal | Normal |
| f | Scott Erickson | sp | R | 35 | .283 | .326 | Fr | Pr | Pr | Pr | Pr | Av | | Av | 17 | 5 | 66 | Normal | Normal |
| | Edgar Gonzalez | mr | R | 20 | .258 | .289 | Av | Pr | Pr | Pr | Pr | Vg | Av | Av | 32 | 160 | 61 | Normal | Normal |
| f | Matt Guerrier | mr | R | 24 | .258 | .324 | Av | Pr | Pr | Pr | Pr | Av | Av | Fr | 25 | 5 | 57 | Normal | Normal |
| | Jason Isringhausen | cl | R | 30 | .244 | .172 | Fr | Pr | Pr | Pr | Pr | | Av | Pr | 27 | 5 | 53 | Normal | Normal |
| f | Steve Karsay | mr | R | 31 | .255 | .257 | Fr | Pr | Pr | Pr | Pr | | Av | Pr | 24 | 5 | 60 | Normal | Normal |
| | Shane Komine | sp | R | 22 | .306 | .265 | Av | Pr | Pr | Pr | Pr | Av | Av | Fr | 23 | 264 | 59 | Normal | Normal |
| | Derek Lowe | sp | R | 30 | .256 | .248 | Av | Pr | Pr | Pr | Pr | Vg | | Fr | 14 | 5 | 74 | Normal | Normal |
| | Pedro Martinez | sp | R | 31 | .221 | .195 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 15 | 5 | 50 | Normal | Normal |
| f | Brian Meadows | mr | R | 27 | .286 | .287 | Av | Pr | Pr | Pr | Pr | Pr | Av | Av | 12 | 5 | 50 | Normal | Normal |
| f | Sergio Mitre | sp | R | 22 | .289 | .317 | Av | Pr | Pr | Pr | Pr | Pr | Av | Fr | 22 | 5 | 67 | Normal | Normal |
| | Erasmo Ramirez | mr | L | 27 | .243 | .294 | Av | Pr | Pr | Pr | Pr | | Vg | Vg | 17 | 5 | 53 | Normal | Normal |
| | Ricardo Rincon | mr | L | 33 | .211 | .253 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 4 | 5 | 49 | Normal | Normal |
| f | Willis Roberts | mr | R | 28 | .280 | .263 | Av | Fr | Pr | Pr | Pr | | Vg | Fr | 27 | 227 | 55 | Normal | Normal |
| f | Paul Shuey | mr | R | 32 | .232 | .212 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 36 | 5 | 68 | Normal | Normal |
| f | Michael Tejera | mr | L | 26 | .292 | .259 | Fr | Pr | Pr | Pr | Pr | Fr | Av | Av | 14 | 5 | 48 | Normal | Normal |
| | Derrick Turnbow | mr | R | 25 | .293 | .200 | Av | Pr | Pr | Pr | Pr | | Av | Av | 44 | 270 | 50 | Normal | Normal |
| f | Turk Wendell | mr | R | 36 | .309 | .239 | Fr | Pr | Pr | Pr | Pr | | Av | Av | 13 | 5 | 43 | Normal | Normal |
| f | Garett X-Gentry | | L | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | Brad X-Halsey | | L | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | Ben X-Kozlowski | | L | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| f | Xavier Z-Paul | | L | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| | Total | | | 23.9 | .261 | .238 | | | | | | | | | | | | | |
| Fielding |
| | | | | | | | | | | | | Throw | |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Atkins | 3b | | | | | Fr/124 | | | | | | | |
| f | Bautista | sp | Fr/144 | | | | | | | | | | | |
| | Borland | mr | Av/109 | | | | | | | | | | | |
| | Branyan | 3b | | | Av/125 | | Fr/138 | | Av/193 | | | Av | | |
| | Byrd | sp | Av/100 | | | | | | | | | | | |
| | Castilla | 3b | | | | | Vg/80 | | | | | | | |
| | Dreifort | sp | Ex/117 | | | | | | | | | | | |
| f | Erickson | sp | Av/143 | | | | | | | | | | | |
| | Everett | cf | | | | | | | Fr/134 | Fr/134 | Fr/134 | Fr | | |
| | Gonzalez,E | mr | Vg/109 | | | | | | | | | | | |
| | Greene | ss | | | | | | Fr/120 | | | | | | |
| f | Guerrier | mr | Av/29 | | | | | | | | | | | |
| | Isringhausen | cl | Av/177 | | | | | | | | | | | |
| f | Karsay | mr | Vg/89 | | | | | | | | | | | |
| | Komine | sp | Av/112 | | | | | | | | | | | |
| f | Lankford | dh | | | | | | | Fr/217 | Fr/217 | | Av | | |
| | Lowe | sp | Av/17 | | | | | | | | | | | |
| | Martinez,P | sp | Av/73 | | | | | | | | | | | |
| | McLemore | 3b | | | | Fr/146 | Av/141 | Fr/93 | Vg/128 | | | Av | | |
| f | Meadows | mr | Av/182 | | | | | | | | | | | |
| f | Mitre | sp | Vg/119 | | | | | | | | | | | |
| | Palmeiro | lf | | | | | | | Av/30 | Fr/30 | Av/30 | Av | | |
| | Perez,T | 3b | | | Av/112 | Av/57 | Vg/115 | Av/97 | | | | | | |
| | Pujols | lf | | | Av/120 | | | | Fr/142 | | | Fr | | |
| | Ramirez | mr | Av/83 | | | | | | | | | | | |
| | Ransom | ss | | | | | | Vg/92 | | | | | | |
| | Rincon | mr | Av/107 | | | | | | | | | | | |
| f | Roberts | mr | Av/149 | | | | | | | | | | | |
| | Rodriguez | c | | Av/117 | | | | | | | | | Vg | 2 |
| | Sanders | rf | | | | | | | Av/80 | | Av/80 | Av | | |
| f | Shuey | mr | Vg/142 | | | | | | | | | | | |
| | Soriano | 2b | | | | Av/164 | | | | | | | | |
| f | Tejera | mr | Vg/104 | | | | | | | | | | | |
| | Turnbow | mr | Av/110 | | | | | | | | | | | |
| | Uribe | 2b | | | | Vg/113 | | Vg/110 | | Fr/116 | | Fr | | |
| f | Wendell | mr | Fr/82 | | | | | | | | | | | |
| | Wilson | cf | | | | | | | | Fr/97 | | Av | | |
| f | X-Gentry | | | | | | | | | | | | | |
| f | X-Halsey, Brad | | | | | | | | | | | | | |
| f | X-Kozlowski, Be | | | | | | | | | | | | | |
| f | Y-Jones | | | | | | | | | | | | | |
| f | Y-Sauls | | | | | | | | | | | | | |
| f | Z-Paul, Xavier | | | | | | | | | | | | | |
| Contract |
| | | | | | | | | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| f | Garrett Atkins | 3b | Rsp | R | 23 | 100 | 0 | 0 | 0 |
| f | Denny Bautista | sp | Rsp | R | 22 | 100 | 0 | 0 | 0 |
| | Toby Borland | mr | Rsp | R | 34 | 100 | 0 | 0 | 0 |
| | Russell Branyan | 3b | Lsp | R | 27 | 100 | 0 | 0 | 0 |
| | Paul Byrd | sp | Rsp | R | 32 | 100 | 0 | 0 | 0 |
| | Vinny Castilla | 3b | Rp | R | 35 | 100 | 0 | 0 | 0 |
| | Darren Dreifort | sp | Rsp | R | 31 | 100 | 0 | 0 | 0 |
| f | Scott Erickson | sp | Rsp | R | 35 | 100 | 0 | 0 | 0 |
| | Carl Everett | cf | Ssp | R | 32 | 100 | 0 | 0 | 0 |
| | Edgar Gonzalez | mr | Rsp | R | 20 | 100 | 0 | 0 | 0 |
| | Khalil Greene | ss | Rp | R | 23 | 100 | 0 | 0 | 0 |
| f | Matt Guerrier | mr | Rsp | R | 24 | 100 | 0 | 0 | 0 |
| | Jason Isringhausen | cl | Rsp | R | 30 | 100 | 0 | 0 | 0 |
| f | Steve Karsay | mr | Rsp | R | 31 | 100 | 0 | 0 | 0 |
| | Shane Komine | sp | Rsp | R | 22 | 100 | 0 | 0 | 0 |
| f | Ray Lankford | dh | Lsp | L | 36 | 100 | 0 | 0 | 0 |
| | Derek Lowe | sp | Rsp | R | 30 | 100 | 0 | 0 | 0 |
| | Pedro Martinez | sp | Rsp | R | 31 | 100 | 0 | 0 | 0 |
| | Mark McLemore | 3b | Ssp | R | 38 | 100 | 0 | 0 | 0 |
| f | Brian Meadows | mr | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| f | Sergio Mitre | sp | Rsp | R | 22 | 100 | 0 | 0 | 0 |
| | Orlando Palmeiro | lf | Lsp | L | 34 | 100 | 0 | 0 | 0 |
| | Tomas Perez | 3b | Ssp | R | 29 | 100 | 0 | 0 | 0 |
| | Albert Pujols | lf | Rp | R | 23 | 100 | 0 | 0 | 0 |
| | Erasmo Ramirez | mr | Lsp | L | 27 | 100 | 0 | 0 | 0 |
| | Cody Ransom | ss | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| | Ricardo Rincon | mr | Lsp | L | 33 | 100 | 0 | 0 | 0 |
| f | Willis Roberts | mr | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| | Ivan Rodriguez | c | Rsp | R | 31 | 100 | 0 | 0 | 0 |
| | Reggie Sanders | rf | Rp | R | 35 | 100 | 0 | 0 | 0 |
| f | Paul Shuey | mr | Rsp | R | 32 | 100 | 0 | 0 | 0 |
| | Alfonso Soriano | 2b | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| f | Michael Tejera | mr | Lsp | L | 26 | 100 | 0 | 0 | 0 |
| | Derrick Turnbow | mr | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| | Juan Uribe | 2b | Rsp | R | 23 | 100 | 0 | 0 | 0 |
| f | Turk Wendell | mr | Lsp | R | 36 | 100 | 0 | 0 | 0 |
| | Preston Wilson | cf | Rp | R | 28 | 100 | 0 | 0 | 0 |
| f | Garett X-Gentry | | Lsp | L | 0 | 100 | 0 | 0 | 0 |
| f | Brad X-Halsey | | Lsp | L | 0 | 100 | 0 | 0 | 0 |
| f | Ben X-Kozlowski | | Lsp | L | 0 | 100 | 0 | 0 | 0 |
| f | Justin Y-Jones | | Lsp | L | 0 | 100 | 0 | 0 | 0 |
| f | Mark Y-Sauls | | Lsp | L | 0 | 100 | 0 | 0 | 0 |
| f | Xavier Z-Paul | | Lsp | L | 0 | 100 | 0 | 0 | 0 |
| | Total | | | | 24.9 | | | 0 | |
