Team batting -- 2003 New York (N)
Regular season -- as of 10/20/2004

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Soriano2b .323 .360 .53257248801901144371351211712
McLemore#3b .317 .364 .43935411320165370010
Everett#cf .308 .379 .453862768515274142223510212
Pujolslf .299 .386 .589572146411017414827205311
Branyan*3b .285 .379 .625134459131281429799691693210
Rodriguezc .283 .331 .470124506143402177173349353116
Wilsoncf .267 .359 .4399432687170134059448661781
Sandersrf .254 .336 .458106393100252176953451014295
Ransomss .250 .333 .62528200121110000
Perez,T#3b .231 .284 .30388264611302172218412400
Castilla3b .223 .268 .354941302942314147221001
Palmeiro*lf .217 .295 .2721001844051171720201001
Greeness .217 .266 .36755240521915321911565000
Uribe2b .000 .000 .00040000010000010
 Pitchers  .133 .178 .15716224833600122411763010
 Other  .265 .352 .427640199652883107431326524839728135820
 Total  .262 .337 .43616255331448287212118077785731175754710949

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Soriano2b5726401270 .892 44.5 6.6 .210 .901 .2823013219
McLemore#3b24400010 .803 7.0 6.8 .122 .786 .22031812
Everett#cf7331011380 .832 48.5 6.6 .145 .806 .2212412506
Pujolslf5724903460 .974 49.6 8.5 .2901.026 .4162812608
Branyan*3b131536055901.004 113.9 9.1 .3401.081 .4927128727
Rodriguezc 1245544528100 .801 68.9 4.6 .188 .725 .2655923827
Wilsoncf9438206630 .797 54.1 5.8 .172 .817 .3283014307
Sandersrf10644732860 .794 60.7 5.3 .204 .778 .3284418036
Ransomss2900100 .958 1.2 4.5 .375 .857 .5001501
Perez,T#3b68287211140 .587 20.9 2.6 .072 .467 .140158008
Castilla3b2613800420 .622 11.1 2.8 .131 .509 .17794604
Palmeiro*lf3620922320 .566 15.7 2.8 .054 .480 .15875014
Greeness5525600020 .632 24.5 3.5 .150 .553 .196258826
Uribe2b0000000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 97282182110 .335 8.7 1.0 .024 .250 .073639  
 Other 5302305211243360 .779 311.4 5.4 .163 .775 .306167853  
 Total 16262725140119970 .772 820.8 5.1 .174 .745 .2885192410  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Soriano2b4.634.35187 .369145 .549147 .557 3.9
McLemore#3b1.261.1733 .36421 .47721 .477 2.3
Everett#cf3.603.21236 .331147 .474157 .506 1.6
Pujolslf4.373.75180 .261153 .614158 .635 0.7
Branyan*3b4.003.43253 .352356 .664359 .670 2.4
Rodriguezc 4.474.08405 .311272 .491277 .500 2.7
Wilsoncf4.063.47233 .318187 .490193 .505 2.0
Sandersrf4.223.71280 .296225 .503229 .512 2.2
Ransomss4.504.006 .1676 .6676 .667 1.0
Perez,T#3b3.263.00224 .26398 .341100 .348 2.3
Castilla3b1.471.38105 .24853 .38454 .391 3.1
Palmeiro*lf2.091.84167 .23470 .33571 .340 1.0
Greeness4.654.36179 .26399 .387104 .406 5.1
Uribe2b0.000.000 .0000 .0000 .000 0.0
 Pitchers 1.741.53192 .17250 .17753 .188 6.9
 Other 3.603.121558 .2911101 .4781129 .490 1.6
 Total 38.7234.154238 .2922983 .4763058 .488 2.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Soriano2b .443 .487 .8001.2877031100514714
McLemore#3b .125 .222 .250 .47281100112
Everett#cf .269 .319 .358 .67867181115313
Pujolslf .302 .365 .571 .93663192051588
Branyan*3b .347 .420 .8751.295144507023421548
Rodriguezc .315 .355 .517 .872143451215241020
Wilsoncf .300 .374 .420 .79410030303171324
Sandersrf .266 .352 .569 .92110929908201424
Ransomss .167 .286 .667 .95261001111
Perez,T#3b .290 .286 .391 .6776920401706
Castilla3b .143 .182 .143 .325426000125
Palmeiro*lf .122 .178 .195 .373415001324
Greeness .190 .292 .254 .54663121012611
Uribe2b .000 .000 .000 .00000000000
 Pitchers  .130 .143 .145 .2886991008120
 Other  .266 .360 .463 .823557148222287374109
 Total  .273 .345 .484 .829155142473482233157309

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Soriano2b .275 .306 .427 .7331784990623637
McLemore#3b .364 .400 .485 .8853312101425
Everett#cf .321 .397 .483 .880209671416371922
Pujolslf .298 .394 .596 .990151459012331912
Branyan*3b .257 .361 .511 .87231581211195754121
Rodriguezc .270 .322 .452 .7733639828112492473
Wilsoncf .252 .352 .447 .7992265714010423162
Sandersrf .250 .329 .415 .745284711629333177
Ransomss .500 .500 .5001.00021000000
Perez,T#3b .210 .284 .272 .55619541901151835
Castilla3b .261 .309 .455 .763882342313517
Palmeiro*lf .245 .327 .294 .62114335510141816
Greeness .226 .255 .407 .66217740181417545
Uribe2b .000 .000 .000 .00000000000
 Pitchers  .134 .191 .162 .35317924500161056
 Other  .264 .349 .413 .762143938061846192174288
 Total  .257 .334 .417 .7503982102421417129545416866