Team games started -- 2003 Atlanta
Regular season -- as of 10/3/2004
| vs LHP | |||||||||||
| Versus Left-handed Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Rocco Baldelli | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 42 | |
| Wilson Betemit | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 27 | |
| J.D. Closser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gabe Gross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Freddy Guzman | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 13 | |
| Jerry Hairston | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | |
| Brad Hawpe | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 14 | |
| Nic Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 27 | |
| f | Brandon Larson | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 12 |
| f | Bengie Molina | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| John Olerud | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | |
| Simon Pond | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | |
| Chris Shelton | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 42 | |
| Chad Tracy | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | |
| Other | 0 | 23 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 53 | |
| Total | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 0 | ||
| vs RHP | |||||||||||
| Versus Right-handed Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Rocco Baldelli | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 0 | 0 | 120 | |
| Wilson Betemit | 0 | 0 | 0 | 0 | 79 | 0 | 0 | 0 | 0 | 79 | |
| J.D. Closser | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | |
| Gabe Gross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 0 | 120 | |
| Freddy Guzman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jerry Hairston | 0 | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | |
| Brad Hawpe | 0 | 0 | 0 | 0 | 0 | 79 | 0 | 0 | 0 | 79 | |
| Nic Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| f | Brandon Larson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| f | Bengie Molina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Olerud | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | |
| Simon Pond | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 9 | 50 | |
| Chris Shelton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chad Tracy | 0 | 0 | 0 | 118 | 0 | 0 | 0 | 0 | 0 | 118 | |
| Other | 0 | 0 | 0 | 0 | 41 | 41 | 0 | 0 | 0 | 82 | |
| Total | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 9 | ||
| Totals | |||||||||||
| Versus All Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Rocco Baldelli | 0 | 0 | 0 | 0 | 0 | 0 | 162 | 0 | 0 | 162 | |
| Wilson Betemit | 0 | 0 | 0 | 0 | 106 | 0 | 0 | 0 | 0 | 106 | |
| J.D. Closser | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | |
| Gabe Gross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 0 | 120 | |
| Freddy Guzman | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 13 | |
| Jerry Hairston | 0 | 0 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | |
| Brad Hawpe | 0 | 0 | 0 | 0 | 0 | 93 | 0 | 0 | 0 | 93 | |
| Nic Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 27 | |
| f | Brandon Larson | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 14 |
| f | Bengie Molina | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| John Olerud | 0 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 139 | |
| Simon Pond | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 9 | 65 | |
| Chris Shelton | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 42 | |
| Chad Tracy | 0 | 0 | 0 | 148 | 0 | 0 | 0 | 0 | 0 | 148 | |
| Other | 0 | 23 | 0 | 0 | 56 | 56 | 0 | 0 | 0 | 135 | |
| Total | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 9 | ||




















