Team status -- 2003 Texas
Regular season -- as of 10/3/2004
| Batter Status |
| | | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | Cum |
| | Craig Ansman | 583 | 369 | 435 | 0 | | 49 | 37 | 42 | 38 | 46 | | 47 | 60 | 319 |
| | Royce Clayton | 42 | 48 | 46 | 0 | | | | | | | | | | |
| | Brian Daubach | 715 | 340 | 389 | 0 | | | | | | | | | | |
| | Jermaine Dye | 35 | 231 | 111 | 0 | | | | | | | | | | |
| f | Mark Ellis | 0 | 0 | 0 | 0 | | | | | | | | | | |
| | Robert Fick | 765 | 821 | 804 | 0 | | | | | | | | | | |
| | Steve Finley | 88 | 97 | 94 | 0 | | | | | | | | | | |
| | Scott Hatteberg | 400 | 137 | 167 | 0 | | | | | | | | | | |
| | Brandon Inge | 197 | 8 | 65 | 0 | 39 | | | | | | 44 | | | 83 |
| | Bucky Jacobsen | 78 | 81 | 80 | 0 | | | | | | | | | | |
| | Dave Krynzel | 517 | 556 | 544 | 0 | | | | | | | | | | |
| f | Mike Lamb | 103 | 178 | 153 | 0 | | | | | | | | | | |
| | Lou Merloni | 389 | 305 | 326 | 0 | | | | | | | | | | |
| | Kevin Millar | 101 | 148 | 132 | 0 | | | | | | | | | | |
| | Jimmy Rollins | 115 | 99 | 103 | 0 | | | | | | | | | | |
| f | Johnathan X-Figueroa | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Rudy X-Guillen | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Shawn X-Hill | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Macay X-Mcbride | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Willy X-Tavares | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | David X-Wright | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Matt Y-Cain | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Ben Y-Crockett | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Scott Y-Moore | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Tim Z-Stauffer | 0 | 0 | 0 | 0 | | | | | | | | | | |
| Pitcher Status |
| | | | Inj | | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/3 | 10/2 | 10/1 | 9/30 | Cum |
| f | Sean Burnett | 0 | 0 | | | | | | |
| | Lance Carter | 181 | 0 | 10/1/2004 | | | 115s | | 115 |
| f | Jorge de la Rosa | 0 | 0 | | | | | | |
| f | Felix Diaz | 0 | 0 | | | | | | |
| | Danny Graves | 97 | 0 | 10/3/2004 | 7r | | | 42r | 49 |
| f | Pat Hentgen | 73 | 0 | 8/6/2004 | | | | | |
| | Trevor Hutchinson | 413 | 0 | 9/29/2004 | | | | | |
| | Mark Malaska | 266 | 0 | 10/2/2004 | | 48r | | 4r | 52 |
| f | Wade Miller | 54 | 0 | 7/3/2004 | | | | | |
| f | Antonio Osuna | 270 | 0 | 8/8/2004 | | | | | |
| | Lou Pote | 393 | 0 | 10/2/2004 | | 117s | | | 117 |
| | Mark Redman | 95 | 0 | 9/30/2004 | | | | 84s | 84 |
| f | Scott Sauerbeck | 0 | 0 | | | | | | |
| f | Ryan Snare | 0 | 0 | | | | | | |
| f | Tim Spooneybarger | 0 | 0 | | | | | | |
| | Joe Valentine | 815 | 0 | 10/2/2004 | | 14r | 27r | 16r | 57 |
| | Claudio Vargas | 87 | 0 | 10/3/2004 | 114s | | | | 114 |
| f | Ryan Vogelsong | 0 | 0 | | | | | | |
| f | David Wells | 16 | 0 | 5/1/2004 | | | | | |
| f | Johnathan X-Figueroa | 0 | 0 | | | | | | |
| f | Rudy X-Guillen | 0 | 0 | | | | | | |
| f | Shawn X-Hill | 0 | 0 | | | | | | |
| f | Macay X-Mcbride | 0 | 0 | | | | | | |
| f | Willy X-Tavares | 0 | 0 | | | | | | |
| f | David X-Wright | 0 | 0 | | | | | | |
| f | Tim Z-Stauffer | 0 | 0 | | | | | | |
