Team status -- 2003 Oakland
Regular season -- as of 10/3/2004
| Batter Status |
| | | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | Cum |
| | Moises Alou | 79 | 105 | 97 | 0 | | | | | | | | | | |
| | Tony Batista | 4 | 1 | 1 | 0 | | | | | | | | | | |
| | Morgan Ensberg | 92 | 114 | 107 | 0 | | | | | | | | | | |
| | Cesar Izturis | 40 | 35 | 36 | 0 | | | | | | | | | | |
| f | Kelly Johnson | 17 | 44 | 36 | 0 | | | | | | | | | | |
| | Brian Jordan | 51 | 70 | 65 | 0 | | | | | | | | | | |
| | Adam Kennedy | 108 | 113 | 111 | 0 | | | | | | | | | | |
| | Jeff Kent | 88 | 122 | 112 | 0 | | | | | | | | | | |
| | Tino Martinez | 77 | 86 | 83 | 0 | | | | | | | | | | |
| f | Luis Matos | 50 | 54 | 53 | 0 | | | | | | | | | | |
| | Melvin Mora | 79 | 109 | 100 | 0 | | | | | | | | | | |
| | Rafael Palmeiro | 87 | 124 | 113 | 0 | | | | | | | | | | |
| | Jorge Posada | 107 | 138 | 128 | 0 | 49 | 40 | 40 | 37 | 43 | 49 | 45 | 33 | 43 | 379 |
| f | David Segui | 139 | 131 | 133 | 0 | | | | | | | | | | |
| | Shannon Stewart | 70 | 70 | 70 | 0 | | | | | | | | | | |
| | Larry Walker | 46 | 68 | 61 | 0 | | | | | | | | | | |
| f | Rogearvin X-Bernadina | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Renyel X-Pinto | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Brad Y-Eldred | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Stephen Y-Obenchain | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Matt Y-Pender | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Ryan Z-Garko | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | John Z-Hudgins | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Nate Z-Spears | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Craig Z-Stansberry | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Peter Z-Stonard | 0 | 0 | 0 | 0 | | | | | | | | | | |
| Pitcher Status |
| | | | Inj | | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/3 | 10/2 | 10/1 | 9/30 | Cum |
| f | Stephen Andrade | 170 | 0 | 6/18/2004 | | | | | |
| f | Boof Bonser | 0 | 0 | | | | | | |
| | Nate Bump | 127 | 0 | 10/3/2004 | 3r | | | | 3 |
| | Brendan Donnelly | 73 | 0 | 10/3/2004 | 25r | 21r | 16r | | 62 |
| | Kelvim Escobar | 101 | 0 | 9/29/2004 | | | | | |
| | Felix Heredia | 116 | 0 | 10/3/2004 | 24r | | | 24r | 48 |
| | Esteban Loaiza | 105 | 0 | 10/2/2004 | | 110s | | | 110 |
| | Kyle Lohse | 91 | 0 | 9/28/2004 | | | | | |
| | Greg Maddux | 129 | 0 | 9/30/2004 | | | | 100s | 100 |
| | Kevin Millwood | 81 | 0 | 10/1/2004 | | | 117s | | 117 |
| | Eric Milton | 116 | 0 | 10/3/2004 | 93s | | | | 93 |
| | Phil Norton | 96 | 0 | 9/29/2004 | | | | | |
| | Al Reyes | 604 | 0 | 10/3/2004 | 27r | | 15r | 19r | 61 |
| | John Smoltz | 99 | 0 | 10/2/2004 | | 20r | 9r | | 29 |
| f | Bob Wickman | 32 | 0 | 8/25/2004 | | | | | |
| f | Rogearvin X-Bernadina | 0 | 0 | | | | | | |
| f | Renyel X-Pinto | 0 | 0 | | | | | | |
| f | Brad Y-Eldred | 0 | 0 | | | | | | |
| f | Derick Y-Grigsby | 0 | 0 | | | | | | |
| f | Chad Y-Pleiness | 0 | 0 | | | | | | |
| f | Ryan Z-Garko | 0 | 0 | | | | | | |
| f | Shane Z-Hawk | 0 | 0 | | | | | | |
| f | John Z-Hudgins | 0 | 0 | | | | | | |
| f | Nate Z-Spears | 0 | 0 | | | | | | |
| f | Craig Z-Stansberry | 0 | 0 | | | | | | |
| f | Peter Z-Stonard | 0 | 0 | 4/22/2004 | | | | | |
