Team pitching -- 2003 Anaheim
Regular season -- as of 10/3/2004

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Tavarezmr 0.0000110001.000000012
Christiansen*mr 4.142103300041.1392319152334177
Jenningssp 4.2293015150098.011951464266512440
Chaconcl 4.473445300058.1533129283287249
fAnderson*sp 4.5043014131080.0894140213793349
Williamssp 4.96380171710101.213162563563810466
fChoate*mr 5.011113200032.1352218202255149
Gonzalez*mr 5.0600040005.1533010120
Estes*sp 5.1334116100059.27936342742510278
fDessenssp 6.752631681056.07645422122710257
Morrissp 6.86120330019.22316155155284
Hergesmr 7.584563700038.0553732172337186
Jonesmr 7.90010420013.22312123130065
Mendozamr 8.1000060006.21566050136
 Other  3.5556362323994142839.280737233126956590733542
 Total  4.248874391621621741451.115497576835039291481466300

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Tavarezmr000000000 0.0 0.0 0.0 0.0 0.0 0.0 10.0 .500
Christiansen*mr021320040 8.5 3.3 12.4 5.0 0.7 1.5 20.3 .596
Jenningssp331222210 10.9 3.9 15.0 6.1 0.5 1.6109.5 .609
Chaconcl720421060 8.2 4.3 13.1 4.9 1.2 1.1 17.1 .589
fAnderson*sp121130030 10.0 2.4 12.5 4.2 1.0 1.8 84.4 .642
Williamssp851220040 11.6 3.1 14.9 5.6 0.7 1.8 97.5 .634
fChoate*mr501220020 9.7 5.6 15.9 6.1 1.4 1.1 17.4 .575
Gonzalez*mr000010000 8.4 0.0 8.4 1.7 0.099.0 17.5 .586
Estes*sp212230110 11.9 4.1 16.3 6.3 0.8 1.6 67.4 .596
fDessenssp432120200 12.2 3.4 15.8 3.5 1.1 1.0 54.2 .625
Morrissp020010020 10.5 2.3 12.8 6.9 2.3 3.0110.7 .620
Hergesmr001120130 13.0 4.0 17.3 5.4 0.7 1.4 18.1 .623
Jonesmr010000110 15.1 2.0 17.1 8.6 0.0 4.3 54.8 .616
Mendozamr000200010 20.3 0.0 22.9 6.8 0.099.0 19.3 .655
 Other 2917143019218150 8.6 2.9 11.9 6.1 1.0 2.1  .624
 Total 5938245041525430 9.6 3.1 13.0 5.8 0.9 1.8  .620

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Tavarezmr .000 0.002 .0000 .0000 .000 -0.0-0.0 -0.00 0.00
Christiansen*mr .728 1.31133 .27178 .44181 .458 20.0 4.3 3.92 3.68
Jenningssp .797 1.64325 .351209 .475211 .480 61.0 5.6 5.04 5.20
Chaconcl .801 1.39177 .254125 .502129 .518 34.2 5.3 4.75 4.53
fAnderson*sp .747 1.38281 .285160 .458161 .461 44.5 4.9 4.51 4.20
Williamssp .808 1.63358 .344225 .483227 .487 67.5 5.8 5.38 5.38
fChoate*mr .831 1.70100 .30076 .51078 .523 22.7 6.3 5.69 6.16
Gonzalez*mr .750 0.9419 .26310 .50010 .500 2.0 3.4 3.04 1.80
Estes*sp .843 1.78202 .366139 .500141 .507 42.3 6.3 5.74 6.21
fDessenssp .852 1.73206 .335130 .506131 .510 38.8 6.1 5.61 6.38
Morrissp .892 1.4259 .30548 .57148 .571 13.0 5.8 5.34 5.65
Hergesmr .852 1.89142 .36692 .49593 .500 28.9 6.5 6.16 6.72
Jonesmr .956 1.9049 .46936 .55436 .554 13.4 9.0 7.94 6.65
Mendozamr1.078 2.2529 .51720 .55622 .611 9.412.6 11.36 10.83
 Other  .704 1.282588 .2771520 .4291550 .438389.3 4.2 3.76 3.73
 Total  .751 1.414670 .3002868 .4552918 .463782.0 4.8 4.36 4.38

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Tavarezmr00 .00000 .0000 0.000 .000
Christiansen*mr00 .00000 .0000 0.0218 .381
Jenningssp150 .00009 .600104 6.940 .000
Chaconcl00 .00000 .0000 0.0317 .226
fAnderson*sp131 .07707 .53859 4.5110 .000
Williamssp171 .059010 .58875 4.4126 .500
fChoate*mr00 .00000 .0000 0.0123 .250
Gonzalez*mr00 .00000 .0000 0.010 .000
Estes*sp100 .00005 .50042 4.291 .111
fDessenssp81 .12504 .50035 4.485 .625
Morrissp30 .00000 .00018 6.0111.000
Hergesmr00 .00000 .0000 0.0187 .389
Jonesmr20 .00000 .00010 5.062 .333
Mendozamr00 .00000 .0000 0.040 .000
 Other 9414 .149257 .606413 4.49827 .276
 Total 16217 .105492 .568756 4.723667 .284

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Tavarezmr111.0000 .000020 .000111
Christiansen*mr10 .00011.0005217 .33333337
Jenningssp00 .0000 .000000 .0001500
Chaconcl74 .5712 .2869377 .189535312
fAnderson*sp00 .0000 .000021 .5001410
Williamssp00 .0000 .000000 .0001700
fChoate*mr41 .2503 .75052812 .429323211
Gonzalez*mr00 .0000 .000031 .333442
Estes*sp111.0000 .000073 .4291665
fDessenssp331.0000 .000060 .0001686
Morrissp00 .0000 .000000 .000300
Hergesmr116 .5455 .4554223 .136373723
Jonesmr00 .0000 .0000111.000420
Mendozamr10 .0000 .000084 .500663
 Other 2523 .9202 .080179928 .28323914575
 Total 5439 .72213 .2414023667 .284162328145