Org team batting totals -- IBC
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Kansas City .302 .363 .478584398717653573520094951282413042
New York (A) .297 .374 .48657501095170828521253103167310059831
Houston .283 .358 .4565630897159232934193851620101313139
Seattle .282 .364 .44756689221601299221968827008994733
San Francisco .280 .347 .427556583615583194313880054187612858
Colorado .279 .337 .44356318101573317591637614589858540
St. Louis .277 .337 .41956368151559297341467815019109139
Cleveland .275 .339 .44856738511562321142118105089645926
Oakland .273 .351 .46055619051517320282228726219616432
Atlanta .272 .334 .40657048191549323341267755169944015
Minnesota .270 .331 .413573273515463174413970450111388135
Toronto .269 .329 .4395653804152133840181772440118710129
Tampa Bay .269 .351 .4475533901148733847185867676107110135
Philadelphia .268 .329 .44456398481512335361958134599788335
Montreal .268 .341 .4345641851151235842165807563107111954
Anaheim .267 .326 .407568775615193172214572245988810338
Boston .265 .327 .413567374815063143415272246310798957
San Diego .265 .320 .417571174515113232816370841096310868
Cincinnati .263 .333 .409567275814942832316573354010429244
Arizona .262 .327 .429561182614713283617878349710677638
New York (N) .262 .337 .4365533807144828721211778573117510949
Chicago (A) .259 .313 .405561273014512873015968941499715241
Baltimore .252 .310 .406566073514292662218769741910246822
Florida .252 .307 .36754866081381247479756739995413774
Chicago (N) .251 .323 .4145538776138928426190741544106011042
Pittsburgh .250 .317 .3795629671141028435124642514109410243
Detroit .250 .321 .415554075513862663719171453910726319
Milwaukee .250 .314 .406556373113892782218369648410865933
Texas .247 .313 .378558869313782842313565350910064338
Los Angeles .245 .302 .385545466913372623414563239510459048
Totals .267 .333 .42416881624084450619163973513822952154483042827591197

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Kansas City1626512751230511391 1017.4 6.3 .176 .8242792 6.1
New York (A)162659481716741740 1056.3 6.6 .189 .8582794 6.8
Houston1626416626064391341 933.9 5.8 .173 .8032568 5.5
Seattle1626511573532541640 925.6 5.7 .164 .7822532 5.7
San Francisco1626326652896591230 838.4 5.2 .147 .7432377 5.2
Colorado1626279642462631481 831.0 5.1 .164 .7312497 5.0
St. Louis1626304365189421250 798.0 4.9 .142 .7052362 5.0
Cleveland1626304594220431381 855.4 5.3 .173 .7422544 5.3
Oakland1626337751326541410 905.1 5.7 .187 .7872559 5.6
Atlanta1626380463163511180 786.3 4.8 .135 .6812318 5.1
Minnesota1626342432624421480 775.5 4.7 .143 .6852368 4.5
Toronto1626266901427561210 822.7 5.1 .170 .7272482 5.0
Tampa Bay1626349592023571231 895.4 5.6 .178 .7872474 5.6
Philadelphia1626274792352451490 812.4 5.0 .176 .7252504 5.2
Montreal1626413905664541051 853.3 5.2 .166 .7512449 5.3
Anaheim1626291621632491012 768.4 4.7 .140 .6822315 4.7
Boston1626276721233351500 748.6 4.6 .148 .6792344 4.6
San Diego1626269663050311181 745.1 4.5 .152 .6762379 4.6
Cincinnati1626382723958401160 782.4 4.8 .145 .6972318 4.7
Arizona1626265643850421281 783.0 4.8 .166 .7062405 5.1
New York (N)1626272754751401190 820.8 5.1 .174 .7452410 5.0
Chicago (A)16261675673748950 729.0 4.5 .147 .6742275 4.5
Baltimore1626209671623401310 706.7 4.3 .154 .6512300 4.5
Florida1626046593459431110 614.9 3.8 .115 .6082013 3.8
Chicago (N)1626240682353371240 750.5 4.6 .164 .6992295 4.8
Pittsburgh1626305551864431010 695.0 4.2 .129 .6432136 4.1
Detroit1626210602634371200 748.4 4.6 .165 .6902299 4.7
Milwaukee1626189542646421280 704.7 4.3 .157 .6592260 4.5
Texas162621550323451460 653.0 4.0 .132 .6182113 4.3
Los Angeles1626027611586311020 633.6 3.9 .140 .6212102 4.1
Totals486018897019227921387138738401023925.7 4.9 .157 .71271584 5.0

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Kansas City .84140.2036.074901 .3193304 .5073379 .519 1.6
New York (A) .86040.7035.494582 .3183467 .5263548 .538 1.5
Houston .81439.6034.754528 .3093188 .4973250 .507 1.6
Seattle .81140.1934.994659 .3023232 .4963289 .505 1.3
San Francisco .77439.0534.354706 .3022918 .4612983 .472 1.6
Colorado .78038.7634.764609 .3062955 .4713019 .481 2.2
St. Louis .75638.9134.794711 .3002863 .4542899 .460 1.8
Cleveland .78738.9135.024562 .2963052 .4843111 .493 1.9
Oakland .81139.1234.334458 .2903180 .5023255 .514 1.5
Atlanta .74139.3835.214698 .3032834 .4442880 .451 1.9
Minnesota .74439.1535.384521 .3112869 .4522912 .459 2.3
Toronto .76838.6834.904368 .3072922 .4663012 .481 2.7
Tampa Bay .79839.1934.154358 .2993150 .4963209 .505 1.6
Philadelphia .77438.7334.814563 .2892963 .4723042 .485 2.1
Montreal .77539.5934.824524 .2983012 .4703102 .484 1.9
Anaheim .73338.8335.104737 .2902774 .4412836 .451 1.9
Boston .74038.7435.024510 .3002807 .4472879 .459 2.3
San Diego .73638.7035.254667 .2892789 .4452855 .455 2.3
Cincinnati .74239.4035.014563 .2912858 .4482930 .459 1.9
Arizona .75638.6734.644459 .2902902 .4632966 .473 2.1
New York (N) .77238.7234.154238 .2922983 .4763058 .488 2.1
Chicago (A) .71938.0734.644541 .2852689 .4362745 .445 2.4
Baltimore .71638.3334.944512 .2752719 .4382786 .449 2.4
Florida .67437.3233.864537 .2832412 .3992471 .409 2.4
Chicago (N) .73838.5234.194378 .2742839 .4552907 .466 1.9
Pittsburgh .69738.9234.754518 .2852650 .4202705 .429 2.1
Detroit .73638.3334.204348 .2752838 .4572898 .467 2.0
Milwaukee .72038.2034.344382 .2752744 .4432798 .452 2.2
Texas .69138.3634.494515 .2752622 .4222672 .430 2.0
Los Angeles .68737.2033.674381 .2722497 .4142558 .424 2.6
Totals .75738.8834.74136034 .29387032 .46188954 .471 2.0

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Kansas City .283 .347 .470 .817162145989866257150252
New York (A) .276 .357 .436 .793129935964445195163230
Houston .297 .381 .471 .853163848792859272220260
Seattle .273 .357 .412 .769154442292438230197246
San Francisco .294 .372 .451 .8231500441831243244189221
Colorado .292 .348 .471 .81917135011022253255139300
St. Louis .284 .346 .428 .7741696481951242241158249
Cleveland .267 .342 .441 .784146839280754194153256
Oakland .280 .357 .465 .823138038683455210160219
Atlanta .256 .316 .365 .6811517388701025182133266
Minnesota .259 .332 .388 .72014863851011123161151304
Toronto .264 .322 .426 .7481607425821152192121337
Tampa Bay .255 .338 .435 .7731535391861355232186300
Philadelphia .281 .343 .450 .7941492419851248219128241
Montreal .266 .337 .446 .7831224325741241181124242
Anaheim .263 .318 .396 .714151139883337179114231
Boston .278 .343 .423 .7661396388881131197122290
San Diego .247 .292 .392 .6851622400771543195103280
Cincinnati .269 .340 .428 .7671504404691050196156247
Arizona .271 .342 .428 .77017734811091149249170330
New York (N) .273 .345 .484 .829155142473482233157309
Chicago (A) .252 .309 .387 .696129832773630162111228
Baltimore .248 .304 .405 .710162940470658205119265
Florida .266 .322 .382 .7041356361621025152106209
Chicago (N) .264 .343 .461 .8041608425101767239177301
Pittsburgh .248 .315 .400 .7151433355701440182136272
Detroit .242 .305 .409 .7141468355621452178129277
Milwaukee .249 .303 .421 .724172543082568198121354
Texas .246 .319 .393 .712168641589947211169312
Los Angeles .243 .300 .386 .6861537374821039171113296
Totals .266 .333 .425 .759458171220224682851417621243758124

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Kansas City .309 .369 .481 .8504222130626827134692362572
New York (A) .303 .379 .501 .8804451134922117208836510775
Houston .277 .348 .450 .7983992110523726134579400753
Seattle .286 .367 .460 .8264124117920718158652503653
San Francisco .275 .338 .418 .756406511172363195556352655
Colorado .274 .332 .432 .7643918107221537110506319685
St. Louis .274 .334 .415 .7493940107820222104540343661
Cleveland .278 .338 .451 .788420511702417157616355708
Oakland .271 .348 .459 .8074181113123724167662461742
Atlanta .277 .341 .422 .7624187116125324101593383728
Minnesota .273 .331 .422 .7524246116121633116543350834
Toronto .271 .332 .444 .7764046109625629129580319850
Tampa Bay .274 .357 .452 .8083998109625234130635490771
Philadelphia .264 .324 .442 .7664147109325024147594331737
Montreal .269 .342 .431 .7734417118728430124626439829
Anaheim .268 .329 .411 .7404176112123419108543345657
Boston .261 .322 .410 .7324277111822623121525341789
San Diego .272 .330 .426 .7564089111124613120513307683
Cincinnati .262 .331 .402 .7324168109021413115537384795
Arizona .258 .320 .429 .749383899021925129534327737
New York (N) .257 .334 .417 .7503982102421417129545416866
Chicago (A) .261 .315 .411 .7264314112421424129527303769
Baltimore .254 .312 .407 .7184031102519616129492300759
Florida .247 .302 .362 .664413010201853772415293745
Chicago (N) .245 .315 .395 .711393096418319123502367759
Pittsburgh .251 .318 .372 .690419610552142184460378822
Detroit .253 .327 .417 .7444072103120423139536410795
Milwaukee .250 .318 .400 .718383895919617115498363732
Texas .247 .310 .372 .68239029631951488442340694
Los Angeles .246 .302 .385 .688391796318024106461282749
Totals .267 .333 .424 .7561229993285966956883721167401107322304