Org pitching register -- IBC
Regular season -- as of 10/30/2004

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Paul AbbottMilsp35 0.0000110000.10000100
Jose AcevedoTamsp25 3.331030151511100.0813837287765
Terry Adams mr30 3.352023500053.2512120102539
Jon AdkinsLAmr25 5.841432800037.051282411847
Jeremy Affeldt*Torsp24 3.91550341710119.2116635246931211
Ray Aguilar*Bosmr23 5.14584114000115.213673663566218
Kurt Ainsworth sp24 5.11583601111118.0128716753801315
Antonio AlfonsecaFlomr31 4.664224100058.0653130203356
Carlos AlmanzarTammr29 0.79000600011.19412511
Wilson Alvarez* sp33 4.737150373331194.0213115102521321914
Brian Anderson* sp31 3.731090323121195.1199938145742315
Jason AndersonChNmr24 3.958525820086.2784438434986
Matt AndersonMinmr26 4.801133400045.0522824183884
Stephen Andrade mr25 4.152312300030.1251514153231
Kevin AppierMonsp35 3.86020330016.11712771031
Tony ArmasTorsp25 5.408140343122160.016510096671152410
Jason ArnoldChAsp24 5.539100272700140.014398867589248
Bronson Arroyo mr26 5.637100312800153.118810496511101710
Miguel AsencioPitsp22 2.78320662045.134141482135
Luis AyalaSFcl25 1.3686207100092.26318141238310
Cha-Seung BaekSeamr23 2.61002900010.110335600
Danys Baez cl25 2.8546125700079.0723225246785
Grant BalfourTammr25 4.830132700031.2352917173372
Miguel BatistaStLsp32 3.171690333342227.02058480711341828
Rick BauerChAmr26 2.9224067000108.08539354446912
Kenny Baugh sp24 5.0326123100087.28456492846197
Rod Beck mr34 3.123012500034.238121293442
Josh Beckett sp23 5.254100252510133.21378778491451410
Erik Bedard*Flomr24 4.763140252200113.1101736086681013
Matt BelisleChAmr23 5.0000060009.09553611
Rob BellPitsp26 3.512301181051.1462120212940
Francis BeltranChAmr23 5.291563700049.15733291927111
Armando Benitez cl30 3.5438197600081.1713932499595
Joaquin BenoitMilsp25 0.0000010000.20000000
Kris Benson sp28 5.21480252321124.113480725270159
Jason BereColsp32 8.37110018180086.0133858024501912
Rafael Betancourt mr28 2.265075000067.2472017216981
P.J. BevisKCmr22 4.631213500046.2532724235569
Rocky Biddle mr27 4.992014700066.26742371946166
Nick Bierbrodt*Pitmr25 5.212202160048.1593228213934
Travis Blackley*KCsp20 7.16140660027.2322722142241
Joe BlantonSeasp22 4.68980272710163.11649785621082214
Brian BoehringerNYNmr33 5.71010900017.121111131814
Jeremy Bonderman sp20 5.538122512431190.1217128117621112816
Jung Bong*LAmr22 5.185379000097.1122615638701314
Toby Borland mr34 4.963423300045.1412625333332
Joe BorowskiChAcl32 2.112281800021.1205532113
Danny Borrell*Cinsp24 4.34020530018.228995514
Ricky BottalicoPitmr33 5.790401500018.2251412111430
Jason BoydTammr30 4.182201700028.0221513111922
Chad Bradford mr28 4.604303600045.0482423104454
Dewon Brazelton sp23 4.434110232100136.012874676464913
Frank Brooks*Minmr24 4.693106000088.110748463289174
Jim BrowerTammr30 4.582002600057.0543029243532
Kevin BrownHousp38 3.291120252510153.01486456381221716
Brian BruneyBosmr21 4.683526700082.27647435376105
Taylor BuchholzAtlsp21 4.6310111632800202.0230113104431522317
Keith BucktrotPhisp22 3.734201260050.2502221213056
Mark Buehrle* sp24 3.301970343332223.22058982601291616
Nate Bump mr26 4.966104500069.0744738273069
A.J. BurnettBossp26 5.804201980054.1804335244358
David BushKCsp23 8.74100220011.12211113922
Paul ByrdNYNsp32 2.841130202063145.212551462189149
Fernando CabreraBossp21 8.152220363300149.0194147135931333316
Jose CabreraAnamr31 1.59200221017.010333911
Kiko CaleroSDmr28 3.21680222100126.0109524550135145
Chris Capuano* sp24 2.861252591911179.11376657571221711
D.J. Carrasco mr26 5.753612450051.2593333223894
Lance Carter mr28 4.8056155900129.114383693068227
Shawn Chacon cl25 4.7278474900120.0109736369691412
Randy Choate*Anamr27 5.011113200032.1352218202255
Jason Christiansen*Anamr33 4.142103300041.1392319152334
Vinnie Chulk mr24 5.860233200027.2301818111647
Brandon Claussen*SDsp24 4.5911130343340202.0199112103821362216
Roger Clemens sp40 4.4210110323200195.120410396661972818
Matt Clement sp28 3.9915100363610225.2205112100771872927
Jesus ColomeAtlmr25 7.58399741400135.11411181141011042914
Bartolo Colon sp30 3.7714120343482229.122410596631592916
Steve Colyer* mr24 7.164634020055.1805344395078
Jose ContrerasNYAsp31 3.231940323211214.21888077812141422
Aaron Cook sp24 5.1736011100062.2694436281329
Roy CorcoranAtlmr23 4.633100312800140.0145827276741616
Chad CorderoMilmr21 4.45611106400066.26540332761117
Francisco Cordero cl28 1.41144278100095.25915152610124
Rheal Cormier* mr36 2.175245600066.1531716214326
Nate CornejoLAsp23 1.81310662244.2449971908
Kevin CorreiaTormr22 5.0366270400112.211766634990135
Jesse Crain cl21 4.581537600098.19552503811782
Jack CressendChNmr28 3.74115282000106.0965344397765
Francisco CrucetaChNsp21 6.37020660029.2332421192120
Mike CrudaleMilmr26 4.7405124600043.2442923303442
Juan CruzSDmr24 3.1644066000111.098423935111713
Will Cunnane mr29 4.975384800054.1623030174278
Jeff D'AmicoMinsp27 5.480001000023.037171481122
Doug Davis* sp27 4.7065015150082.110654432945106
Jason DavisMinsp23 6.255190333120180.0225144125581013717
Zach Day sp25 4.2212140363210217.2219107102731041426
Valerio de los Santos*Monmr30 4.150112000021.227101072142
Mike DeJeanClemr32 6.194365400068.18350472950138
Jordan DeJongTormr24 7.882042600032.04428282715411
Elmer Dessens sp32 5.436143282020132.2156878041751218
R.A. DickeyChAsp28 6.7556123120080.010665602261157
Ben DigginsPitsp24 6.313103300055.25941393038105
Lenny Dinardo*Colmr23 7.530242800034.2453029182787
Juan Dominguez sp23 6.84030840025.0291919171344
Brendan DonnellyOakmr31 2.445154700055.1501515145661
Octavio DotelTamcl29 1.7924335400065.1361413168741
Darren Dreifort sp31 4.511090323200185.219910593781642416
Eric DuBose*Minsp27 5.14411017171098.096675648691415
Justin Duchscherer mr25 6.383422890079.09561561350153
Matt Duff mr28 7.880243900053.26851472755125
Chad DurbinMilmr25 9.31250880038.26243401827123
Adam Eaton sp25 4.73990323021169.11519789491152511
Eric Eckenstahler*Colmr26 8.481503400028.2352727263063
Joey Eischen*Atlmr33 3.713152100026.222121122013
Cal EldredChAmr35 7.271202400034.2432928173064
Alan Embree* mr33 4.852345500055.27331301846102
Kelvim Escobar sp27 3.421240323232213.01869381941661526
Shawn Estes* sp30 5.1334116100059.27936342742510
Scott Eyre*KCmr31 2.723334300046.1471614222479
Kyle Farnsworth mr27 3.996667000088.0763939319786
Pedro Feliciano*ChAmr26 5.1491027100096.1104595526551515
Nate Field mr27 7.090022100026.2342121161633
Nelson FigueroaColmr29 5.951403550075.29258501947188
Josh FoggClesp26 7.41110800017.02314145742
Matt Ford*StLmr22 3.624314900059.26425242027510
Casey Fossum*ChAsp25 3.99340990058.2522826174851
Keith FoulkeStLcl30 2.6284337100075.2502222176485
Chad Fox mr32 4.276226300078.06343374688138
John Franco*NYAmr42 5.7900050009.110664220
Ryan FranklinSFsp30 3.201040212143146.114357522362810
Wayne Franklin*Arisp29 6.17310018180097.210769674168147
Jason FrasorLAmr25 7.173528200080.111871642875144
Brian Fuentes* mr27 4.602543900047.0472424204738
Aaron Fultz*Pitmr29 3.920131200020.22111911930
Eric GagneSDcl27 1.5581317000087.05215153011973
Mike Gallo* mr26 4.681101800025.0211313101722
Freddy GarciaKCsp27 3.691760343464204.21889284741571723
Jon Garland sp23 4.301050302500157.017387756088913
Chad Gaudin sp20 3.693101211510102.11005442396889
Geoff Geary mr26 6.89001900015.219131241211
Franklyn German mr23 4.893584300049.2493127344815
Matt GinterChAmr25 4.7812154100049.0563526142388
Tom Glavine* sp37 4.791280303020186.02021109955762122
Jimmy Gobble* sp21 5.362151452210142.2177918540772013
Edgar Gonzalez mr20 4.681060282710173.0213949058841421
Jeremi GonzalezTamsp28 4.3311100272710168.11469681651042114
Mike Gonzalez*Anamr25 5.0600040005.15330101
Andrew GoodPhisp23 4.4856015150096.1110574822482110
Tom Gordon mr35 3.4852187100082.2863432308888
Mike Gosling*Atlsp22 3.3820160008.09330313
Danny Graves cl29 5.084325310067.1844438172377
Steve GreenColsp25 7.062102921157.1624745343357
Kevin GreggLAsp25 5.1248570700153.01649487661051915
Zack GreinkeSDsp19 7.5725010100044.05942371216100
Jeremy GriffithsMinsp25 10.27250880037.2684743241672
Jason GrimsleyKCmr35 5.241311800022.134141391117
Buddy Groom*Phimr37 3.302202600030.0281311112414
Kevin Gryboski mr29 4.212463800047.0572522273449
Eddie Guardado*Houcl32 2.9773285200060.2432220176163
Matt GuerrierNYNmr24 2.00210331018.0145431420
Jeremy GuthrieCinsp24 9.332212500027.05132281413131
Mark Guthrie* mr37 11.3701070006.110883510
Angel GuzmanBalsp21 5.2923013100063.0773937304885
John Halama* mr31 4.69580431400132.1145766946721610
Roy HalladayCinsp26 2.091420212082150.211845352697710
Chris Hammond* mr37 3.366435800069.2632626184979
Mike Hampton*Seasp30 4.412370363622239.0236122117103801930
Josh HancockArimr25 7.6527017170084.2112737238471910
Joel Hanrahan sp21 8.29040960033.2513731211834
Aaron Harang sp25 3.2053015140090.0874332265967
Rich HardenSDsp21 3.17990323211196.01548269871841715
Danny HarenClesp22 3.3551012122278.0703329165587
Travis HarperPitmr27 0.0001020002.01103000
Shigetoshi Hasegawa mr34 3.954554900068.1623430244256
LaTroy HawkinsNYAmr30 4.646946600087.19449452872129
Aaron Heilman sp24 7.34150660030.2433025163054
Ben HendricksonBalsp22 7.563120302010114.1140979664602511
Mark Hendrickson* sp29 3.5947018180087.21015035275859
Rob Henkel* mr24 4.3210140363511212.1211120102901622914
Pat HentgenTexsp34 6.125140292700145.2170110995683308
Felix Heredia* mr28 2.864224700066.0592521253258
Matt Herges mr33 5.4968147700078.29654483352711
Dustin Hermanson sp30 3.860021900023.122101041233
Buddy HernandezClemr24 6.60791222000103.21178276102126135
Carlos Hernandez*StLsp23 5.021201120028.229161682041
Livan Hernandez sp28 3.291890343372238.121810087721532321
Orlando HernandezDetmr33 3.64570191920108.212056443573147
Trey HodgesFlomr25 3.441001100018.1158721321
Trevor HoffmanKCcl35 2.5375316700078.1702322277155
Kris Honel sp20 1.4200011006.13113200
Ben HowardMinsp24 7.05590242410129.01481071016363278
Bob HowryAtlmr29 6.0554102800041.250302892281
Tim HudsonKCsp27 3.041440272742180.11736761371351113
Trevor HutchinsonTexsp23 9.6209012110062.29873673735128
Kazuhisa Ishii* sp29 5.998140393700192.11911331281071852919
Jason IsringhausenNYNcl30 3.7868377200081.0804134377943
Edwin JacksonStLmr19 4.462102000038.1351919173185
Bobby JenksAtlsp22 5.0647017170074.2695142638096
Jason Jennings sp24 4.7814120343300203.1243121108811141922
Ryan JensenArisp27 8.5300040006.110661120
Jose JimenezKCmr29 4.531060262610161.0194878142791633
Jason Johnson sp29 4.28740251100111.111056532168138
Randy Johnson*NYAsp39 3.952070323220230.1201107101582643410
Rett JohnsonNYNmr23 0.0000010001.00000000
Tyler Johnson*Cinmr22 0.0000010000.11001100
Mike JonesAtlsp20 6.661113110051.1644038342276
Todd JonesAnamr35 7.90010420013.223121231300
Jimmy JournellNYNmr25 7.36012800011.0109951110
Jorge JulioChNcl24 3.4447237700083.28437325556911
Eric JungeCinmr26 5.4000020003.13222310
Joe Kennedy* sp24 5.78771631200148.01731059558652912
Jason Kershner*Tammr26 3.044113500047.1431916132765
Byung-Hyun Kim sp24 3.331380292754184.01417968661291922
Ray King*Clemr29 2.598236200090.18830263171511
Matt KinneyMonsp26 4.601001100015.29988933
Steve Kline*StLmr30 2.066015000056.24314131425410
Billy Koch mr28 4.911516100073.17747403857118
Danny KolbMincl28 1.9711245500064.0531414285629
Shane Komine sp22 5.721244700061.18544393133117
Mike KoploveStLmr26 3.244117000089.0733532286389
John LackeyMinsp24 6.4410160333331201.1251151144621383620
Brian LawrenceTorsp27 4.3414191464161267.1311153129681423722
Wilfredo Ledezma*Arimr22 8.291402410033.2413531171954
Cliff Lee* sp24 4.637140373700190.119210898971592813
Al Leiter*Seasp37 5.261080323210178.0197111104801222717
Curtis Leskanic mr35 4.159374400056.1483326254125
Al LevineTormr35 6.464756600076.295595543361910
Brad Lidge mr26 4.42541112000108.0108645350101155
Cory Lidle sp31 5.42890342621167.219911010161962013
Jon LieberTamsp33 2.6720602929104232.22177669211042020
Kerry LigtenbergClemr32 3.715555800085.0853835276574
Ted Lilly*SDsp27 4.1111140333331206.020710494671552110
Mike LincolnColmr28 5.622113900049.2523231193793
Scott Linebrink mr26 7.451214400064.08053532350146
Esteban LoaizaOaksp31 3.9214130353532211.01959792591602025
Kyle Lohse sp24 4.535131362800179.01811039051121259
Braden Looper cl28 3.44564100000102.011445393565912
Aquilino Lopez cl28 4.606938500094.01025448397668
Javier Lopez*Cinmr25 4.397729600092.1107514526511012
Rodrigo Lopez sp27 4.90480232010119.1158776523991715
Derek Lowe sp30 6.2511150343311194.1248146135531052727
Mike MacDougalStLcl26 7.8800050008.08774611
Greg Maddux sp37 3.851370353500213.023910791331311910
Ryan MadsonFlomr22 5.26690291800116.112773683385128
Ron Mahay* mr32 3.624436800082.0623833307475
Gary MajewskiPitmr23 9.0010010001.02111000
Mark Malaska*Texmr25 5.70369105100107.1125746857871413
Matt Mantei cl29 2.9732173400039.1251513114961
Mike Maroth*ChAsp25 5.026140323221191.223011910754863223
Jason Marquis mr24 3.8310130502710188.01758580781411913
Damaso Marte* cl28 2.33463982000108.080282835115610
Tom Martin* mr33 3.508037700079.2623531396746
Anastacio MartinezBalmr24 0.0000060008.25006202
Pedro Martinez sp31 2.571460353531228.01787365662461311
Julio Mateo mr25 4.4476582000105.111857522283102
Darrell May* sp31 3.559130252451164.214375653985276
Dustin McGowan sp21 10.03010520011.215161312813
Brian MeadowsChNmr27 4.4833013130080.1984540163565
Gil MecheSeasp24 4.5914100343430205.2213110105661333013
Ramiro MendozaAnamr31 8.1000060006.215660501
Kent Mercker*ChNmr35 5.322546000066.06444393854155
Jose Mesa mr37 6.155516500079.0965754345378
Dan MiceliHoumr32 3.081022200038.032151383333
Greg Miller*LAsp18 5.0412150383700219.2221134123731814016
Justin MillerAtlmr25 5.0059392000122.1137786869742017
Matt Miller mr31 1.801061300015.094331601
Trever Miller*Milmr30 7.9411060005.213554402
Wade MillerOaksp26 3.17850171710105.0984537318399
Kevin Millwood sp28 4.118100272730166.11718976551121712
Eric Milton* sp27 4.341480333320211.2211109102461303310
Sergio MitreKCsp22 6.00100220012.0158821030
Orber MorenoMilmr26 3.97010800011.185571110
Matt Morris sp28 3.941360282810178.01849178421252618
Dustin Moseley sp21 7.344171352500141.020412611560603015
Damian Moss* sp26 5.345150333300175.11941201049897269
Guillermo MotaSeamr29 4.31124482000108.29854522388178
Jamie Moyer*NYAsp40 4.091780323211193.220510488581152217
Mark Mulder*Cinsp25 4.231290393830236.0246124111751611726
Arnaldo Munoz*Bosmr21 5.852319600097.0114706367892015
Pete MunroFlomr28 2.4500020003.24112100
Bill Murphy*Bossp22 5.53780442100148.0180999157742316
Mike Mussina sp34 3.161550262652188.0177686632170154
Brett Myers sp22 4.498102312520170.1174988555981817
Mike Myers*Colmr34 5.873513000030.2452420201652
Clint NageotteSeasp22 6.470102200040.1493129252986
Mike Nakamura mr26 5.833333100041.252322794275
Chris Narveson*Arisp21 5.851103600052.1554034322574
Joe NathanSDmr28 5.825547600086.29658563765105
Blaine Neal mr25 2.4500010003.23111400
Bubba NelsonBalmr21 4.7464015130079.28344423826123
Jeff NelsonSeamr36 2.910201400021.22087122603
Mike NeuBosmr25 5.933695300071.17953474855610
Hideo Nomo sp34 4.0754014140086.18344393772137
Phil Norton*Oakmr27 3.152133700054.1452119284446
Jose Antonio Nunez*Arimr24 5.022002400028.2311816161832
Tomo OhkaFlosp27 3.6946014140095.0924239244656
Darren Oliver*Milsp32 3.382202350045.1432317222914
Ramon Ortiz sp30 3.8113120353331224.121810895811272124
Russ Ortiz sp29 3.781360363531228.1205120961091522019
Antonio OsunaTexmr30 4.686417300082.2894943276469
Roy OswaltSFsp25 3.202280363654258.22359692542081815
Akinori OtsukaNYAmr31 6.417155300066.06947471680162
Chris OxspringCinmr26 2.533121700021.1216672212
Vicente Padilla sp25 4.53960222210133.0152786739721110
John Parrish* mr25 3.286144500049.1411918324236
Rhett Parrott sp23 5.334160262521128.11621007641822217
Danny PattersonTammr32 4.332424100054.0583026183258
John Patterson sp25 7.2407012100054.2704944214382
Carl PavanoClesp27 4.2913120393910241.1265126115451473024
Jake Peavy sp22 4.609110323210203.121911510456146259
Brad Penny sp25 5.618200333331203.2251136127471363217
Troy Percival cl33 4.445597300077.06944383377164
Odalis Perez*SFsp26 4.1713100353543222.1236109103411551915
Oliver Perez*SDsp21 5.758120333300177.0202117113891612721
Matt Perisho*Flomr28 2.7000050006.25227200
Adam PetersonAtlmr24 4.709767700088.094544641651118
Andy Pettitte* sp31 4.06970222200135.11497661421181011
Tommy Phelps* mr29 6.493314800052.27240383239121
Brian PilkingtonLAsp20 9.0000010001.01111010
Joel PineiroClesp24 4.3911110262631170.11969083411331816
Cliff Politte mr29 4.174013800058.1682927195376
Sidney Ponson sp26 4.1018903232101241.1246115110591642523
Lou PoteTexmr31 6.135145105700170.1192126116811103320
Bret PrinzMilmr26 3.75110700012.011653513
Mark PriorKCsp22 3.271040222210157.0145625737192109
Scott ProctorChAmr26 4.550003700059.1663330175264
Brandon PufferChAmr27 5.463314300064.1694439484156
J.J. Putz mr26 3.65230800012.1161056812
Paul QuantrillNYAmr34 4.342113800045.250222292626
Brad RadkeMinsp30 5.0112140323291212.0260125118301153013
Erasmo Ramirez* mr27 3.928376300096.11054842245357
Horacio Ramirez*Flosp23 2.9063012122187.0852928333289
Ramon RamirezFlosp21 4.26120840031.2331615102243
Jon RauchChAsp24 11.25030440016.025212071360
Tim ReddingAtlsp25 3.4616110414100228.22269988751652419
Mark Redman* sp29 5.497170343211190.1236133116461322012
Rick ReedFlosp37 15.0000011003.06551120
Steve Reed mr38 4.753317300091.093524832491416
Chris Reitsma mr25 5.2867154500058.0723534222774
Mike Remlinger* mr37 12.7100040005.210883630
Al ReyesOakmr33 4.0495459700107.092564853115152
Carlos ReyesSFmr34 3.304112300057.1542721112976
Dennys Reyes*Milmr26 5.190003000034.2392120182056
Shane ReynoldsTorsp35 4.11110220015.114776535
Arthur Rhodes*Seacl33 2.845245100069.2622222156185
John Riedling mr27 4.44673251700115.211558574161817
Matt Riley*Torsp23 6.20410768200123.1137938573931817
Juan RinconMinmr24 3.6985372000102.19745423961910
Ricardo Rincon*NYNmr33 3.907155500064.2623028325048
Royce Ring*LAmr22 6.1056691000103.1131757043782510
David Riske mr26 4.118415500072.1673733356786
Mariano RiveraNYAcl33 2.1722325800066.1561816115938
Grant RobertsKCmr25 4.502101000018.016994821
Willis RobertsNYNmr28 0.0000010000.10000000
Jeriome Robertson*LAmr26 4.1212140373720214.122912798661282425
Nate Robertson* sp25 4.23970252522149.0155757068921613
Eddy Rodriguez mr21 4.741222040038.0442220253321
Felix RodriguezFlomr30 5.341727300097.21066558406496
Francisco Rodriguez mr21 1.3042385900069.0431110206454
Ricardo RodriguezSDsp25 2.331002700054.0461614202818
Kenny Rogers* sp38 5.11490151500100.1115655722581311
J.C. Romero*SDmr27 4.344927400083.0704340547269
Matt RoneyColsp23 7.37310017170086.211778714548129
Kirk Rueter* sp32 4.289150303020185.0219958851532421
Evan RustColmr25 6.6804113200033.24633252024511
B.J. Ryan* mr27 3.253145800063.2422323307335
C.C. Sabathia* sp22 4.0713130363350214.121511197781512110
Duaner Sanchez mr23 4.860211500016.2209981722
Ervin SantanaLAsp20 5.302140342600144.11651118562832020
Johan Santana*Tamsp24 3.3817110363643239.217410390802411313
Victor Santos sp26 7.806344000062.18859542347127
Curt SchillingNYAsp36 2.872270333364241.12268477282672710
Jason SchmidtSeasp30 2.841770333364231.2184797376199229
Scott Schoeneweis* sp29 4.448110302121142.0159787064801921
Rudy SeanezAtlmr34 0.0010120004.03003600
Aaron Sele sp33 5.454100341900117.1144767149551613
Jae Weong SeoClesp26 3.3116110333362247.125310491421412512
Ben Sheets sp24 4.3311140333360222.1262126107511472221
Scot ShieldsCinmr27 3.788160413600211.22189989521622021
Brian Shouse* mr34 5.271111200013.217983310
Carlos SilvaChNsp24 6.0001011006.08440120
Jason Simontacchi mr29 5.37693451700134.0175918056691916
John SmoltzOakcl36 3.1576296200074.1652726217785
Seung SongBalsp23 6.49410018180095.211071695463156
Rafael SorianoKCmr23 2.666002000023.2228752231
Jorge Sosa mr26 6.3641044620075.0805953524155
Steve SparksMilmr37 6.791403800062.18751472937129
Justin SpeierSDmr29 3.909457800094.27945412576142
Jason Stanford*Monmr26 5.25010440024.0201514131921
Mike Stanton*KCmr36 2.586055000069.2482620304948
Denny Stark sp28 4.88972521821168.01841039178742819
John StephensHousp23 3.55960341621131.212759522693178
Cory Stewart*Cinsp23 4.241411630034.0341816142345
Scott Stewart*KCmr27 3.454102600047.0502118152922
Ricky StoneAnamr28 2.841112700038.0341212142558
Tanyon SturtzePhimr32 4.9033014140082.21065145366079
Scott Sullivan mr32 4.393111700026.223141381764
Jeff SuppanStLsp28 4.6911130323242215.0216124112611242514
Jason SzuminskiMinmr24 5.343205500089.1109555324411517
Shingo Takatsu mr34 3.183001400017.020765700
Dennis Tankersley sp24 9.120001800025.2423326212514
Julian Tavarez mr30 3.8600130002.12112101
Michael Tejera*NYNmr26 5.12430990051.0583029172834
Amaury TelemacoAtlsp29 3.99750262600146.2139736537107209
John Thomson sp29 3.831650303020209.12169489311263014
Mike Timlin mr37 4.086625100064.05630291241114
Brett TomkoLAsp30 4.9355012123187.210051481848128
Josh Towers sp26 4.74660181840119.211674631657205
Steve Trachsel sp32 5.3213130323242191.1205125113621063016
J.J. TrujilloPitmr27 7.170011700021.1321817121731
T.J. Tucker mr24 4.33560341711133.0147796441731312
Derrick Turnbow mr25 5.185535100057.1663433406664
Ugueth UrbinaFlocl29 3.0864144800061.1362421235932
Ismael ValdezTamsp29 4.38420660037.041221891755
Joe ValentineTexmr23 7.96651100300132.114412511796120289
Jose ValverdeCinmr23 0.9450133200038.12054144724
John VanBenschotenBossp23 4.76767551000126.2147786748931611
Claudio Vargas sp25 4.45370321500121.114079604568186
Javier Vazquez sp26 2.701980343473243.22148873382202112
Mike Venafro*Colmr29 11.441112100019.22826254771
Dave VeresCinmr36 4.044226100064.26637291940107
Brandon VillafuerteDetmr27 4.762223500051.04927272331615
Oscar VillarrealTammr21 5.52000710014.22110941213
Ron Villone* mr33 4.16491231721110.1107605146911812
Luis Vizcaino mr28 4.133001700024.020111192530
Doug Waechter sp22 4.4826014121082.17448414047147
Billy Wagner*Clecl31 1.4411132500025.0124453121
Ryan Wagner mr20 3.221776500078.1703428316192
Tim WakefieldTamsp36 3.912080353521227.220511099791752018
Jamie Walker* mr31 6.074215000059.16141401836163
Kevin Walker*Arimr26 10.891202400020.2342525101640
Jarrod Washburn*ChAsp28 4.917100242400144.214986793896195
Justin Wayne sp24 5.4045015140076.26948463649114
Dave WeathersKCmr33 3.083225000064.1532222216048
Jeff Weaver mr26 5.37690281821115.2144726924811310
Brandon WebbBossp24 3.89680212010138.21316660531071024
Ben WeberClemr33 3.9874971000101.2124514517451118
Todd WellemeyerAtlmr24 4.944223510062.0633934395383
David Wells*NYAsp40 8.26210550028.140262671753
Kip Wells sp26 3.791690323272230.122310897731532821
Turk WendellPhimr36 8.2210270007.211874400
Jake WestbrookChAsp25 5.0210140333362195.123311610965832127
Gabe White*SFmr31 1.506101900024.0154441821
Bob WickmanOakcl34 9.740111600020.1322222121443
Jerome WilliamsStLsp21 3.14960252520160.1128655650891014
Woody Williams sp36 4.1311110343220205.023810094571271614
Scott Williamson mr27 3.782301500016.21477141711
Dontrelle Willis*Clesp21 4.7012120383210214.1217121112771712311
Paul WilsonMilsp30 4.73880242400152.1183888036851915
Jay Witasick mr30 5.821213400038.2482925143285
Randy Wolf* sp26 4.88990262610153.01538683531332314
Kerry Wood sp26 3.781190242410159.11317067621921814
Tim Worrell mr35 4.952354800056.1663131194363
Jorge X-Cantu*Sea 0 12.4602030004.18863423
Javier X-Guzman*LA 0 33.7500010001.17550300
Chris YoungBossp24 8.23160990042.25841391738122
Josh Z-Banks*Sea 0 0.0000010001.01000101
Peter Z-Stonard*LA 0 20.2500020002.29660130
Carlos ZambranoKCsp22 2.572060343432227.21887165861671125
Victor Zambrano sp27 5.5912140333310190.01871311181121442316
Chad Zerbe*Flomr31 14.2902080005.29994220
Charlie ZinkBossp23 4.716190353510198.220911810487802320
Barry Zito* sp25 3.441770313121201.2187887767151218
Alec ZumwaltAtlmr22 3.992122900038.1342117142435

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Paul AbbottMilsp3500000000 0.0 0.0 0.0 27.0 0.099.0 0.00
Jose AcevedoTamsp2513164011 7.3 2.5 10.3 6.9 0.5 2.8 1.09
Terry Adams mr3000035101 8.6 1.7 10.7 4.2 0.5 2.5 1.14
Jon AdkinsLAmr2520133021 12.4 2.7 15.8 1.9 1.0 0.7 1.68
Jeremy Affeldt*Torsp2453311015 8.7 3.5 12.3 7.0 0.9 2.0 1.35
Ray Aguilar*Bosmr23102024014 10.6 2.7 13.5 5.1 1.6 1.9 1.48
Kurt Ainsworth sp2482282114 9.8 4.0 14.4 6.1 1.0 1.5 1.53
