League team batting totals -- American League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Kansas City .302 .363 .478584398717653573520094951282413042
New York (A) .297 .374 .48657501095170828521253103167310059831
Seattle .282 .364 .44756689221601299221968827008994733
Cleveland .275 .339 .44856738511562321142118105089645926
Oakland .273 .351 .46055619051517320282228726219616432
Minnesota .270 .331 .413573273515463174413970450111388135
Toronto .269 .329 .4395653804152133840181772440118710129
Tampa Bay .269 .351 .4475533901148733847185867676107110135
Anaheim .267 .326 .407568775615193172214572245988810338
Boston .265 .327 .413567374815063143415272246310798957
Chicago (A) .259 .313 .405561273014512873015968941499715241
Baltimore .252 .310 .406566073514292662218769741910246822
Detroit .250 .321 .415554075513862663719171453910726319
Texas .247 .313 .378558869313782842313565350910064338
Totals .270 .337 .43279173116172137643094192556110847434141151199478

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Kansas City1626512751230511391 1017.4 6.3 .176 .8242792 6.1
New York (A)162659481716741740 1056.3 6.6 .189 .8582794 6.8
Seattle1626511573532541640 925.6 5.7 .164 .7822532 5.7
Cleveland1626304594220431381 855.4 5.3 .173 .7422544 5.3
Oakland1626337751326541410 905.1 5.7 .187 .7872559 5.6
Minnesota1626342432624421480 775.5 4.7 .143 .6852368 4.5
Toronto1626266901427561210 822.7 5.1 .170 .7272482 5.0
Tampa Bay1626349592023571231 895.4 5.6 .178 .7872474 5.6
Anaheim1626291621632491012 768.4 4.7 .140 .6822315 4.7
Boston1626276721233351500 748.6 4.6 .148 .6792344 4.6
Chicago (A)16261675673748950 729.0 4.5 .147 .6742275 4.5
Baltimore1626209671623401310 706.7 4.3 .154 .6512300 4.5
Detroit1626210602634371200 748.4 4.6 .165 .6902299 4.7
Texas162621550323451460 653.0 4.0 .132 .6182113 4.3
Totals2268885839062493806851891511568.8 5.1 .162 .72734191 5.1

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Kansas City .84140.2036.074901 .3193304 .5073379 .519 1.6
New York (A) .86040.7035.494582 .3183467 .5263548 .538 1.5
Seattle .81140.1934.994659 .3023232 .4963289 .505 1.3
Cleveland .78738.9135.024562 .2963052 .4843111 .493 1.9
Oakland .81139.1234.334458 .2903180 .5023255 .514 1.5
Minnesota .74439.1535.384521 .3112869 .4522912 .459 2.3
Toronto .76838.6834.904368 .3072922 .4663012 .481 2.7
Tampa Bay .79839.1934.154358 .2993150 .4963209 .505 1.6
Anaheim .73338.8335.104737 .2902774 .4412836 .451 1.9
Boston .74038.7435.024510 .3002807 .4472879 .459 2.3
Chicago (A) .71938.0734.644541 .2852689 .4362745 .445 2.4
Baltimore .71638.3334.944512 .2752719 .4382786 .449 2.4
Detroit .73638.3334.204348 .2752838 .4572898 .467 2.0
Texas .69138.3634.494515 .2752622 .4222672 .430 2.0
Totals .76939.0634.9163572 .29641625 .47042531 .480 1.9

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Kansas City .283 .347 .470 .817162145989866257150252
New York (A) .276 .357 .436 .793129935964445195163230
Seattle .273 .357 .412 .769154442292438230197246
Cleveland .267 .342 .441 .784146839280754194153256
Oakland .280 .357 .465 .823138038683455210160219
Minnesota .259 .332 .388 .72014863851011123161151304
Toronto .264 .322 .426 .7481607425821152192121337
Tampa Bay .255 .338 .435 .7731535391861355232186300
Anaheim .263 .318 .396 .714151139883337179114231
Boston .278 .343 .423 .7661396388881131197122290
Chicago (A) .252 .309 .387 .696129832773630162111228
Baltimore .248 .304 .405 .710162940470658205119265
Detroit .242 .305 .409 .7141468355621452178129277
Texas .246 .319 .393 .712168641589947211169312
Totals .263 .332 .420 .7522092855061142111643280320453747

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Kansas City .309 .369 .481 .8504222130626827134692362572
New York (A) .303 .379 .501 .8804451134922117208836510775
Seattle .286 .367 .460 .8264124117920718158652503653
Cleveland .278 .338 .451 .788420511702417157616355708
Oakland .271 .348 .459 .8074181113123724167662461742
Minnesota .273 .331 .422 .7524246116121633116543350834
Toronto .271 .332 .444 .7764046109625629129580319850
Tampa Bay .274 .357 .452 .8083998109625234130635490771
Anaheim .268 .329 .411 .7404176112123419108543345657
Boston .261 .322 .410 .7324277111822623121525341789
Chicago (A) .261 .315 .411 .7264314112421424129527303769
Baltimore .254 .312 .407 .7184031102519616129492300759
Detroit .253 .327 .417 .7444072103120423139536410795
Texas .247 .310 .372 .68239029631951488442340694
Totals .272 .339 .436 .7755824515870316730819138281538910368