Team roster -- 2003 Kansas City
Regular season
| Batter Ratings |
| | | | | | vs LHP | vs RHP | Bunt | | | | | |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Garret Anderson | lf | Lp | 31 | .317 | Ex | .285 | Vg | Pr | Pr | Fr | Av | Fr | Normal | Normal |
| | Mark Bellhorn | 3b | Ssp | 28 | .250 | Ex | .240 | Vg | Av | Pr | Vg | Av | Fr | Normal | Normal |
| | Carlos Beltran | cf | Ssp | 26 | .291 | Vg | .270 | Vg | Av | Fr | Vg | Ex | Vg | Normal | Normal |
| | Carlos Delgado | 1b | Lsp | 31 | .270 | Vg | .288 | Ex | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Alex Escobar | cf | Rsp | 24 | .238 | Av | .208 | Av | Fr | Pr | Vg | Ex | Vg | Normal | Normal |
| | Mark Grudzielanek | 2b | Rsp | 33 | .250 | Av | .255 | Fr | Fr | Pr | Av | Av | Fr | Normal | Normal |
| | Jose Hernandez | ss | Rsp | 33 | .295 | Ex | .299 | Av | Vg | Pr | Av | Pr | Fr | Normal | Normal |
| | Robert Machado | c | Rsp | 30 | .268 | Av | .253 | Fr | Vg | Pr | Pr | Pr | Pr | Normal | Normal |
| | Trot Nixon | rf | Lsp | 29 | .230 | Av | .279 | Ex | Vg | Pr | Av | Av | Fr | Normal | Terror |
| | Aramis Ramirez | 3b | Rsp | 25 | .262 | Vg | .259 | Vg | Pr | Pr | Pr | Vg | Pr | Normal | Normal |
| | Ichiro Suzuki | rf | Lsp | 29 | .315 | Fr | .329 | Fr | Vg | Fr | Vg | Vg | Vg | Normal | Normal |
| | Miguel Tejada | ss | Rp | 27 | .247 | Vg | .305 | Vg | Fr | Pr | Vg | Vg | Fr | Normal | Normal |
| | Juan Uribe | ss | Rsp | 23 | .227 | Fr | .261 | Fr | Av | Pr | Vg | Ex | Av | Normal | Normal |
| | Jose Vidro | 2b | Ssp | 28 | .335 | Av | .303 | Av | Ex | Pr | Av | Av | Pr | Normal | Terror |
| | Chris Woodward | ss | Rp | 27 | .220 | Av | .266 | Vg | Av | Pr | Av | Ex | Fr | Normal | Normal |
| | Kevin X-Gregg | | Lsp | 0 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| | Kody X-Kirkland | | Lsp | 0 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| | Joe X-Mauer | | Lsp | 0 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| | Sergio X-Mitre | | Lsp | 0 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| | Grady X-Sizemore | | Lsp | 0 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| | Jeremy Y-Brown | | Lsp | 0 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| | David Y-Bush | | Lsp | 0 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| | Scott Y-Olsen | | Lsp | 0 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| | Chad Y-Spann | | Lsp | 0 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| | Delwyn Y-Young | | Lsp | 0 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| | Total | | | 17.0 | .278 | | .282 | | | | | | | | |
| Pitcher Ratings |
| | | | | | vsLHB | vsRHB | Bunt | | | | Dur | | | | | | |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Scott Eyre | mr | L | 31 | .208 | .288 | Av | Pr | Pr | Pr | Pr | Fr | Av | Av | 36 | 5 | 50 | Normal | Normal |
| | Freddy Garcia | sp | R | 27 | .264 | .222 | Vg | Pr | Pr | Pr | Pr | Vg | | Fr | 14 | 115 | 52 | Normal | Normal |
| | Jason Grimsley | mr | R | 35 | .238 | .261 | Fr | Pr | Pr | Pr | Pr | | Av | Av | 65 | 5 | 67 | Normal | Normal |
| | Trevor Hoffman | mr | R | 35 | .209 | .246 | Fr | Pr | Pr | Pr | Pr | | Av | Av | 32 | 5 | 36 | Normal | Normal |
| | Tim Hudson | sp | R | 27 | .270 | .222 | Fr | Pr | Pr | Pr | Pr | Vg | | Vg | 20 | 51 | 65 | Normal | Normal |
| | Jose Jimenez | cl | R | 29 | .258 | .265 | Av | Pr | Pr | Pr | Pr | | Av | Av | 23 | 5 | 67 | Normal | Normal |
| | Mark Prior | sp | R | 22 | .211 | .230 | Fr | Pr | Pr | Pr | Pr | Av | | Av | 14 | 202 | 41 | Normal | Normal |
| | Grant Roberts | mr | R | 25 | .316 | .242 | Av | Pr | Pr | Pr | Pr | | Vg | Av | 26 | 161 | 54 | Normal | Normal |
| | Rafael Soriano | mr | R | 23 | .237 | .239 | Av | Pr | Pr | Pr | Pr | Fr | Ex | Av | 17 | 123 | 35 | Normal | Normal |
| | Mike Stanton | mr | L | 36 | .307 | .222 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 21 | 75 | 43 | Normal | Normal |
| | Scott Stewart | cl | L | 27 | .238 | .222 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 34 | 5 | 57 | Normal | Normal |
| | Dave Weathers | mr | R | 33 | .227 | .247 | Av | Pr | Pr | Pr | Pr | | Av | Av | 5 | 5 | 52 | Normal | Normal |
| | Kevin X-Gregg | | L | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| | Kody X-Kirkland | | L | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| | Joe X-Mauer | | L | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| | Sergio X-Mitre | | L | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| | Grady X-Sizemore | | L | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| | Scott Y-Olsen | | L | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| | Delwyn Y-Young | | L | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| | Jason Young | sp | R | 23 | .273 | .326 | Av | Pr | Pr | Pr | Pr | Av | | Fr | 10 | 198 | 56 | Normal | Normal |
| | Carlos Zambrano | sp | R | 22 | .201 | .252 | Vg | Pr | Pr | Pr | Pr | Av | Av | Vg | 35 | 42 | 63 | Normal | Normal |
| | Total | | | 18.8 | .244 | .240 | | | | | | | | | | | | | |
| Fielding |
| | | | | | | | | | | | | Throw | |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Anderson | lf | | | | | | | Av/46 | Av/46 | | Vg | | |
| | Bellhorn | 3b | | | Fr/129 | Av/98 | Av/115 | Fr/140 | | | | | | |
| | Beltran | cf | | | | | | | | Av/97 | | Av | | |
| | Delgado | 1b | | | Av/95 | | | | | | | | | |
| | Escobar | cf | | | | | | | | Fr/122 | Fr/122 | Av | | |
| | Eyre | mr | Av/101 | | | | | | | | | | | |
| | Garcia | sp | Av/120 | | | | | | | | | | | |
| | Grimsley | mr | Av/215 | | | | | | | | | | | |
| | Grudzielanek | 2b | | | | Vg/91 | | | | | | | | |
| | Hernandez | ss | | | | | Vg/107 | Vg/95 | | | | | | |
| | Hoffman | mr | Vg/113 | | | | | | | | | | | |
| | Hudson | sp | Av/136 | | | | | | | | | | | |
| | Jimenez | cl | Av/126 | | | | | | | | | | | |
| | Machado | c | | Vg/141 | Fr/119 | | | | | | | | Av | 2 |
| | Nixon | rf | | | | | | | | Av/107 | Vg/107 | Fr | | |
| | Prior | sp | Fr/122 | | | | | | | | | | | |
| | Ramirez | 3b | | | | | Fr/122 | | | | | | | |
| | Roberts | mr | Av/268 | | | | | | | | | | | |
| | Soriano | mr | Av/147 | | | | | | | | | | | |
| | Stanton | mr | Vg/161 | | | | | | | | | | | |
| | Stewart | cl | Vg/124 | | | | | | | | | | | |
| | Suzuki | rf | | | | | | | | Vg/34 | Ex/34 | Ex | | |
| | Tejada | ss | | | | | | Av/92 | | | | | | |
| | Uribe | ss | | | | | | Vg/115 | | | | | | |
| | Vidro | 2b | | | | Av/78 | | | | | | | | |
| | Weathers | mr | Fr/112 | | | | | | | | | | | |
| | Woodward | ss | | | Av/126 | Av/143 | Av/118 | Av/135 | | | | | | |
| | X-Gregg, K | | | | | | | | | | | | | |
| | X-Kirkland | | | | | | | | | | | | | |
| | X-Mauer | | | | | | | | | | | | | |
| | X-Mitre | | | | | | | | | | | | | |
| | X-Sizemore | | | | | | | | | | | | | |
| | Y-Brown | | | | | | | | | | | | | |
| | Y-Bush | | | | | | | | | | | | | |
| | Y-Olsen | | | | | | | | | | | | | |
| | Y-Spann, C | | | | | | | | | | | | | |
| | Y-Young | | | | | | | | | | | | | |
| | Young | sp | Av/108 | | | | | | | | | | | |
| | Zambrano | sp | Av/106 | | | | | | | | | | | |
| Contract |
| | | | | | | | | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Garret Anderson | lf | Lp | L | 31 | 100 | 0 | 0 | 0 |
| | Mark Bellhorn | 3b | Ssp | R | 28 | 100 | 0 | 0 | 0 |
| | Carlos Beltran | cf | Ssp | R | 26 | 100 | 0 | 0 | 0 |
| | Carlos Delgado | 1b | Lsp | R | 31 | 100 | 0 | 0 | 0 |
| | Alex Escobar | cf | Rsp | R | 24 | 100 | 0 | 0 | 0 |
| | Scott Eyre | mr | Lsp | L | 31 | 100 | 0 | 0 | 0 |
| | Freddy Garcia | sp | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| | Jason Grimsley | mr | Rsp | R | 35 | 100 | 0 | 0 | 0 |
| | Mark Grudzielanek | 2b | Rsp | R | 33 | 100 | 0 | 0 | 0 |
| | Jose Hernandez | ss | Rsp | R | 33 | 100 | 0 | 0 | 0 |
| | Trevor Hoffman | mr | Rsp | R | 35 | 100 | 0 | 0 | 0 |
| | Tim Hudson | sp | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| | Jose Jimenez | cl | Rsp | R | 29 | 100 | 0 | 0 | 0 |
| | Robert Machado | c | Rsp | R | 30 | 100 | 0 | 0 | 0 |
| | Trot Nixon | rf | Lsp | L | 29 | 100 | 0 | 0 | 0 |
| | Mark Prior | sp | Rsp | R | 22 | 100 | 0 | 0 | 0 |
| | Aramis Ramirez | 3b | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| | Grant Roberts | mr | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| | Rafael Soriano | mr | Rsp | R | 23 | 100 | 0 | 0 | 0 |
| | Mike Stanton | mr | Lsp | L | 36 | 100 | 0 | 0 | 0 |
| | Scott Stewart | cl | Rsp | L | 27 | 100 | 0 | 0 | 0 |
| | Ichiro Suzuki | rf | Lsp | R | 29 | 100 | 0 | 0 | 0 |
| | Miguel Tejada | ss | Rp | R | 27 | 100 | 0 | 0 | 0 |
| | Juan Uribe | ss | Rsp | R | 23 | 100 | 0 | 0 | 0 |
| | Jose Vidro | 2b | Ssp | R | 28 | 100 | 0 | 0 | 0 |
| | Dave Weathers | mr | Rsp | R | 33 | 100 | 0 | 0 | 0 |
| | Chris Woodward | ss | Rp | R | 27 | 100 | 0 | 0 | 0 |
| | Kevin X-Gregg | | Lsp | L | 0 | 100 | 0 | 0 | 0 |
| | Kody X-Kirkland | | Lsp | L | 0 | 100 | 0 | 0 | 0 |
| | Joe X-Mauer | | Lsp | L | 0 | 100 | 0 | 0 | 0 |
| | Sergio X-Mitre | | Lsp | L | 0 | 100 | 0 | 0 | 0 |
| | Grady X-Sizemore | | Lsp | L | 0 | 100 | 0 | 0 | 0 |
| | Jeremy Y-Brown | | Lsp | L | 0 | 100 | 0 | 0 | 0 |
| | David Y-Bush | | Lsp | L | 0 | 100 | 0 | 0 | 0 |
| | Scott Y-Olsen | | Lsp | L | 0 | 100 | 0 | 0 | 0 |
| | Chad Y-Spann | | Lsp | L | 0 | 100 | 0 | 0 | 0 |
| | Delwyn Y-Young | | Lsp | L | 0 | 100 | 0 | 0 | 0 |
| | Jason Young | sp | Rsp | R | 23 | 100 | 0 | 0 | 0 |
| | Carlos Zambrano | sp | Rsp | R | 22 | 100 | 0 | 0 | 0 |
| | Total | | | | 21.0 | | | 0 | |
