Team batting -- 2003 Detroit
Regular season -- as of 9/28/2003

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Morris*2b .438 .438 .6252116711010010000
O'Leary*lf .417 .417 .9171712500244040000
Paytonlf .311 .355 .429953921222426523527481022
Sexson1b .273 .322 .5169437410225022456227892000
Wilson,Crf .272 .352 .4541545771572842384595217220135
Pena*1b .243 .364 .3242237900135760000
Lugoss .237 .285 .3069533379914293021672093
Berroass .213 .253 .277852495311112610105540134
Dellucci*lf .197 .275 .34592330651829304036850010
fPerez2b .148 .233 .148927400021291000
fBradley#cf .000 .000 .00011000000000000
 Pitchers  .125 .300 .1251628100000230000
 Other  .269 .331 .44695032938871801312546345028051535204021
 Total  .264 .325 .4271625649149129624193739696464105465216835

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Morris*2b017100001.063 4.311.7 .1881.111 .18821022
O'Leary*lf012000001.333 4.617.7 .5001.571 .50021112
Paytonlf95427521430 .784 56.5 5.2 .117 .692 .18632168113
Sexson1b94407041090 .838 60.2 5.7 .243 .787 .31647193812
Wilson,Crf149654321880 .806 89.7 5.4 .182 .761 .2695526209
Pena*1b64400110 .688 4.7 4.4 .081 .655 .27011203
Lugoss9536132620 .591 29.7 3.0 .069 .510 .1501410205
Berroass8226612600 .530 17.3 2.2 .064 .466 .141136905
Dellucci*lf9236701820 .621 31.5 3.1 .148 .553 .2612911416
fPerez2b73000000 .381 1.1 1.3 .000 .304 .0740402
fBradley#cf0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 41110000 .425 0.6 1.9 .000 .429 .25001  
 Other 8343642161879440 .777 479.0 5.1 .176 .727 .2673181468  
 Total 16262393031142690 .753 771.9 4.7 .163 .695 .2515132414  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Morris*2b0.810.7616 .43810 .58810 .58899.0
O'Leary*lf0.710.716 .50011 .91711 .91799.0
Paytonlf4.494.13345 .336195 .457196 .459 1.8
Sexson1b4.333.98267 .300220 .541222 .545 3.3
Wilson,Crf4.253.75387 .346314 .480334 .511 3.3
Pena*1b2.001.6830 .26719 .43219 .432 0.9
Lugoss3.803.51267 .281123 .341125 .346 3.2
Berroass3.132.93196 .26579 .29783 .312 5.5
Dellucci*lf3.993.59237 .236150 .409150 .409 2.4
fPerez2b3.333.0018 .2226 .2007 .233 4.5
fBradley#cf1.001.001 .0000 .0000 .000 0.0
 Pitchers 0.070.056 .1673 .2733 .273 1.5
 Other 3.833.472687 .2841748 .4801783 .490 1.8
 Total 38.5134.874463 .2912878 .4612943 .472 2.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Morris*2b .250 .250 .250 .50041000000
O'Leary*lf .000 .000 .000 .00000000000
Paytonlf .322 .381 .414 .795872850112813
Sexson1b .287 .326 .494 .821872560413633
Wilson,Crf .301 .386 .471 .85715346317111853
Pena*1b .100 .250 .100 .350101000121
Lugoss .197 .253 .237 .49076151106618
Berroass .231 .231 .323 .55465156002012
Dellucci*lf .182 .213 .338 .55077146029315
fPerez2b .375 .375 .375 .75083000104
fBradley#cf .000 .000 .000 .00010000000
 Pitchers  .250 .250 .250 .50041000000
 Other  .287 .345 .436 .7808702504722611568106
 Total  .277 .333 .417 .750144239974440170111255

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Morris*2b .500 .500 .7501.250126110001
O'Leary*lf .417 .417 .9171.333125002404
Paytonlf .308 .348 .433 .780305941925231935
Sexson1b .268 .321 .523 .8432877719018492156
Wilson,Crf .262 .339 .448 .787424111253164834119
Pena*1b .296 .406 .407 .814278001455
Lugoss .249 .295 .327 .62125764804241549
Berroass .207 .260 .261 .5211843851181043
Dellucci*lf .202 .293 .348 .641253511227313370
fPerez2b .053 .182 .053 .234191000025
fBradley#cf .000 .000 .000 .00000000000
 Pitchers  .000 .333 .000 .33340000023
 Other  .263 .327 .449 .77624236371331199335212409
 Total  .260 .323 .431 .7544207109222220153526353799