Team status -- 2003 Chicago (A)
Regular season -- as of 9/28/2003
| Batter Status |
| | | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | Cum |
| | Rod Barajas | 65 | 389 | 164 | 0 | 34 | 30 | 32 | 39 | 31 | 44 | 44 | 32 | 30 | 316 |
| | Tagg Bozied | 313 | 360 | 345 | 0 | | | | | | | | | | |
| | Ramon Castro | 77 | 252 | 192 | 0 | | | | | | | | | | |
| | Travis Chapman | 646 | 1043 | 895 | 0 | | | | | | | | | | |
| | Marty Cordova | 16 | 23 | 21 | 0 | | | | | | | | | | |
| | Adam Everett | 270 | 498 | 428 | 0 | | | | | | | | | | |
| | Geronimo Gil | 44 | 55 | 52 | 0 | | | | | | | | | | |
| | Willie Harris | 327 | 196 | 227 | 0 | | | | | | | | | | |
| | Adam Kennedy | 361 | 123 | 147 | 0 | | | | | | | | | | |
| | Bobby Kielty | 180 | 338 | 273 | 0 | | | | | | | | | | |
| | Carlos Lee | 90 | 126 | 115 | 0 | | | | | | | | | | |
| | Terrence Long | 115 | 43 | 50 | 0 | | | | | | | | | | |
| | Craig Monroe | 9 | 13 | 12 | 0 | | | | | | | | | | |
| | Greg Myers | 5 | 4 | 4 | 0 | | | | | | | | | | |
| | Aaron Rowand | 67 | 121 | 102 | 0 | | | | | | | | | | |
| | Jason Tyner | 252 | 244 | 247 | 0 | | | | | | | | | | |
| | Jayson Werth | 160 | 77 | 117 | 0 | | | | | | | | | | |
| | Hanley X-Ramirez | 0 | 0 | 0 | 0 | | | | | | | | | | |
| | William Y-Barrett | 0 | 0 | 0 | 0 | | | | | | | | | | |
| | Corey Y-Hamman | 0 | 0 | 0 | 0 | | | | | | | | | | |
| | Darrell Y-Rasner | 0 | 0 | 0 | 0 | | | | | | | | | | |
| Pitcher Status |
| | | | Inj | | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/28 | 9/27 | 9/26 | 9/25 | Cum |
| | Jason Arnold | 287 | 0 | 9/26/2003 | | | 2r | | 2 |
| | Francis Beltran | 47 | 0 | 9/20/2003 | | | | | |
| | Cal Eldred | 27 | 0 | 5/27/2003 | | | | | |
| | Matt Ginter | 103 | 0 | 9/7/2003 | | | | | |
| | Billy Koch | 60 | 0 | 9/19/2003 | | | | | |
| | Kyle Lohse | 152 | 0 | 9/26/2003 | | | 90s | | 90 |
| | Mike Maroth | 73 | 0 | 8/13/2003 | | | | | |
| | Shane Nance | 136 | 0 | 9/16/2003 | | | | | |
| | Travis Phelps | 11 | 0 | 7/11/2003 | | | | | |
| | Andy Pratt | 24 | 0 | 8/9/2003 | | | | | |
| | Jon Rauch | 72 | 0 | 6/14/2003 | | | | | |
| | Dave Veres | 24 | 0 | 9/28/2003 | 18r | | 12r | 16r | 46 |
| | Jarrod Washburn | 112 | 0 | 9/27/2003 | | 105s | | | 105 |
| | Jake Westbrook | 306 | 0 | 6/22/2003 | | | | | |
| | Dave Williams | 499 | 0 | 9/27/2003 | | 94s | | | 94 |
| | Matt Wise | 0 | 0 | | | | | | |
| | Dan Wright | 91 | 0 | 9/28/2003 | 112s | | | | 112 |
| | Hanley X-Ramirez | 0 | 0 | | | | | | |
| | Jeff Zimmerman | 0 | 0 | | | | | | |
