Team games started -- 2003 Toronto
Regular season -- as of 10/4/2003
| vs LHP | |||||||||||
| Versus Left-handed Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Josh Phelps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 29 | |
| Other | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 16 | 400 | |
| Total | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 45 | ||
| vs RHP | |||||||||||
| Versus Right-handed Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Josh Phelps | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 31 | |
| Other | 114 | 110 | 114 | 114 | 114 | 114 | 114 | 114 | 81 | 989 | |
| Total | 114 | 114 | 114 | 114 | 114 | 114 | 114 | 114 | 108 | ||
| Totals | |||||||||||
| Versus All Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Josh Phelps | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 60 | |
| Other | 162 | 158 | 162 | 162 | 162 | 162 | 162 | 162 | 97 | 1389 | |
| Total | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 153 | ||




















