Team fielding -- 2003 Tampa Bay
Regular season -- as of 9/28/2003
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Ismael Valdes | 27 | 27 | 171.7 | 13 | 22 | 2 | 2 | 37 | .946 | | 9 | 4 | .692 | 1 |
| | | Kirk Saarloos | 24 | 24 | 133.0 | 14 | 15 | 1 | 2 | 30 | .967 | | 15 | 4 | .789 | 3 |
| | | Johan Santana | 31 | 31 | 180.3 | 7 | 12 | 2 | 1 | 21 | .905 | | 14 | 7 | .667 | 2 |
| | | Danny Kolb | 48 | 0 | 69.0 | 5 | 10 | 2 | 1 | 17 | .882 | | 7 | 6 | .538 | 1 |
| | | Lance Carter | 64 | 0 | 90.0 | 8 | 7 | 0 | 1 | 15 | 1.000 | | 3 | 3 | .500 | 1 |
| | | Octavio Dotel | 68 | 0 | 100.0 | 6 | 7 | 0 | 0 | 13 | 1.000 | | 6 | 8 | .429 | 0 |
| | | Grant Balfour | 37 | 0 | 61.3 | 4 | 4 | 1 | 0 | 9 | .889 | | 0 | 1 | .000 | 0 |
| | | Jim Brower | 29 | 0 | 38.7 | 6 | 3 | 0 | 0 | 9 | 1.000 | | 2 | 0 | 1.000 | 0 |
| | | Oscar Villarreal | 8 | 3 | 19.3 | 0 | 4 | 1 | 0 | 5 | .800 | | 3 | 1 | .750 | 0 |
| | f | Danny Patterson | 19 | 0 | 29.0 | 0 | 3 | 0 | 0 | 3 | 1.000 | | 2 | 0 | 1.000 | 0 |
| | | Jose Acevedo | 5 | 5 | 27.7 | 1 | 0 | 1 | 0 | 2 | .500 | | 1 | 0 | 1.000 | 0 |
| | f | Robb Nen | 2 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | .000 | | 0 | 0 | .000 | 0 |
| | | Other | 136 | 72 | 532.7 | 45 | 58 | 9 | 5 | 112 | .920 | | 41 | 16 | .719 | 4 |
| | | Total | 498 | 162 | 1456.7 | 109 | 145 | 19 | 12 | 273 | .930 | | 103 | 50 | .673 | 12 |
| | | | | | | | | | | | | | | | | |
| c | | Dave Ross | 58 | 56 | 488.7 | 365 | 29 | 3 | 1 | 397 | .992 | 2 | 40 | 17 | .702 | 0 |
| | | Robby Hammock | 10 | 9 | 76.0 | 60 | 1 | 1 | 0 | 62 | .984 | 0 | 2 | 1 | .667 | 0 |
| | | Other | 115 | 97 | 892.0 | 704 | 37 | 10 | 0 | 751 | .987 | 7 | 61 | 32 | .656 | 0 |
| | | Total | 183 | 162 | 1456.7 | 1129 | 67 | 14 | 1 | 1210 | .988 | 9 | 103 | 50 | .673 | 0 |
| | | | | | | | | | | | | | | | | |
| 1b | | Rafael Palmeiro | 104 | 104 | 940.7 | 962 | 74 | 2 | 76 | 1038 | .998 | | | | | |
| | | Scott Spiezio | 58 | 58 | 514.0 | 529 | 43 | 0 | 53 | 572 | 1.000 | | | | | |
| | | Other | 2 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 1.000 | | | | | |
| | | Total | 164 | 162 | 1456.7 | 1492 | 117 | 2 | 129 | 1611 | .999 | | | | | |
| | | | | | | | | | | | | | | | | |
| 2b | | Orlando Hudson | 133 | 124 | 1103.7 | 224 | 375 | 18 | 80 | 617 | .971 | | | | | |
| | | Marco Scutaro | 16 | 12 | 112.0 | 17 | 50 | 4 | 7 | 71 | .944 | | | | | |
| | | Rafael Furcal | 6 | 6 | 58.0 | 7 | 24 | 0 | 4 | 31 | 1.000 | | | | | |
| | | Other | 28 | 20 | 183.0 | 39 | 66 | 1 | 11 | 106 | .991 | | | | | |
| | | Total | 183 | 162 | 1456.7 | 287 | 515 | 23 | 102 | 825 | .972 | | | | | |
| | | | | | | | | | | | | | | | | |
| 3b | | Corey Koskie | 87 | 87 | 785.3 | 58 | 177 | 8 | 9 | 243 | .967 | | | | | |
| | f | Casey Blake | 9 | 9 | 81.0 | 11 | 19 | 1 | 4 | 31 | .968 | | | | | |
| | | Scott Spiezio | 7 | 7 | 60.7 | 3 | 7 | 1 | 0 | 11 | .909 | | | | | |
| | | Robby Hammock | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 | | | | | |
| | | Other | 66 | 59 | 528.7 | 57 | 124 | 10 | 8 | 191 | .948 | | | | | |
| | | Total | 170 | 162 | 1456.7 | 129 | 327 | 20 | 21 | 476 | .958 | | | | | |
| | | | | | | | | | | | | | | | | |
| ss | | Rafael Furcal | 156 | 156 | 1396.7 | 187 | 548 | 28 | 94 | 763 | .963 | | | | | |
| | | Other | 7 | 6 | 60.0 | 6 | 26 | 0 | 3 | 32 | 1.000 | | | | | |
| | | Total | 163 | 162 | 1456.7 | 193 | 574 | 28 | 97 | 795 | .965 | | | | | |
| | | | | | | | | | | | | | | | | |
| lf | | Carl Crawford | 85 | 85 | 748.0 | 207 | 12 | 2 | 1 | 221 | .991 | | | | | |
| | | Lance Berkman | 80 | 71 | 639.7 | 154 | 7 | 0 | 0 | 161 | 1.000 | | | | | |
| | | Scott Spiezio | 6 | 6 | 51.0 | 7 | 1 | 0 | 0 | 8 | 1.000 | | | | | |
| | | Jeff DaVanon | 3 | 0 | 13.0 | 4 | 0 | 0 | 0 | 4 | 1.000 | | | | | |
| | | Jason Bay | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 | | | | | |
| | | Other | 2 | 0 | 4.0 | 1 | 0 | 0 | 0 | 1 | 1.000 | | | | | |
| | | Total | 177 | 162 | 1456.7 | 373 | 20 | 2 | 1 | 395 | .995 | | | | | |
| | | | | | | | | | | | | | | | | |
| cf | | Jeff DaVanon | 4 | 4 | 29.0 | 3 | 0 | 1 | 0 | 4 | .750 | | | | | |
| | | Other | 160 | 158 | 1427.7 | 341 | 24 | 10 | 1 | 375 | .973 | | | | | |
| | | Total | 164 | 162 | 1456.7 | 344 | 24 | 11 | 1 | 379 | .971 | | | | | |
| | | | | | | | | | | | | | | | | |
| rf | | Lance Berkman | 93 | 91 | 809.0 | 171 | 7 | 10 | 0 | 188 | .947 | | | | | |
| | | Jeff DaVanon | 43 | 31 | 298.7 | 59 | 4 | 1 | 0 | 64 | .984 | | | | | |
| | | Scott Spiezio | 5 | 5 | 44.0 | 7 | 0 | 0 | 0 | 7 | 1.000 | | | | | |
| | | Jason Bay | 1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 1.000 | | | | | |
| | | Other | 35 | 35 | 303.0 | 76 | 3 | 3 | 1 | 82 | .963 | | | | | |
| | | Total | 177 | 162 | 1456.7 | 314 | 14 | 14 | 1 | 342 | .959 | | | | | |
| | | | | | | | | | | | | | | | | |
| | | Total | 162 | 162 | 1456.7 | 4370 | 1803 | 133 | 135 | 6306 | .979 | 9 | | | | |
