Team status -- 2003 Cincinnati
Regular season -- as of 9/28/2003
| Batter Status |
| | | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | Cum |
| | Wilson Betemit | 0 | 0 | 0 | 0 | | | | | | | | | | |
| | Bernie Castro | 0 | 0 | 0 | 0 | | | | | | | | | | |
| | Adam Dunn-Z | 85 | 96 | 74 | 0 | | | | | | | | | | |
| | Jason Giambi | 104 | 109 | 107 | 0 | | | | | | | | | | |
| | John-Ford Griffin | 279 | 318 | 308 | 0 | | | | | | | | | | |
| | J.J. Hardy | 0 | 0 | 0 | 0 | | | | | | | | | | |
| | Austin Kearns | 45 | 72 | 64 | 0 | | | | | | | | | | |
| | Paul Lo Duca | 77 | 128 | 112 | 0 | 41 | 36 | 40 | | 40 | 40 | | 43 | 56 | 296 |
| | Scott Rolen | 85 | 125 | 113 | 0 | | | | | | | | | | |
| | Cody Ross | 213 | 412 | 351 | 0 | | | | | | | | | | |
| | Shannon Stewart | 92 | 114 | 107 | 0 | | | | | | | | | | |
| | Lenny X-Dinardo | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Mike X-Fontenot | 0 | 0 | 0 | 0 | | | | | | | | | | |
| | Mariano X-Gomez | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Phil X-Norton | 0 | 0 | 0 | 0 | | | | | | | | | | |
| | Chris X-Oxspring | 0 | 0 | 0 | 0 | | | | | | | | | | |
| | Aaron X-Rakers | 0 | 0 | 0 | 0 | | | | | | | | | | |
| | Cory X-Stewart | 0 | 0 | 0 | 0 | | | | | | | | | | |
| | Chin Hui X-Tsao | 0 | 0 | 0 | 0 | | | | | | | | | | |
| | Jared Y-Doyle | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Jeremy Y-Guthrie | 0 | 0 | 0 | 0 | | | | | | | | | | |
| | Alex Y-Hart | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Fred Y-Lewis | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Stephen Y-Obenchain | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Jason Y-Pridie | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Steve Y-Stanley | 0 | 0 | 0 | 0 | | | | | | | | | | |
| Pitcher Status |
| | | | Inj | | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/28 | 9/27 | 9/26 | 9/25 | Cum |
| | Rick Bauer | 150 | 0 | 9/19/2003 | | | | | |
| f | Danny Borrell | 35 | 0 | 6/13/2003 | | | | | |
| | Chris Capuano | 133 | 0 | 8/30/2003 | | | | | |
| | Roy Halladay | 114 | 0 | 9/25/2003 | | | | 111s | 111 |
| f | Eric Junge | 0 | 0 | | | | | | |
| | Cory Lidle | 103 | 0 | 9/27/2003 | | 82s | | | 82 |
| | Javier Lopez | 0 | 0 | | | | | | |
| | Pedro Martinez | 110 | 0 | 10/22/2003 | | | | | |
| f | Mark Mulder | 86 | 0 | 8/22/2003 | | | | | |
| | John Riedling | 89 | 0 | 9/28/2003 | 27r | | 22r | | 49 |
| | Scot Shields | 296 | 0 | 9/28/2003 | 43r | | 27r | 22r | 92 |
| | Jose Valverde | 0 | 0 | | | | | | |
| | Lenny X-Dinardo | 0 | 0 | | | | | | |
| f | Mike X-Fontenot | 0 | 0 | | | | | | |
| f | Brian x-Forystek | 0 | 0 | | | | | | |
| | Mariano X-Gomez | 0 | 0 | | | | | | |
| f | Phil X-Norton | 0 | 0 | | | | | | |
| | Chris X-Oxspring | 0 | 0 | | | | | | |
| | Aaron X-Rakers | 0 | 0 | | | | | | |
| | Cory X-Stewart | 0 | 0 | | | | | | |
| | Chin Hui X-Tsao | 0 | 0 | | | | | | |
| | Chad Zerbe | 105 | 0 | 9/21/2003 | | | | | |
