Team batting -- 2003 Cincinnati
Regular season -- as of 9/28/2003

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Giambi*1b .349 .472 .7041625912064425417013313111914800
Stewartlf .279 .339 .407131580162449410350495050215
Griffin*lf .248 .296 .436351012570413125212200
Rosslf .200 .200 .400915300111040000
 Pitchers  .152 .210 .19516216425401141012550000
 Other  .272 .349 .4511562420811462042316765169947378941445833
 Total  .277 .357 .4651625659156730334231952905670103862547938

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Giambi*1b16274307192201.176 203.413.4 .3551.389 .577100416317
Stewartlf13163804930 .745 83.3 5.2 .128 .720 .24057236113
Griffin*lf2610800200 .732 12.6 4.4 .188 .654 .238114435
Rosslf01500000 .600 1.2 2.7 .200 .500 .2001602
 Pitchers 71188120000 .405 8.1 1.5 .043 .317 .116532  
 Other 10684806483697740 .800 666.3 5.5 .178 .773 .2973941897  
 Total 16264986047127990 .822 953.7 5.9 .188 .809 .3145682631  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Giambi*1b4.593.65425 .358547 .736561 .755 0.9
Stewartlf4.874.43530 .298285 .447290 .455 1.0
Griffin*lf3.092.8976 .27649 .45451 .472 4.2
Rosslf1.671.6710 .2006 .4006 .40099.0
 Pitchers 1.161.01120 .20044 .23444 .234 4.6
 Other 3.082.693336 .2932370 .4932411 .502 1.7
 Total 40.1134.934497 .2973301 .5083363 .518 1.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Giambi*1b .341 .447 .5571.004176608010332925
Stewartlf .295 .350 .383 .73214944111081312
Griffin*lf .280 .280 .320 .600257100204
Rosslf .333 .333 .333 .66731000000
 Pitchers  .133 .235 .178 .4134562002615
 Other  .277 .353 .407 .760118232756728178133213
 Total  .282 .359 .413 .773158044578838223181269

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Giambi*1b .352 .483 .7661.2494151463624410010294
Stewartlf .274 .335 .415 .7504311183384423638
Griffin*lf .237 .301 .474 .775761860410517
Rosslf .167 .167 .417 .583122001104
 Pitchers  .160 .200 .202 .402119192018640
 Other  .271 .347 .468 .815302681914816139521340576
 Total  .275 .356 .485 .8414079112222526193682489769