Team pitching (vs batter) -- 2003 Philadelphia
Regular season -- as of 10/3/2003

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Shouse*mr .000 .000 .000200000000000
Wolf*sp .211 .280 .32879616836317261770315955
Escobarcl .228 .284 .3272946717049622308123
Groom*mr .231 .277 .36332074104811621916353
Clemenssp .242 .312 .373774187445162894773192257
Worrellmr .243 .322 .42128068192911813305042
fFuentes*mr .250 .391 .39356142022221101511
Padilla,Vsp .269 .332 .4622085614189612023621
 Other  .263 .326 .41827847331511782116428236155143117
 Total  .248 .313 .39255141367293321462162474892411107539

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Shouse*mr .0002 .0000 .0000 .000 -0.0-0.0 -0.00 0.00
Wolf*sp .608628 .240331 .376338 .384 73.3 3.0 2.74 2.57
Escobarcl .610215 .293119 .366121 .372 26.6 2.9 2.63 2.50
Groom*mr .639252 .262135 .392137 .398 32.8 3.5 3.14 2.77
Clemenssp .685577 .296366 .423370 .427 95.4 4.2 3.78 3.41
Worrellmr .743224 .263151 .476152 .479 37.5 4.5 3.94 3.84
fFuentes*mr .78439 .30833 .47835 .507 9.0 5.4 4.76 5.83
Padilla,Vsp .793167 .287116 .500117 .504 31.2 5.2 4.74 4.63
 Other  .7442225 .2931400 .4541428 .463376.6 4.7 4.24 4.13
 Total  .7054329 .2822651 .4332698 .441677.9 4.2 3.78 3.62

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Shouse*mr .000 .000 .000 .000100000000000
Wolf*sp .157 .249 .240 .4892293611121532502600
Escobarcl .203 .281 .294 .575153318021201705101
Groom*mr .250 .288 .438 .72611228415170601100
Clemenssp .191 .296 .302 .5983516712373925108731
Worrellmr .217 .301 .391 .692115259131401502203
fFuentes*mr .100 .280 .100 .3802020002140800
Padilla,Vsp .298 .369 .579 .948114349171611322602
 Other  .305 .374 .504 .877123137675114917310126924393
 Total  .258 .334 .425 .7592326599128187528817257114741210

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Shouse*mr .000 .000 .000 .000100000000000
Wolf*sp .233 .293 .363 .6575671322521549445313371
Escobarcl .255 .288 .362 .64914136902172603014
Groom*mr .221 .271 .322 .593208466332221315212
Clemenssp .284 .326 .433 .759423120322949226310543
Worrellmr .261 .337 .442 .7791654310162111802800
fFuentes*mr .333 .455 .5561.01036122024170700
Padilla,Vsp .234 .284 .319 .6039422501110701001
 Other  .230 .287 .350 .637155335776633167181106271178
 Total  .241 .297 .368 .6653188768165147134030232136363019