Team pitching -- 2003 Philadelphia
Regular season -- as of 10/3/2003

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Shouse*mr 0.0000020001.100000022
fFuentes*mr 1.761001500015.1143311152269
Escobarcl 2.3043296700082.0672421238148325
Wolf*sp 2.702060303050216.11687065701591715881
Groom*mr 3.4012417100084.2743332196382344
Worrellmr 3.972476500077.0683534335099317
Clemenssp 4.0012100333311204.2187979177192169866
Padilla,Vsp 4.56130880053.1563227203686232
 Other  4.18394172239120718.273337733423651482613085
 Total  3.769171441621628131453.1136767160748911101461146121

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Shouse*mr000000000 0.0 0.0 0.0 0.0 0.0 0.0 2.5 .600
fFuentes*mr110220000 8.2 6.5 15.8 8.8 1.2 1.4 19.6 .565
Escobarcl230220150 7.4 2.5 10.1 8.9 0.4 3.5 18.7 .615
Wolf*sp553720710 7.0 2.9 10.2 6.6 0.7 2.3106.8 .626
Groom*mr531220120 7.9 2.0 10.1 6.7 0.9 3.3 17.1 .673
Worrellmr420110030 7.9 3.9 11.9 5.8 1.1 1.5 19.3 .596
Clemenssp25734111740 8.2 3.4 11.8 8.4 0.7 2.5 99.7 .616
Padilla,Vsp212120030 9.4 3.4 13.0 6.1 1.3 1.8100.5 .639
 Other 3117152815326110 9.2 3.0 12.5 6.4 1.0 2.2  .627
 Total 7539244737442290 8.5 3.0 11.8 6.9 0.9 2.3  .625

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Shouse*mr .000 0.002 .0000 .0000 .000 -0.0-0.0 -0.00 0.00
fFuentes*mr .784 1.6339 .30833 .47835 .507 9.0 5.4 4.76 5.83
Escobarcl .610 1.10215 .293119 .366121 .372 26.6 2.9 2.63 2.50
Wolf*sp .608 1.10628 .240331 .376338 .384 73.3 3.0 2.74 2.57
Groom*mr .639 1.10252 .262135 .392137 .398 32.8 3.5 3.14 2.77
Worrellmr .743 1.31224 .263151 .476152 .479 37.5 4.5 3.94 3.84
Clemenssp .685 1.29577 .296366 .423370 .427 95.4 4.2 3.78 3.41
Padilla,Vsp .793 1.42167 .287116 .500117 .504 31.2 5.2 4.74 4.63
 Other  .744 1.352225 .2931400 .4541428 .463376.6 4.7 4.24 4.13
 Total  .705 1.284329 .2822651 .4332698 .441677.9 4.2 3.78 3.62

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Shouse*mr00 .00000 .0000 0.000 .000
fFuentes*mr00 .00000 .0000 0.060 .000
Escobarcl00 .00000 .0000 0.0104 .400
Wolf*sp305 .167025 .833152 5.1162 .125
Groom*mr00 .00000 .0000 0.0177 .412
Worrellmr00 .00000 .0000 0.0155 .333
Clemenssp331 .030119 .576161 4.9196 .316
Padilla,Vsp80 .00005 .62543 5.483 .375
 Other 912 .022047 .516384 4.210933 .303
 Total 1628 .0491396 .593740 4.620060 .300

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Shouse*mr00 .0000 .000030 .000221
fFuentes*mr00 .0000 .0000104 .40015154
Escobarcl3329 .8794 .12123511 .314676754
Wolf*sp00 .0000 .000000 .0003000
Groom*mr81 .1256 .750123915 .385717125
Worrellmr117 .6364 .36417368 .222656518
Clemenssp00 .0000 .000000 .0003300
Padilla,Vsp00 .0000 .000000 .000800
 Other 127 .5833 .25097722 .28622313252
 Total 6444 .68817 .2664020060 .300162352154