Org team pitching totals -- Inter-league
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
San Francisco 3.021115145162161481.212185444984821118136110
Pittsburgh 3.26115475316251449.012255845256051314136117
Boston 3.471125054162111453.212726405614971335145110
Arizona 3.471075549162101458.11287621563472111215196
Anaheim 3.69956741162191458.113976685984281037176117
Houston 3.7197654716281470.014916876065411087113149
Philadelphia 3.7691714416281453.113676716074891110146114
Seattle 3.811016129162181453.113396676154701120166127
Cincinnati 3.841045840162141473.214036926285321055126136
Toronto 3.86112505516291448.014466876214051079152127
Detroit 4.07778541162151456.01490768659498933149133
Tampa Bay 4.1094684516221456.213747466645671085189119
Texas 4.16818135162121465.214877686774961001168114
Chicago (A) 4.2068943216271441.21416753672500853182125
San Diego 4.2363993616231456.215287576855561025147120
New York (N) 4.2473893816211435.213837986766031254164122
Los Angeles 4.35611012816221437.114287876945931089196116
Cleveland 4.36907238162131450.114707827025041108198142
St. Louis 4.4077853516271443.01388758705544967184108
Atlanta 4.4189734216261446.014538097086581266170109
Oakland 4.4574883816261451.11531808717554975180146
Chicago (N) 4.4876864616261439.115148287165681031164119
Florida 4.7365973816241421.115288557476111046189130
Montreal 4.87621003116231457.01625869788556986195133
Minnesota 5.175910333162141417.21583881814500842177123
Kansas City 5.1876863116291449.01676947834531943215149
Milwaukee 5.29431191716221442.01605967847666988209136
New York (A) 5.43491132716251419.115109368567981062181127
Baltimore 5.445011221162131436.01515957868698968227128
Colorado 5.89581043116241451.1177210619506901031239149
Totals 4.31243024301140486025243472.2437212329620801166123182051703751

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
San Francisco946473044451244 7.4 2.9 10.6 6.8 0.8 2.3
Pittsburgh14685328669754411 7.6 3.8 11.8 8.2 0.8 2.2
Boston053172438391489 7.9 3.1 11.3 8.3 0.9 2.7
Arizona9425937453115259 7.9 2.9 11.1 6.9 0.9 2.4
Anaheim84634304401044217 8.6 2.6 11.5 6.4 1.1 2.4
Houston30495032367644210 9.1 3.3 12.7 6.7 0.7 2.0
Philadelphia24474229374753910 8.5 3.0 11.8 6.9 0.9 2.3
Seattle1147293447166378 8.3 2.9 11.5 6.9 1.0 2.4
Cincinnati234554375241024911 8.6 3.2 12.1 6.4 0.8 2.0
Toronto1452173133692477 9.0 2.5 11.8 6.7 0.9 2.7
Detroit15422540587125409 9.2 3.1 12.5 5.8 0.9 1.9
Tampa Bay365432384691035012 8.5 3.5 12.3 6.7 1.2 1.9
Texas185633534531274113 9.1 3.0 12.5 6.1 1.0 2.0
Chicago (A)18593137655745011 8.8 3.1 12.3 5.3 1.1 1.7
San Diego404754284381045418 9.4 3.4 13.2 6.3 0.9 1.8
New York (N)416361405991064215 8.7 3.8 12.8 7.9 1.0 2.1
Los Angeles3564643769498315 8.9 3.7 13.1 6.8 1.2 1.8
Cleveland19402834418100418 9.1 3.1 12.5 6.9 1.2 2.2
St. Louis42586527671903412 8.7 3.4 12.4 6.0 1.1 1.8
Atlanta554755437031225319 9.0 4.1 13.4 7.9 1.1 1.9
Oakland2354303444573437 9.5 3.4 13.3 6.0 1.1 1.8
Chicago (N)535183366711095612 9.5 3.6 13.3 6.4 1.0 1.8
Florida27577733406885611 9.7 3.9 13.9 6.6 1.2 1.7
Montreal317273325681054011 10.0 3.4 13.9 6.1 1.2 1.8
Minnesota135048496241164316 10.0 3.2 13.5 5.3 1.1 1.7
Kansas City2957334165121185313 10.4 3.3 14.1 5.9 1.3 1.8
Milwaukee42547349736130427 10.0 4.2 14.5 6.2 1.3 1.5
New York (A)507340497351196311 9.6 5.1 15.1 6.7 1.1 1.3
Baltimore3370335047121395912 9.5 4.4 14.3 6.1 1.4 1.4
Colorado615591386451044512 11.0 4.3 15.6 6.4 1.5 1.5
Totals823161814311100159616229851333330 9.1 3.4 12.8 6.6 1.1 1.9

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
San Francisco .642 1.154280 .2532403 .3962449 .404564.5 3.4 3.09 2.91
Pittsburgh .671 1.263976 .2742513 .4122581 .423615.3 3.8 3.44 3.44
Boston .671 1.224051 .2782530 .4162583 .425614.2 3.8 3.42 3.30
Arizona .677 1.214299 .2642538 .4182580 .425637.9 3.9 3.54 3.26
Anaheim .709 1.254422 .2762662 .4362708 .443684.5 4.2 3.80 3.70
Houston .715 1.384516 .3052695 .4272744 .435712.0 4.4 3.92 4.00
Philadelphia .705 1.284329 .2822651 .4332698 .441677.9 4.2 3.78 3.62
Seattle .694 1.244264 .2752594 .4282641 .435647.8 4.0 3.61 3.58
Cincinnati .705 1.314464 .2862666 .4282711 .436686.2 4.2 3.77 3.69
Toronto .714 1.284412 .2932648 .4342700 .443689.0 4.3 3.85 3.77
Detroit .734 1.374659 .2882820 .4492862 .456756.1 4.6 4.21 4.08
Tampa Bay .732 1.334316 .2752826 .4552880 .464735.4 4.5 4.09 4.05
Texas .741 1.354581 .2882848 .4522904 .461777.9 4.8 4.30 4.15
Chicago (A) .739 1.334564 .2702804 .4552863 .465736.2 4.6 4.14 4.10
San Diego .756 1.434561 .3032911 .4592958 .467802.5 4.9 4.46 4.39
New York (N) .742 1.384148 .2942846 .4572909 .467760.2 4.7 4.29 4.17
Los Angeles .758 1.414329 .2852920 .4662984 .476801.4 5.0 4.52 4.48
Cleveland .751 1.364361 .2922886 .4652926 .471767.3 4.7 4.29 4.31
St. Louis .735 1.344448 .2712805 .4522863 .462745.4 4.6 4.18 4.07
Atlanta .762 1.464237 .3033003 .4713050 .478822.6 5.1 4.61 4.50
Oakland .774 1.444566 .2963011 .4763065 .484826.0 5.1 4.61 4.63
Chicago (N) .769 1.454501 .3002950 .4673001 .475820.9 5.1 4.62 4.53
Florida .801 1.504385 .3053074 .4893131 .498873.5 5.5 4.98 5.03
Montreal .801 1.504653 .3073122 .4833194 .494911.1 5.6 5.06 5.09
Minnesota .804 1.474656 .3023057 .4913107 .499887.1 5.6 5.07 4.88
Kansas City .830 1.524690 .3123280 .5103337 .518959.4 5.9 5.36 5.36
Milwaukee .827 1.574579 .3053296 .5073350 .516970.8 6.0 5.45 5.43
New York (A) .819 1.634331 .3073247 .5043320 .515942.2 6.0 5.38 5.50
Baltimore .815 1.544443 .2903238 .5053308 .516931.4 5.8 5.25 5.38
Colorado .885 1.704663 .3293609 .5403664 .5491119.6 6.9 6.25 6.33
Totals .750 1.39132684 .29186453 .46088071 .46923375.6 4.8 4.36 4.30

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
San Francisco16216 .0996101 .623833 5.113043 .331140.4 .625
Pittsburgh1625 .0311390 .556906 5.617552 .297146.2 .607
Boston16211 .0681595 .586947 5.820267 .332141.5 .623
Arizona16210 .0621290 .556885 5.519759 .299139.1 .623
Anaheim16219 .1171194 .580830 5.119264 .333136.1 .626
Houston1628 .0492083 .512857 5.326578 .294144.1 .622
Philadelphia1628 .0491396 .593740 4.620060 .300139.1 .625
Seattle16218 .1111189 .549902 5.616250 .309138.5 .623
Cincinnati16214 .0861383 .512952 5.924074 .308140.8 .619
Toronto1629 .0561983 .5121040 6.418558 .314135.8 .638
Detroit16215 .093886 .531739 4.621287 .410140.9 .621
Tampa Bay1622 .012585 .525835 5.222254 .243143.9 .610
Texas16212 .074286 .531800 4.923674 .314140.7 .622
Chicago (A)1627 .0431385 .525660 4.121878 .358138.6 .613
San Diego1623 .0191267 .414589 3.6308112 .364143.9 .615
New York (N)1621 .0061160 .370696 4.325671 .277145.9 .614
Los Angeles1622 .0121068 .420601 3.724981 .325142.4 .610
Cleveland16213 .080586 .531811 5.020581 .395141.0 .619
St. Louis1627 .0431087 .537760 4.720961 .292139.0 .616
Atlanta1626 .037780 .494859 5.324392 .379150.1 .600
Oakland1626 .037379 .488748 4.629290 .308143.3 .614
Chicago (N)1626 .037779 .488734 4.524985 .341144.1 .617
Florida1624 .025563 .389689 4.327091 .337144.8 .609
Montreal1623 .019280 .494714 4.425097 .388145.8 .612
Minnesota16214 .086472 .444697 4.325195 .378137.1 .621
Kansas City1629 .056364 .395855 5.326398 .373142.6 .616
Milwaukee1622 .012360 .370604 3.718973 .386148.3 .598
New York (A)1625 .031662 .383631 3.9323128 .396150.2 .580
Baltimore16213 .080677 .475603 3.726791 .341146.2 .593
Colorado1624 .025249 .302779 4.8366139 .380152.6 .602
Totals4860252 .0522572379 .49023296 4.870262383 .339142.8 .614

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
San Francisco7045 .64321 .3005213043 .331162314 1.9146 2.2
Pittsburgh7653 .69714 .1846517552 .297162362 2.2157 2.3
Boston7854 .69221 .2694720267 .332162308 1.9151 2.0
Arizona7149 .69017 .2396019759 .299162369 2.3152 2.4
Anaheim5641 .73212 .2142719264 .333162254 1.6143 1.8
Houston8047 .58730 .3758026578 .294162423 2.6154 2.7
Philadelphia6444 .68817 .2664020060 .300162352 2.2154 2.3
Seattle4529 .64412 .2672616250 .309162267 1.6144 1.9
Cincinnati7840 .51328 .3595824074 .308162384 2.4148 2.6
Toronto7355 .75314 .1925718558 .314162314 1.9153 2.1
Detroit5841 .70717 .2932421287 .410162290 1.8147 2.0
Tampa Bay5945 .76311 .1863722254 .243162336 2.1160 2.1
Texas5635 .62519 .3392823674 .314162319 2.0150 2.1
Chicago (A)5132 .62718 .3532321878 .358162272 1.7155 1.8
San Diego6536 .55423 .35450308112 .364162455 2.8159 2.9
New York (N)6038 .63320 .3334825671 .277162471 2.9161 2.9
Los Angeles4828 .58316 .3332824981 .325162387 2.4160 2.4
Cleveland5138 .74510 .1962320581 .395162283 1.7149 1.9
St. Louis5935 .59321 .3563920961 .292162350 2.2155 2.3
Atlanta7842 .53825 .3215124392 .379162393 2.4156 2.5
Oakland5838 .65518 .3104329290 .308162353 2.2156 2.3
Chicago (N)6246 .74212 .1943924985 .341162399 2.5156 2.6
Florida5938 .64418 .3054227091 .337162390 2.4158 2.5
Montreal5031 .62017 .3403125097 .388162392 2.4159 2.5
Minnesota5133 .64714 .2752425195 .378162304 1.9148 2.1
Kansas City5931 .52522 .3733426398 .373162359 2.2153 2.3
Milwaukee4117 .41522 .5371418973 .386162393 2.4160 2.5
New York (A)5227 .51924 .46233323128 .396162392 2.4157 2.5
Baltimore3621 .58313 .3611126791 .341162278 1.7149 1.9
Colorado7231 .43131 .43170366139 .380162586 3.6158 3.7
Totals18161140 .628557 .307120470262383 .339486010749 2.24608 2.3