Org team batting totals -- Inter-league
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Kansas City .288 .340 .449579985516723212718680042893013449
Pittsburgh .288 .365 .4585513906158929846182856663115112452
Toronto .282 .368 .49556031040158232427271986726117212447
Cleveland .281 .332 .449574981116153544417577141493012354
Arizona .279 .354 .464560088515642834222284962510179041
St. Louis .279 .350 .406559076015612822712571356385313247
Boston .278 .369 .4465536947154034229176880750101212753
Cincinnati .277 .357 .465565995215673033423190567010387938
San Francisco .271 .344 .430559783315192913617576855397111960
Seattle .269 .358 .449551590214822982421685875091913665
Anaheim .267 .345 .433557283014893282518177764810698838
Atlanta .265 .342 .457554285914693331523482361913914014
Houston .264 .343 .434559385714783103319178063399012065
Detroit .264 .325 .427564973914912962419369646410546835
Tampa Bay .264 .342 .4195564835146829440164783640111813545
Colorado .263 .330 .422563777914822923218072753711289138
Oakland .259 .325 .3945584748144930224134703501104414354
Texas .258 .325 .438564980014593142022176053112378243
New York (N) .258 .322 .4035533696142731124148656493118312056
Philadelphia .256 .330 .4035498740140629440145701551107610039
Montreal .251 .325 .392560071414073012714466354710616739
Minnesota .251 .313 .395553569713883043114465947410884428
Chicago (A) .249 .303 .38155446601381264161456223808779554
Chicago (N) .249 .327 .405547873413642302519170159711609038
Florida .242 .313 .385548468913282993413964052611026627
Baltimore .241 .301 .37455426031336270311355694269486536
San Diego .239 .308 .351554858913282223410954453010816325
Milwaukee .237 .302 .3505538604131526524104564465110112240
Los Angeles .236 .307 .3715415601127825122145552522112610550
New York (A) .235 .291 .38454676311287274231646083869939363
Totals .262 .332 .41816713323296437218850880517021914166123182029851333

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Kansas City1626336402338311330 873.4 5.4 .161 .7442605 5.3
Pittsburgh1626342374977521370 935.7 6.0 .170 .8142525 5.6
Toronto1626460612427421201 1047.2 6.6 .213 .8802773 6.4
Cleveland1626267431320411240 844.1 5.2 .168 .7332582 5.0
Arizona1626370424461421230 927.8 5.8 .184 .7992597 5.5
St. Louis16263516142100371370 807.6 5.0 .127 .7192272 4.7
Boston1626452817632521501 932.3 5.9 .168 .8162468 5.8
Cincinnati1626498625460471270 953.7 5.9 .188 .8092631 5.9
San Francisco1626362823598321070 840.9 5.2 .159 .7452407 5.1
Seattle1626395493131491521 900.0 5.6 .180 .8032476 5.6
Anaheim1626329332535401481 835.7 5.2 .165 .7452410 5.1
Atlanta1626288472051291450 868.7 5.4 .192 .7662534 5.3
Houston162636951476426922 850.8 5.3 .170 .7562427 5.3
Detroit1626239652130311420 771.9 4.7 .163 .6952414 4.6
Tampa Bay1626336431049401330 817.6 5.1 .156 .7372334 5.2
Colorado1626329561946521431 785.8 4.8 .159 .7062378 4.8
Oakland1626230561449401100 728.2 4.5 .135 .6752201 4.6
Texas1626274381529271470 788.6 4.8 .180 .7142476 4.9
New York (N)1626147483738351120 720.8 4.5 .145 .6762230 4.3
Philadelphia1626225703675311150 744.5 4.6 .147 .6912215 4.6
Montreal1626305782650301270 718.0 4.4 .141 .6622194 4.4
Minnesota1626109471014391220 682.2 4.2 .144 .6402186 4.3
Chicago (A)1626067671736401090 634.7 3.9 .132 .6132112 4.1
Chicago (N)1626201502747291210 736.1 4.6 .156 .6912217 4.5
Florida1626152573948351062 673.9 4.2 .143 .6442112 4.3
Baltimore1626100671033321210 621.2 3.8 .133 .6032073 3.7
San Diego1626202321962291221 608.9 3.7 .111 .5891945 3.6
Milwaukee1626145591049341250 593.9 3.6 .113 .5891940 3.7
Los Angeles1626061422654281250 617.5 3.8 .135 .6212008 3.7
New York (A)16259635442828760 609.8 3.8 .149 .6092099 3.9
Totals486018790416188231431110037511023375.6 4.8 .156 .70969841 4.8

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Kansas City .78939.1135.804752 .3133033 .4793073 .485 2.2
Pittsburgh .82339.1534.034309 .3273188 .5033225 .509 1.7
Toronto .86339.8834.594230 .3103499 .5423560 .551 1.6
Cleveland .78138.6935.494705 .3062996 .4783039 .485 2.2
Arizona .81739.3234.574464 .3013222 .5063264 .512 1.6
St. Louis .75639.2034.514749 .3022835 .4462896 .456 1.5
Boston .81539.8334.174433 .3083218 .4993299 .511 1.3
Cincinnati .82240.1134.934497 .2973301 .5083363 .518 1.5
San Francisco .77439.2734.554581 .2932960 .4653042 .478 1.8
Seattle .80739.4834.044461 .2843226 .5043275 .512 1.2
Anaheim .77739.0734.404398 .2973058 .4833091 .488 1.6
Atlanta .80038.8134.213997 .3093153 .5013200 .509 2.2
Houston .77739.3134.524504 .2863060 .4803111 .488 1.6
Detroit .75338.5134.874463 .2912878 .4612943 .472 2.3
Tampa Bay .76239.1134.354371 .2982974 .4693017 .476 1.7
Colorado .75239.0734.804428 .2942915 .4612971 .469 2.1
Oakland .71938.4634.474495 .2932702 .4342758 .443 2.1
Texas .76338.7334.874247 .2913007 .4793045 .485 2.3
New York (N) .72537.9434.154275 .2992723 .4432771 .451 2.4
Philadelphia .73238.4333.944383 .2882766 .4442836 .456 2.0
Montreal .71738.9234.574475 .2822741 .4352819 .447 1.9
Minnesota .70837.7134.174356 .2862660 .4352707 .443 2.3
Chicago (A) .68437.4534.224598 .2692492 .4112559 .422 2.3
Chicago (N) .73138.2833.814203 .2792814 .4542864 .462 1.9
Florida .69837.9833.854328 .2752638 .4292695 .438 2.1
Baltimore .67637.6534.214524 .2652499 .4102566 .421 2.2
San Diego .65838.2834.254450 .2742475 .3992507 .404 2.0
Milwaukee .65237.9334.194416 .2742405 .3912464 .401 2.4
Los Angeles .67737.4133.434226 .2682530 .4172572 .424 2.2
New York (A) .67536.8133.754366 .2572485 .4172539 .426 2.6
Totals .75038.6634.39132684 .29186453 .46088071 .469 1.9

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Kansas City .273 .324 .432 .756154042078453188112258
Pittsburgh .280 .361 .437 .798160845193947225196332
Toronto .276 .365 .478 .843142639486564225197304
Cleveland .274 .333 .440 .7739262544863111975132
Arizona .289 .365 .492 .8571246360571158207149215
St. Louis .295 .371 .425 .795126537359631175143202
Boston .294 .377 .475 .851161847598661285199303
Cincinnati .282 .359 .413 .773158044578838223181269
San Francisco .281 .357 .423 .781110331065428163121214
Seattle .260 .343 .422 .765136535567548191169229
Anaheim .273 .353 .426 .779133736575639197168267
Atlanta .252 .325 .409 .734159340294648205161378
Houston .284 .381 .424 .805135338489729190196237
Detroit .277 .333 .417 .750144239974440170111255
Tampa Bay .268 .342 .413 .7551563419811141206170309
Colorado .282 .344 .456 .799126435676644176115274
Oakland .256 .321 .397 .717147237771542184127265
Texas .243 .310 .383 .693160839170747180153357
New York (N) .267 .334 .400 .7331336357611032165129256
Philadelphia .249 .332 .383 .7151601398861533196186342
Montreal .245 .318 .371 .689128431455930133126246
Minnesota .234 .295 .380 .675136631968640161114286
Chicago (A) .219 .283 .326 .610131428855426127106235
Chicago (N) .250 .331 .398 .729144936266745159167297
Florida .261 .329 .404 .7331539402911334190143311
Baltimore .239 .296 .350 .6471748418701134165125295
San Diego .243 .313 .343 .656144935249926137138235
Milwaukee .255 .313 .370 .682150738485228148109314
Los Angeles .230 .308 .375 .683109525255432124114215
New York (A) .233 .285 .390 .675159137080653174104239
Totals .262 .333 .408 .741425881114621802121202538843048071

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Kansas City .294 .345 .456 .8014259125224323133612316672
Pittsburgh .291 .367 .467 .8343905113820537135631467819
Toronto .284 .369 .501 .8704177118823822207761529868
Cleveland .282 .331 .451 .7824823136130638144652339798
Arizona .277 .350 .456 .8064354120422631164642476802
St. Louis .275 .343 .401 .744432511882232194538420651
Boston .272 .366 .434 .8003918106524423115595551709
Cincinnati .275 .356 .485 .8414079112222526193682489769
San Francisco .269 .341 .432 .7724494120922632147605432757
Seattle .272 .364 .458 .8214150112723119168667581690
Anaheim .265 .342 .435 .7774235112425319142580480802
Atlanta .270 .349 .477 .8263949106723991866184581013
Houston .258 .330 .437 .7674240109422126162590437753
Detroit .260 .323 .431 .7544207109222220153526353799
Tampa Bay .262 .342 .422 .7644001104921329123577470809
Colorado .257 .326 .412 .7394373112621626136551422854
Oakland .261 .326 .393 .719411210722311992519374779
Texas .264 .331 .460 .7914041106824413174580378880
New York (N) .255 .318 .404 .7234197107025014116491364927
Philadelphia .259 .329 .411 .7403897100820825112505365734
Montreal .253 .327 .398 .7254316109324618114530421815
Minnesota .256 .319 .400 .7194169106923625104498360802
Chicago (A) .258 .309 .398 .7074230109320912119495274642
Chicago (N) .249 .325 .407 .7324029100216418146542430863
Florida .235 .307 .378 .685394592620821105450383791
Baltimore .242 .304 .385 .689379491820020101404301653
San Diego .238 .306 .353 .65940999761732583407392846
Milwaukee .231 .298 .343 .64140319311802276416356787
Los Angeles .237 .306 .370 .6764320102619618113428408911
New York (A) .237 .293 .381 .675387691719417111434282754
Totals .262 .332 .421 .7531245453257566706683968165261230823749