Org pitching register -- Inter-league
Regular season -- as of 10/25/2003

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Jose AcevedoTamsp25 4.55110550027.2301514132033
Juan Acevedo mr33 3.062565600064.2732622244454
Terry Adams mr30 3.48560161611103.1854440367071
Jeremy Affeldt*NYNsp24 5.402211040030.0382018132412
Kurt Ainsworth mr24 5.077160323210177.2186109100821341313
Antonio AlfonsecaOakcl31 2.8334106300063.2622320284346
Armando Almanza* mr30 2.973023200033.1311311234035
Carlos AlmanzarCinmr29 5.143143610061.1733835204295
Juan Alvarez* mr29 6.441214100036.13227262233135
Victor Alvarez*Pitmr26 0.0010020003.22000400
Wilson Alvarez*Balmr33 8.140003100066.18866604454187
Brian Anderson*Oaksp31 4.128100362720174.2189938039852019
Jimmy Anderson*Monsp27 4.538130363300192.2206999767872014
Matt AndersonMinmr26 2.2733274200047.2341212124119
Ryan Anderson*Milsp23 8.002533000054.0675148364667
Rick Ankiel* mr23 4.4826127110082.17245415580119
Kevin Appier sp35 4.1012100333211195.120210789841371925
Tony Armas sp25 4.783402060052.2512928355265
Jason ArnoldAtlsp24 5.143144400049.0463028314841
Rolando ArrojoSFmr34 4.26210770038.0342018142183
Bronson ArroyoFlomr26 3.571102000035.139151493065
Miguel AsencioTexsp22 4.471101620048.1453024272553
Andy Ashby sp35 3.7656018130083.2864435384787
Pedro AstacioNYAsp33 4.81330770033.2332518223054
Mike Bacsik* mr25 5.40012910013.119888901
Danys Baez cl25 3.471180373210218.02089984941441522
James BaldwinMilsp31 4.250113600048.2552523132353
John Bale*SFmr29 4.2611150006.14332931
Grant BalfourTammr25 6.751123700061.16747464367128
Willie BanksChNmr34 5.680201000012.21713841011
Miguel BatistaKCmr32 4.329100323030187.220010690771071615
Rick BauerChAmr26 5.031213300068.07242382134117
Kenny BaughDetsp24 4.80120832030.0331816151642
Rod Beck mr34 4.2855108200094.28245454383177
Josh Beckett sp23 6.37590262600124.1117948864141343
Erik Bedard* mr24 5.5921180009.267661101
Joe Beimel*Minmr26 3.414103400034.1371713112242
Matt BelisleStLsp23 6.560631950048.0674035123093
Rob BellOaksp26 6.6325014140074.28455554346126
Francis BeltranAtlmr23 2.8900070009.19331911
Armando BenitezAtlcl30 3.1597275700071.14829253680104
Joaquin Benoit sp25 3.05520990056.0472419244455
Kris Benson sp28 6.134181382700160.0189125109701173116
P.J. BevisBosmr22 3.1873105300065.0502623246779
Rocky Biddle mr27 4.312102230048.0493023244368
Nick Bierbrodt*ChNsp25 1.3510050006.28113600
Brian BoehringerNYNmr33 3.6784394000115.110150474793914
Jeremy BondermanDetsp20 9.64030530018.2322220111551
Jung Bong* sp22 7.022202620033.1513026202113
Boof BonserMilsp21 4.764112601610151.11538980721012118
Chris Bootcheck sp24 7.5611090008.19775620
Joe Borowski mr32 2.658595500068.0582520166864
Danny Borrell*Cinsp24 3.0001011006.03225401
Micah Bowie*Monmr28 2.042003500039.242109193524
Chad BradfordSFmr28 2.0265227800093.27825211361310
Dewon BrazeltonDetsp23 4.71130420021.0251111161113
Jim Brower mr30 6.952224600057.06645443442179
Kevin Brown sp38 4.4913100343410200.1207108100701942415
Brian BruneyBosmr21 0.0000030003.12001202
Mark Buehrle*Clesp24 3.961680333320225.023810799601302218
Ryan BukvichBoscl25 3.7678175300076.2633632585897
Nate Bump sp26 5.9117011110053.1683935261974
John BurkettFlosp38 4.436150312310152.11608275381061911
A.J. Burnett sp26 3.45310550031.1281312132211
Mike Bynum*Texmr25 3.385101831042.2361616172753
Fernando Cabrera sp21 6.60120331015.018121141242
Jose CabreraMonmr31 6.085141691300142.01841039643903313
Mickey CallawayKCsp28 3.6572013111079.08338321935119
Chris Capuano* sp24 5.821001130021.2241414161922
Chris CarpenterKCsp28 11.0501011007.114995730
Giovanni Carrara mr35 4.84118293000147.01748779321013014
D.J. Carrasco mr26 7.15100900011.116993621
Lance CarterTamcl28 3.1034196400090.0863531256279
Frank Castillo-Z sp33 2.9112100323122204.1167786655130811
Jaime Cerda*SFmr24 1.82113106000074.0441615386039
Shawn ChaconTexsp25 5.801102020035.2362523181561
Bruce Chen*Detmr26 5.50100330018.018121181430
Randy Choate* mr27 5.064224800058.2563333414048
Vinny Chulk sp24 18.0000030003.07662021
Brandon Claussen* sp24 3.4210110323200189.21758272861621622
Roger ClemensPhisp40 4.0012100333311204.2187979177192169
Matt ClementAtlsp28 3.171570353511224.02009579952011722
Ken CloudeSeamr28 4.601280262611166.1170918537772411
Jesus Colome mr25 3.452305400070.1623327355865
Bartolo Colon sp30 3.981280353551235.0218116104691703019
Steve Colyer* mr24 7.711002300028.0362424222651
Clay CondreySDmr27 3.820301150035.1412015121932
David ConeTorsp40 5.4001050008.111552212
Jose ContrerasTormr31 2.81950211911125.010047395092119
Aaron CookAtlsp24 0.56100420016.012414601
Francisco Cordero mr28 3.2056206000078.2733028256074
Rheal Cormier* mr36 4.503014100048.04824241429112
Nate CornejoLAsp23 5.151103100036.2412721241643
Jack CressendChNmr28 8.621011200015.22216159723
Mike Crudale mr26 4.2110137102800205.120310796921782520
Juan CruzNYNmr24 4.588120363500173.0174109881031391518
Will CunnaneChNmr29 4.192022200038.2362318133172
Eric Cyr*SDmr24 3.0010010003.03313100
Jeff D'Amico sp27 4.6011142432921201.2219120103541322117
Omar Daal*Tamsp31 4.41990222200138.214173684583129
Doug Davis*Monsp27 4.848170323220188.0212117101751312115
Jason DavisMinsp23 5.804180323210194.0230131125621142518
Joey Dawley mr31 5.034525500062.27035352853143
Zach Day sp25 3.123112560083.2653629334047
Jorge de la Rosa* sp22 8.173312400025.1392523121343
Valerio de los Santos*KCmr30 4.076556600084.05942383767149
Mike DeJean cl32 4.614464800054.2583228333167
Ryan Dempster sp26 4.77770252000120.213668645492158
Elmer DessensStLsp32 3.871191353221216.12239793491332612
Matt DeWittChNmr25 13.5000020001.12222300
Ben Diggins sp24 0.0000010001.22200101
Brendan DonnellyClemr31 3.684325800078.169433228781111
Octavio DotelTammr29 1.621061468000100.06526183611386
Sean DouglassColsp24 3.6001011005.04426401
Darren DreifortColmr31 5.223502891179.19653463763118
Ryan DreseMinsp27 5.9411160323200185.0215129122761191514
Tim Drew mr24 6.750101900032.0422924241161
Travis Driskill mr31 4.2032026141090.09853422749108
Eric DuBose*NYAmr27 6.00391491700120.0133918079731417
Brandon DuckworthLAsp27 4.896120222200123.11187367561082110
Matt Duff mr28 4.561113400051.1422626345991
Courtney DuncanMonmr28 5.194808300095.111958554998147
Jayson DurocherTammr28 2.021011000013.133361301
Adam EatonSFsp25 3.741240222211139.2113625844109157
Joey Eischen* mr33 3.942213700045.2532620223335
Scott ElartonDetsp27 12.2701022007.11114104370
Dave ElderMinmr27 5.8700080007.213656402
Cal EldredStLsp35 5.93010910013.2189961511
Alan Embree*Atlmr33 7.311112500028.1312623193583
Kelvim EscobarPhicl27 2.3043296700082.0672421238148
Shawn Estes* sp30 4.42680261911110.01176454538095
Brett EvertFlosp22 9.78010730019.128252141292
Scott Eyre* mr31 2.478265900076.2812321257247
Kyle Farnsworth mr27 4.810111900024.123131372661
Ian Ferguson sp23 7.200211110020.0312216131253
Jared Fernandez sp31 12.1500040006.2181094410
Chuck Finley*Oaksp40 3.84104015151184.18342363375710
Tony FioreFlomr31 4.75461591100144.0142877680952011
Josh FoggTexsp26 5.085160303010172.020911797571002518
Jesse FoppertAtlsp22 4.9210110282800146.11509080671923013
Matt Ford*StLmr22 1.1300060008.05112110
Casey Fossum*Bossp25 5.08660202000113.1115656451106139
Keith Foulke cl30 3.3036205620079.07232293168510
Chad FoxBosmr32 3.526133900046.0361818205064
John Franco*Tormr42 4.754002200036.0321919193754
Ryan Franklin sp30 4.179140292930203.021710694491183214
Wayne Franklin*SDsp29 3.8387785700134.0144695765991211
Brian Fuentes*Phimr27 1.761001500015.11433111522
Mike Fyhrie mr33 4.5010130292831180.017410090601262111
Eric Gagne cl27 4.3055258000090.080484319114153
Freddy Garcia sp27 3.172340343440238.22039384761923224
Jon Garland-ZChAsp22 4.198120292911189.0171948863982412
Chris George*Flosp23 12.0000040003.07442000
Franklyn German cl23 2.966446800076.0582925317654
Matt GinterChAmr25 3.550012900045.2402618252018
Tom Glavine* sp37 3.968120373420209.020910592711242017
Gary GloverChAmr26 3.267815320099.19042363064119
Jimmy Gobble*Minsp21 7.050004400060.0764847263896
Alfredo GonzalezSFmr23 0.0000020003.00001300
Andrew Good sp23 4.986130352600151.21599984421093213
Flash GordonClemr35 3.774155100076.1733432279376
Mike Gosling* sp22 4.098130292910184.2173908489961714
Alex Graman* mr25 4.150211900021.218131081522
Danny Graves sp29 2.672050313133209.0182726245981521
Jason GrimsleyPitmr35 2.096327300099.0652923357068
Buddy Groom*Phimr37 3.4012417100084.2743332196382
Kevin Gryboski mr29 15.00010100006.01011108400
Eddie Guardado* cl32 3.4323267200081.17231311592145
Mark Guthrie* mr37 2.542114100046.0381413153841
Luther HackmanStLmr28 4.414100422200155.01688676491101710
John Halama*Phimr31 5.555435320094.0124675824571113
Roy HalladayCinsp26 3.741960373722228.222110295641851114
Chris Hammond* mr37 3.008436900081.0763327257347
Mike Hampton-Z*Seasp29 2.931860303060215.11917870691082116
Josh Hancock mr25 5.942201920033.1412622212053
Aaron HarangOaksp25 6.129120272700136.216110093571391811
Rich HardenAtlsp21 8.722404050076.19477745587184
Travis HarperMonmr27 6.4626669400117.0141898440662310
Shigetoshi Hasegawa mr34 3.72881098000135.1144635648721613
LaTroy HawkinsTormr30 3.078156400082.0662928285183
Jimmy Haynes sp30 4.7055016142088.08651464552711
Aaron Heilman sp24 4.9857024150099.110262553288173
Rick HellingOaksp32 5.32580191910106.211766634161185
Ben HendricksonTamsp22 7.61350881047.15341402220104
Mark Hendrickson*LAmr29 5.119180363600195.2202124111801053511
Rob Henkel* sp24 4.4362016150087.1964943376555
Felix Heredia* mr28 5.204429500090.010158524956136
Matt HergesKCmr33 5.862615700070.2934946244498
Dustin Hermanson mr30 5.661201150041.15629261920105
Buddy HernandezTexmr24 4.884212580062.2623734296174
Livan Hernandez sp28 4.8144266811119.2143746443661215
Orlando Hernandez sp33 14.8501011006.21111118411
Roberto Hernandez mr38 4.555244800065.1793933164596
Runelvys Hernandez sp25 3.681130212100137.0142565641991412
Alex Herrera* mr26 3.521001500015.11386101322
Trey Hodges sp25 6.870102100038.0543329142365
Trevor HoffmanPitmr35 1.981061000013.2133331920
Darren HolmesBosmr37 2.613114800076.0693122176784
Ben HowardChNsp24 7.623202100026.0342422332633
Ty Howington*Milsp22 5.144120352800154.01781088875932014
Bob HowrySFmr29 13.5001010000.22111100
Tim Hudson sp27 3.191770363641251.02329389511782525
Kazuhisa Ishii* sp29 5.707100232000101.0107716471107128
Jason Isringhausen cl30 3.4330143800039.1411615173418
Mike JacksonKCmr38 3.4926173800049.0442519112366
Kevin JarvisChNsp33 6.02130880040.1552727122683
Bobby Jenks sp22 7.3239114120062.2655751505384
Jason Jennings sp24 3.4410100292910178.01708968601161612
Ryan JensenSDsp27 7.5258497000105.115089885162136
Jose Jimenez cl29 1.8913345800066.2481614431811
Jason Johnson sp29 3.521080303000191.21738875641242815
Randy Johnson*Torsp39 2.65950171731129.0117433836149812
Todd Jones mr35 0.0000080009.07004701
Jim JournellLAsp25 3.96480541800154.21497868801431716
Jorge Julio cl24 3.683583300044.0382018223542
Steve Karsay mr31 6.280001100014.118101041021
Joe Kennedy*ChAsp24 3.456130272742190.2189877351992014
Byung-Hyun Kim sp24 3.371075402110141.21385953461262214
Sun-Woo Kim sp25 4.6955869000117.0122786148711513
Ray King* mr29 2.312212600035.04210992024
Matt Kinney sp26 6.5027017170090.012068653765228
Steve Kline*StLmr30 4.63471092000101.08857526762610
Gary KnottsChAmr26 7.0401060007.213663632
Billy Koch cl28 4.3444163600045.2332222224054
Ryan KohlmeierMinmr26 5.14021110007.0114451020
Danny KolbTammr28 3.658234800069.0713228353868
Mike KoploveStLmr26 2.001132700036.01888112426
John Lackey sp24 5.277150323200198.0209122116731202217
Brian Lawrence sp27 3.8110160373720227.024010996731632225
Wil Ledezma*Milmr22 12.331201500015.125212113810
Cliff Lee* sp24 10.45200320010.116121261440
Al Leiter*Seasp37 4.0513100323231202.11949691671532010
Curtis Leskanic mr35 4.881322300024.0301513121910
Al LevineLAmr35 5.743237300095.210669615459125
Colby LewisLAsp23 4.187160333310178.21829883741682116
Brad LidgeNYAmr26 7.044141380100117.21489692981292516
Cory Lidle sp31 3.011490292972209.11957670391231213
Kerry LigtenbergTexmr32 3.872645800076.2623933407198
Ted Lilly*NYNsp27 4.855180343411187.1167111101771742614
Mike LincolnCinmr28 3.201472900039.1351614102026
Graeme Lloyd*Texmr36 6.152203000033.2372423191563
Esteban Loaiza sp31 4.511142341420115.2157725818811212
Kyle Lohse sp24 6.056141353100163.2196119110851213015
Braden Looper cl28 3.579775600068.07538272543610
Albie LopezMonmr31 4.568121422700171.21961038767991821
Aquilino LopezOakmr28 3.5669167600098.299433939801112
Rodrigo Lopez sp27 3.641070232310150.2116666145972213
Shane Loux sp23 5.15240881043.2513525221546
Derek LoweBossp30 2.922250363600240.01949778641691513
Sean LoweOakmr32 3.9545469000143.2159816361871523
Mark Lukasiewicz*Tammr30 8.4402060005.18653310
Brandon Lyon-ZPhisp22 3.461091282400151.0131665833105157
Mike MacDougal mr26 9.4051027000074.28380789144115
Greg MadduxTorsp37 4.671860383721215.2246123112421202017
Ryan MadsonMilsp22 5.604161851500176.2217129110851322812
Pat Mahomes mr32 10.3800030004.16552420
Matt Mantei cl29 4.9124133300036.2412320193184
Mike Maroth* sp25 5.441080222100134.017484813762138
Jason Marquis-ZSFsp23 3.171190363620230.017490811151582310
Damaso Marte*Clemr28 3.437314300060.15123231061101
Tom Martin* mr33 8.170001800025.1402423202442
Pedro MartinezBossp31 2.602050323272235.1172736829308207
Julio Mateo mr25 4.004142100027.0331312161935
Mike Matthews* mr29 4.344695200058.0603528344573
Darrell May* sp31 27.0000020001.15441110
Joe Mays sp27 4.1212110333041205.11981049465972713
Brian Meadows sp27 0.0000010002.01000000
Chris MearsNYAsp25 14.7301011003.210662011
Gil MecheSeasp24 5.320202810044.0462726132965
Jim Mecir mr33 5.273303000042.2542825162744
Ramiro MendozaSFmr31 1.655314000076.1631514123426
Hector Mercado*Atlmr29 5.1578024210099.2109635756109112
Jose Mesa cl37 3.9137285000103.210049454385128
Jason Middlebrook-ZSDsp27 6.19040430016.0171311101660
Wade Miller sp26 3.2514110363600207.21939875671742019
Kevin Millwood sp28 3.251860353511205.01908974671601918
Gabe Molina mr28 18.0000170004.011982110
Matt Morris sp28 3.441270282821193.21878674411271515
Dustin MoseleyCinsp21 16.2000030001.25332110
Damian Moss* sp26 3.6213130343410231.119110693911633324
Guillermo MotaAtlmr29 4.7477585000112.011668594578157
Jamie Moyer*Torsp40 4.132080343400209.021310996481133013
Mark Mulder*Cinsp25 2.951440272761180.01526359431311816
Scott Mullen* mr28 4.433313200040.2472020112256
Peter MunroKCmr28 6.60540262300122.2157939060741611
Mike Mussina sp34 3.8513100333331219.220510494591822912
Brett Myers sp22 4.3712110323200187.118110391551123018
Mike Myers* mr34 2.485024300054.1461715233446
Shane Nance*ChAmr25 2.571321700028.01688101823
Joe Nathan mr28 5.783327700067.08651434834146
Denny Neagle* sp34 4.85790212140135.1119777353872211
Blaine NealNYNmr25 3.695228600097.29244405287510
Jeff NelsonSeamr36 3.335956000081.05431304610479
Robb NenTamcl33 0.0000020004.02001700
Mike NeuBosmr25 3.992123700049.2442322295744
Hideo Nomo sp34 4.491290323210200.118611110095213298
Jose Antonio Nunez*SDmr24 4.3838898000102.212254505080124
Vladimir Nunez mr28 6.0745176200075.28056514435158
Tomokazu Ohka sp27 4.5611120333341209.0226116106431282818
Kevin OlsenOakmr26 4.580324300092.185534743701512
Jesse Orosco* mr46 10.220311500012.122171410731
Ramon Ortiz sp30 5.0810120262610164.216110293591253010
Russ OrtizAtlsp29 3.9613110343431207.019710691921461515
Antonio Osuna mr30 9.9559386000101.11581221128181916
Roy Oswalt sp25 3.997100202010135.1130616037134156
Vicente Padilla sp25 3.9411110353510219.123211296711482017
Chan Ho ParkNYNsp30 5.821211740038.2423125213283
John Parrish*Anamr25 2.491221120025.12187132304
Rhett ParrottArisp23 11.2500080008.01310103622
Danny PattersonTammr32 2.794011900029.02813941341
John Patterson sp25 5.866130561610159.2181114104801213315
Carl Pavano sp27 7.045160312900138.020211610857963111
Jake PeavySDsp22 3.6513160404000239.122810597642362620
Brad Penny sp25 4.477100303000165.018010482641171320
Troy Percival cl33 10.125131999000134.11381581512121092715
Odalis Perez* sp26 3.2512130313121210.22029076481401612
Oliver Perez*NYNsp21 4.2910170353500184.2152106881092182916
Robert Person sp33 4.152101300021.2171110111612
Andy Pettitte* sp31 3.2912140323222194.0223887140136618
Travis Phelps mr25 1.1300180008.051171101
Joel PineiroTexsp24 4.1712110343420211.120710598751251918
Dan Plesac* mr41 4.152143600043.1362020165482
Cliff Politte mr29 3.94835105000105.091504642881511
Sidney Ponson sp26 4.967130313100170.218911194751132711
Jay PowellSDmr31 5.374130373100157.216810594811031812
Andy Pratt*ChAmr23 3.8600150004.25220311
Mark PriorPitsp22 2.881750313121187.1149666070233179
Brandon Puffer mr27 5.08690432000131.0117807496931110
J.J. PutzChAsp26 9.26020220011.21513129840
Paul Quantrill mr34 3.417137000087.08834331544713
Ruben Quevedo sp24 9.00200810011.02018118632
Brad Radke sp30 3.5511110323231213.02269584371072629
Erasmo Ramirez*ChNmr27 8.571202200021.039202031043
Mario Ramos*Bossp25 4.15101620013.012968723
Steve Randolph*Minsp29 6.642105200084.093636262581516
Jon Rauch sp24 4.5625016140075.06441382460154
Tim Redding sp25 5.055120363200158.217210289791472414
Mark Redman* sp29 3.471480292961194.12118275601041027
Rick Reed sp37 4.398150323041207.0227109101331144022
Steve Reed mr38 3.88310224900062.2672827225168
Justin Reid mr26 7.113311200012.21914103951
Chris ReitsmaSDmr25 3.528160404021248.123110597641302117
Mike Remlinger* mr37 1.856135700087.25718183095612
Al Reyes mr33 4.704333300044.0372323234172
Shane Reynolds sp35 4.2713110282710172.21728882521092218
John Rheinecker*Milsp24 3.38110420016.0216651112
Arthur Rhodes*Seamr33 1.99301173000113.177282519126169
John RiedlingCinmr27 3.557135400063.1632725344627
Juan RinconMinmr24 5.376724700057.0743734203994
Ricardo Rincon* mr33 4.161515400062.2623129155281
Todd Ritchie sp31 4.5726011111069.0714235294184
Mariano Rivera cl33 3.3432224500062.0602423135624
Joe Roa sp31 5.2947013133083.110454491950156
Grant Roberts mr25 8.49020900011.21712113753
Willis Roberts mr28 3.671413100034.1371514142772
Jeriome Robertson* sp26 4.50010700010.012554502
John Rocker*SFmr28 5.7900050004.263351000
Felix Rodriguez mr30 3.011141286000104.2803935368787
Francisco Rodriguez mr21 3.484162100031.0261212123833
Ricardo RodriguezNYNsp25 5.403535800078.110263472046137
Kenny Rogers* sp38 4.857150313110167.019611290631001517
J.C. Romero* mr27 4.762433700045.1502924243623
Matt RoneyMilsp23 4.0501011006.25434401
Rodrigo Rosario sp25 4.45130550028.1281614151961
Kirk Rueter*Texsp32 5.10790222200130.216289743541189
Ryan RupeChNmr28 4.142111830037.031231772781
Glendon Rusch* sp28 5.2446015140080.29351473761122
B.J. Ryan*Flomr27 5.643206100067.07045423070116
Kirk SaarloosTammr24 4.20930242400133.0131716243942216
C.C. Sabathia* sp22 3.221770343420229.11898482951631325
Carl Sadler* mr26 4.423427900077.19049382969107
Jesus Sanchez*Monmr28 4.2601011006.17332720
Johan Santana* sp24 3.8412110343400197.017597841022201415
Julio SantanaChNmr29 14.2100030006.1911107810
Victor Santos mr26 10.80120440016.2262120141342
Kazuhiro SasakiSeacl35 1.9361102800037.12788123738
Scott Sauerbeck* mr31 2.381425000064.1622017237528
Curt Schilling sp36 2.461750252574190.11625752231802414
Jason Schmidt sp30 4.391690363630221.12131151081102252324
Scott Schoeneweis*Houmr29 4.4797263400112.2118585653671011
Rudy SeanezTammr34 2.952111600021.1157782642
Aaron SeleMonsp33 4.75880292900182.01981049655892417
Jae Weong SeoTexmr26 4.982102130034.1432119101963
Ben Sheets sp24 6.768160363600197.0272165148731513315
Scot Shields mr27 3.0672372000144.010352494391239
Brian Shouse*Phimr34 0.0000020001.10000002
Paul Shuey mr32 2.4645156000084.07227233376412
Carlos Silva mr24 7.1644126500076.2110666127371010
Jason SimontacchiOaksp29 4.79360191900103.111661554353128
Mike Sirotka*Cinsp32 4.312111960056.1512827213565
Bud Smith*Colsp23 0.0000020001.20000100
Roy SmithMonmr27 5.1464065200112.01137064451111413
John SmoltzAnacl36 1.2832253900049.132117155232
Ryan Snare*ChNsp24 9.8200020003.26440311
Kyle SnyderStLsp25 6.94040770036.14128282331102
Seung Song sp23 4.513160292700151.21529076731252111
Rafael SorianoPitmr23 3.931770333320199.1175988756167346
Jorge Sosa mr26 0.0000010001.00001100
Steve Sparks sp37 4.693110171700103.2111595440521012
Justin SpeierNYNmr29 2.571042108000140.01054540381071215
Tim SpooneybargerBosmr23 1.501271420030.01695162501
Jason StandridgeCinmr24 5.314323800059.1694435302397
Mike Stanton* mr36 4.462113300040.1482320153653
Denny Stark sp28 7.64030330017.22119159451
John Stephens sp23 3.2513100323210205.01858574591452021
Garrett Stephenson sp31 4.955120232221120.013778664189116
Josh Stewart*ChAsp24 10.66010320012.22316156433
Scott Stewart*Pitcl27 1.3123255300061.238129225624
Ricky StoneClemr28 5.060003100042.2552924142886
Pat StrangeMilmr22 7.23110440018.226171561232
Scott Strickland mr27 7.502001300018.031171571900
Tanyon Sturtze-ZArisp31 3.371760313161211.01628479681242511
Scott SullivanSeamr32 4.013314600076.170393419561110
Jeff Suppan sp28 3.431670303020212.22019281571142514
Greg Swindell*Tammr38 4.173123200036.232181762284
Brian Tallet*Clesp25 15.090101000011.123201910733
Jeff TamFlomr32 4.541433500039.2522620152233
Julian Tavarez sp30 5.790202511037.1482924221537
Michael Tejera* mr26 8.71010900010.11313107400
John ThomsonMinsp29 4.21141603333111241.1250125113491093916
Corey Thurman mr24 4.636556010089.180474658651612
Mike TimlinTexmr37 3.7078691000141.0155645828781312
Brett Tomko sp30 2.16100620016.213445821
Salomon Torres sp31 3.1237014121075.07438262151510
Billy Traber*NYNsp23 4.107140343400182.019810583551332215
Steve Trachsel sp32 3.361370282820179.21617667571241711
J.J. TrujilloMonmr27 4.6339236600072.074423734781011
T.J. TuckerKCmr24 5.7552273000119.0140847661671921
Ugueth UrbinaClecl29 3.3144295100065.15426241870128
Ismael ValdesTamsp29 4.14990272700171.2167917955852611
Joe Valentine mr23 3.922312400041.1311818113861
Andy Van Hekken* sp23 4.603110222200121.114976624634816
Javier Vazquez sp26 3.6418100333390237.122710596421773017
Mike Venafro* mr29 3.570172100022.224109101140
Dave Veres mr36 2.842001400019.01386101234
Brandon Villafuerte mr27 3.192102500031.041121171704
Oscar VillarrealTammr21 6.98130830019.1241815141561
Ron Villone*Atlmr33 5.095227310099.012063565256119
Luis Vizcaino mr28 3.439335400076.0693229326989
Billy Wagner*Texcl31 1.2874245700077.15118111884610
Tim Wakefield sp36 3.381790343410207.21618778711602012
Jamie Walker* mr31 6.260012200023.030181681244
Kevin Walker*SDmr26 5.4001060008.19552811
Pete Walker sp34 9.0001010001.03110110
Jarrod Washburn*Anasp28 3.441490323270230.02129888501512817
Justin Wayne sp24 7.1906015130061.16950493448142
Dave WeathersPitmr33 2.9110167800092.28333304257516
Jeff WeaverSeasp26 4.0224100373750257.2247127115631793423
Brandon Webb sp24 8.31292551000104.01451079690851315
Ben Weber mr33 2.7931384000103.1953732296399
Todd WellemeyerMinsp24 4.581001100017.2259931752
David Wells* sp40 4.751290302910170.22149990331001421
Kip Wells sp26 4.997150313100178.219811299741282120
Turk Wendell mr36 3.383203300042.2381616193878
Jake WestbrookMinmr25 4.792333900056.1593230201863
Gabe White*SFmr31 3.622213000032.130141362430
Rick White mr34 6.044424500056.2654238223388
Bob WickmanNYAcl34 0.0000010000.10000000
Scott Wiggins*LAmr27 3.562223700043.0381717143819
Dave Williams* sp24 5.882110171710113.110577743970328
Jerome Williams sp21 4.5714100403110197.0190112100671332716
Mike Williams cl34 5.7025195300066.17950423654175
Woody Williams sp36 4.2115110343421216.0232109101721312622
Scott WilliamsonCincl27 2.91867392500145.1101544794166813
Paul Wilson sp30 5.2746013122071.287494227401210
Jay WitasickSDcl30 7.710251200014.017121241222
Randy Wolf* sp26 2.652170323250231.01797668761761915
Kerry WoodPitsp26 3.171960353510218.219085771042231621
Tim WorrellPhimr35 3.972476500077.0683534335099
Dan Wright sp25 4.976130282800172.017510295691142613
Kelly Wunsch*Clemr30 4.941212400031.0422117152954
Esteban Yan mr28 4.964403200045.1492925133736
Jason YoungPitsp23 5.63130650032.0372020171953
Carlos ZambranoPitsp22 3.361460363600209.01679078123178918
Victor Zambrano sp27 7.63140990043.2574337233864
Chad Zerbe*Cinmr31 2.716135800063.0532019152526
Barry Zito* sp25 2.761850373700218.11807267921961518

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Jose AcevedoTamsp2510200000 9.8 4.2 14.0 6.5 1.0 1.5 1.55
Juan Acevedo mr3343022112 10.2 3.3 13.8 6.1 0.7 1.8 1.50
