League team batting totals -- A
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Kansas City .288 .340 .449579985516723212718680042893013449
Toronto .282 .368 .49556031040158232427271986726117212447
Cleveland .281 .332 .449574981116153544417577141493012354
Boston .278 .369 .4465536947154034229176880750101212753
Seattle .269 .358 .449551590214822982421685875091913665
Anaheim .267 .345 .433557283014893282518177764810698838
Detroit .264 .325 .427564973914912962419369646410546835
Tampa Bay .264 .342 .4195564835146829440164783640111813545
Oakland .259 .325 .3945584748144930224134703501104414354
Texas .258 .325 .438564980014593142022176053112378243
Minnesota .251 .313 .395553569713883043114465947410884428
Chicago (A) .249 .303 .38155446601381264161456223808779554
Baltimore .241 .301 .37455426031336270311355694269486536
New York (A) .235 .291 .38454676311287274231646083869939363
Totals .264 .332 .42478308110982063942853852505104727518143911457664

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Kansas City1626336402338311330 873.4 5.4 .161 .7442605 5.3
Toronto1626460612427421201 1047.2 6.6 .213 .8802773 6.4
Cleveland1626267431320411240 844.1 5.2 .168 .7332582 5.0
Boston1626452817632521501 932.3 5.9 .168 .8162468 5.8
Seattle1626395493131491521 900.0 5.6 .180 .8032476 5.6
Anaheim1626329332535401481 835.7 5.2 .165 .7452410 5.1
Detroit1626239652130311420 771.9 4.7 .163 .6952414 4.6
Tampa Bay1626336431049401330 817.6 5.1 .156 .7372334 5.2
Oakland1626230561449401100 728.2 4.5 .135 .6752201 4.6
Texas1626274381529271470 788.6 4.8 .180 .7142476 4.9
Minnesota1626109471014391220 682.2 4.2 .144 .6402186 4.3
Chicago (A)1626067671736401090 634.7 3.9 .132 .6132112 4.1
Baltimore1626100671033321210 621.2 3.8 .133 .6032073 3.7
New York (A)16259635442828760 609.8 3.8 .149 .6092099 3.9
Totals2268875577442934515321787411041.8 4.9 .161 .71433209 4.9

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Kansas City .78939.1135.804752 .3133033 .4793073 .485 2.2
Toronto .86339.8834.594230 .3103499 .5423560 .551 1.6
Cleveland .78138.6935.494705 .3062996 .4783039 .485 2.2
Boston .81539.8334.174433 .3083218 .4993299 .511 1.3
Seattle .80739.4834.044461 .2843226 .5043275 .512 1.2
Anaheim .77739.0734.404398 .2973058 .4833091 .488 1.6
Detroit .75338.5134.874463 .2912878 .4612943 .472 2.3
Tampa Bay .76239.1134.354371 .2982974 .4693017 .476 1.7
Oakland .71938.4634.474495 .2932702 .4342758 .443 2.1
Texas .76338.7334.874247 .2913007 .4793045 .485 2.3
Minnesota .70837.7134.174356 .2862660 .4352707 .443 2.3
Chicago (A) .68437.4534.224598 .2692492 .4112559 .422 2.3
Baltimore .67637.6534.214524 .2652499 .4102566 .421 2.2
New York (A) .67536.8133.754366 .2572485 .4172539 .426 2.6
Totals .75638.6134.5362399 .29140727 .46541471 .474 1.9

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Kansas City .273 .324 .432 .756154042078453188112258
Toronto .276 .365 .478 .843142639486564225197304
Cleveland .274 .333 .440 .7739262544863111975132
Boston .294 .377 .475 .851161847598661285199303
Seattle .260 .343 .422 .765136535567548191169229
Anaheim .273 .353 .426 .779133736575639197168267
Detroit .277 .333 .417 .750144239974440170111255
Tampa Bay .268 .342 .413 .7551563419811141206170309
Oakland .256 .321 .397 .717147237771542184127265
Texas .243 .310 .383 .693160839170747180153357
Minnesota .234 .295 .380 .675136631968640161114286
Chicago (A) .219 .283 .326 .610131428855426127106235
Baltimore .239 .296 .350 .6471748418701134165125295
New York (A) .233 .285 .390 .675159137080653174104239
Totals .258 .326 .408 .734203165244102186619257219303734

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Kansas City .294 .345 .456 .8014259125224323133612316672
Toronto .284 .369 .501 .8704177118823822207761529868
Cleveland .282 .331 .451 .7824823136130638144652339798
Boston .272 .366 .434 .8003918106524423115595551709
Seattle .272 .364 .458 .8214150112723119168667581690
Anaheim .265 .342 .435 .7774235112425319142580480802
Detroit .260 .323 .431 .7544207109222220153526353799
Tampa Bay .262 .342 .422 .7644001104921329123577470809
Oakland .261 .326 .393 .719411210722311992519374779
Texas .264 .331 .460 .7914041106824413174580378880
Minnesota .256 .319 .400 .7194169106923625104498360802
Chicago (A) .258 .309 .398 .7074230109320912119495274642
Baltimore .242 .304 .385 .689379491820020101404301653
New York (A) .237 .293 .381 .675387691719417111434282754
Totals .265 .334 .430 .7645799215395326429918867900558810657