9/28/2003, Col03-SD03, Qualcomm Stadium
 
                       1  2  3  4  5  6  7  8  9 10 11 12
2003 Colorado          0  3  3  0  0  0  1  0  0  0  0  0
2003 San Diego         0  1  0  1  1  3  0  0  1  0  0  0
 
                      13     R  H  E   LOB DP
2003 Colorado          0     7 14  0     9  1
2003 San Diego         1     8 15  0    12  2
 
Colorado             AB  R  H BI   AVG    San Diego            AB  R  H BI   AVG
Relaford          2b  5  0  0  0  .260    Lawton            cf  6  1  3  0  .260       
Kielty            lf  5  0  3  3  .260    Giles             2b  6  0  1  0  .235       
Gibbons           1b  6  0  1  0  .260    Nevin             3b  7  1  2  1  .255       
Encarnacion       cf  4  0  0  0  .236    Gant              rf  6  1  2  2  .218       
 Politte          p   0  0  0  0  .000    Nady              lf  5  2  2  0  .221       
 Sadler           p   0  0  0  0  .333    Martinez          1b  4  1  1  0  .224       
 Roberts          p   0  0  0  0  .000    Miller            c   6  2  2  3  .206       
 Gil              ph  1  0  0  0  .218    Infante           ss  3  0  1  1  .266       
 Benson           p   1  0  0  0  .036     Cora             ph  3  0  1  0  .226       
Crede             3b  6  2  2  0  .256    Penny             p   0  0  0  0  .119       
Pratt             c   5  1  1  0  .289     Jensen           p   1  0  0  0  .167       
Martinez          ss  6  2  3  1  .289     Hancock          p   1  0  0  0  .333       
Owens             rf  5  1  3  2  .225     Drew             ph  1  0  0  1  .318       
Redding           p   2  1  1  1  .104     Mateo            p   0  0  0  0  .000       
 Everett          ph  1  0  0  0  .262     Wilson           ph  0  0  0  0  .200       
 Heredia          p   0  0  0  0  .222     Acevedo          p   0  0  0  0  .250       
 Nathan           p   0  0  0  0  .000     Powell           p   1  0  0  0  .146       
 Mackowiak        cf  2  0  0  0  .248                         50  8 15  8             
                     49  7 14  7                                                    
 
Colorado                         INN  H  R ER BB  K PCH STR   ERA
Redding                          4.0  5  2  2  1  5  67  43  5.05
Heredia                          0.2  1  1  1  0  1  10   7  5.20
Nathan           H 8             0.1  0  0  0  0  0   4   2  5.78
Politte                          0.0  0  1  1  1  0   7   3  3.94
Sadler                           0.0  1  1  1  0  0   2   2  4.42
Roberts          BS 2            2.0  3  1  1  0  1  26  17  8.49
Benson           BS 1, L 4-18    5.1  5  2  2  5  3 102  52  6.13
                                12.1 15  8  8  7 10 218 126 
 
San Diego                        INN  H  R ER BB  K PCH STR   ERA
Penny                            2.1  7  6  6  2  2  62  37  4.47
Jensen                           1.1  2  0  0  2  1  29  14  7.52
Hancock                          2.1  2  0  0  0  1  36  20  5.94
Mateo                            2.0  3  1  1  1  1  24  15  4.00
Acevedo                          2.0  0  0  0  0  1  24  16  3.06
Powell           W 4-13          3.0  0  0  0  0  2  33  22  5.37
                                13.0 14  7  7  5  8 208 124 
 
Col: Everett batted for Redding in the 5th
     Mackowiak inserted at cf in the 6th
     Gil batted for Roberts in the 8th
SD : Drew batted for Hancock in the 6th
     Cora batted for Infante in the 8th
     Wilson batted for Mateo in the 8th
     Cora moved to ss in the 9th
 
2B-Gibbons, Owens. 3B-Miller. HR-Nevin(4), Gant(14), Miller(4). K-Relaford, 
Gibbons, Encarnacion, Crede 2, Pratt 2, Redding, Lawton, Giles 2, Nevin 3, 
Gant, Miller 2, Cora. BB-Relaford 2, Kielty, Owens, Mackowiak, Giles, Gant, 
Nady, Martinez 2, Wilson, Acevedo. HBP-Pratt, Lawton. PB-Pratt. HB-Benson, 
Penny. WP-Mateo. 
GWRBI: Gant
Temperature: 62, Sky: clear, Wind: out to right at 2 MPH.