9/26/2003, Mil03-Hou03, Minute Maid Park
 
                       1  2  3  4  5  6  7  8  9 10 11 12     R  H  E   LOB DP
2003 Milwaukee         0  1  2  1  0  0  1  0  0  0  0  0     5 15  2    12  3
2003 Houston           0  0  1  1  2  0  0  1  0  0  0  1     6 11  1     8  4
 
Milwaukee            AB  R  H BI   AVG    Houston              AB  R  H BI   AVG
Anderson          2b  5  1  3  0  .298    Counsell          2b  5  0  0  0  .267       
Mateo             rf  5  0  1  1  .237    Kendall           c   6  2  4  0  .236       
Bigbie            cf  2  1  2  0  .310    Guerrero          rf  5  1  2  2  .316       
 Diaz             ph  1  0  0  0  .217    Hidalgo           cf  3  0  1  1  .259       
 Krynzel          cf  1  0  0  0  .270    Olerud            1b  4  0  0  0  .319       
Haynes            lf  4  1  1  0  .285    Ibanez            lf  3  2  1  0  .279       
Chapman           3b  3  1  2  1  .235     Hasegawa         p   0  0  0  0  .000       
 Madson           p   0  0  0  0  .143    Mueller           3b  5  0  2  0  .255       
 Nunez,V          p   0  0  0  0  .333    Cabrera           ss  4  1  1  1  .240       
 Mesa             p   0  0  0  0  .000    Hernandez         p   1  0  0  0  .143       
 Olmedo           ph  1  0  1  0  .234     Chavez           ph  1  0  0  0  .293       
 Song             p   1  0  0  0  .136     Weber            p   0  0  0  0  .143       
 de la Rosa       p   0  0  0  0  .000     Hammond          p   0  0  0  0  .143       
Alomar            c   6  0  0  0  .222     Hatteberg        ph  1  0  0  0  .227       
Bozied            1b  6  1  1  0  .216     Sauerbeck        p   0  0  0  0  .000       
Amezaga           ss  6  0  4  1  .265     Guardado         p   0  0  0  0  .000       
Van Hekken        p   2  0  0  0  .083     Roberts,B        ph  1  0  0  0  .347       
 Feliz            3b  3  0  0  0  .233     Eischen          p   0  0  0  0  .000       
                     46  5 15  3           Berger-Z         lf  1  0  0  0  .249       
                                                               40  6 11  4             
 
Milwaukee                        INN  H  R ER BB  K PCH STR   ERA
Van Hekken                       4.2  6  4  3  3  2  82  45  4.60
Madson                           2.1  1  0  0  1  1  27  15  5.65
Nunez,V          H 6             0.2  0  1  1  1  0  13   6  5.88
Mesa             BS 3            1.1  2  0  0  2  2  38  18  3.91
Song             L 3-16          2.0  2  1  0  0  1  19  14  4.48
de la Rosa                       0.1  0  0  0  0  0   5   3  8.28
                                11.1 11  6  4  7  6 184 101 
 
Houston                          INN  H  R ER BB  K PCH STR   ERA
Hernandez                        5.0  8  4  3  2  2  76  45  4.81
Weber                            1.0  1  0  0  0  0  16   9  2.87
Hammond                          1.0  2  1  1  1  0  17   9  3.00
Sauerbeck                        1.1  0  0  0  2  1  24  13  2.38
Guardado                         0.2  0  0  0  0  0   2   1  3.49
Eischen                          1.0  3  0  0  0  1  21  13  3.94
Hasegawa         W 8-8           2.0  1  0  0  0  0  26  17  3.74
                                12.0 15  5  4  5  4 182 107 
 
Mil: Feliz inserted at 3b in the 5th
     Diaz batted for Bigbie in the 7th
     Krynzel inserted at cf in the 7th
     Olmedo batted for Mesa in the 10th
Hou: Chavez batted for Hernandez in the 5th
     Hatteberg batted for Hammond in the 7th
     Roberts,B batted for Guardado in the 9th
     Berger-Z inserted at lf in the 11th
 
E-Mateo, Haynes, Ibanez. 2B-Mateo, Bozied, Kendall 4, Mueller. 3B-Anderson, 
Amezaga, Guerrero. SB-Chapman(2). CS-Kendall. K-Mateo, Bozied 2, Feliz, 
Counsell 2, Hidalgo, Cabrera, Hernandez, Roberts,B. BB-Anderson, Mateo, 
Bigbie, Haynes, Krynzel, Counsell, Guerrero, Hidalgo, Olerud, Ibanez 2, 
Cabrera. SH-Madson. HBP-Haynes, Hidalgo. HB-Van Hekken, Hernandez. 
Temperature: 83, Sky: clear, Wind: out to left at 23 MPH.