9/23/2003, SF03-Hou03, Minute Maid Park
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2003 San Francisco     0  0  0  0  0  0  0  0  0     0  5  0    10  0
2003 Houston           0  0  0  0  0  0  0  0  1     1  9  1     8  0
 
San Francisco        AB  R  H BI   AVG    Houston              AB  R  H BI   AVG
Polanco           3b  5  0  1  0  .295    Counsell          2b  4  0  1  0  .268       
Gil               2b  4  0  0  0  .284    Kendall           c   4  0  2  0  .232       
Helton            1b  4  0  2  0  .295    Olerud            1b  4  0  2  0  .321       
Jones,A           cf  2  0  0  0  .283    Guerrero          rf  3  0  0  0  .312       
Rodriguez         c   4  0  0  0  .290    Ibanez            lf  3  0  0  0  .279       
 German           p   0  0  0  0  .000     Reed             p   0  0  0  0  .000       
Graffanino        ss  4  0  1  0  .270     Guardado         p   0  0  0  0  .000       
Nixon             rf  4  0  0  0  .263     Hatteberg        ph  1  1  1  0  .226       
Guillen           lf  1  0  0  0  .211    Hidalgo           cf  3  0  1  0  .254       
 Koonce           ph  0  0  0  0  .207    Mueller           3b  3  0  0  0  .254       
 Crisp            lf  1  0  0  0  .331    Cabrera           ss  4  0  2  1  .241       
Marquis-Z         p   3  0  0  0  .049    Zito              p   2  0  0  0  .123       
 Phillips         c   1  0  1  0  .375     Hasegawa         p   0  0  0  0  .000       
                     33  0  5  0           Berger-Z         lf  1  0  0  0  .250       
                                                               32  1  9  1             
 
San Francisco                    INN  H  R ER BB  K PCH STR   ERA
Marquis-Z                        7.1  6  0  0  1  4 109  67  3.28
German           L 6-4           1.0  3  1  1  1  0  27  16  2.96
                                 8.1  9  1  1  2  4 136  83 
 
Houston                          INN  H  R ER BB  K PCH STR   ERA
Zito                             5.0  3  0  0  2  4  76  44  2.80
Hasegawa                         1.0  0  0  0  1  1  14   7  3.82
Reed                             1.0  1  0  0  0  3  25  15  3.73
Guardado         W 2-3           2.0  1  0  0  0  4  30  19  3.32
                                 9.0  5  0  0  3 12 145  85 
 
SF : Koonce batted for Guillen in the 7th
     Crisp inserted at lf in the 7th
     Phillips inserted at c in the 8th
Hou: Berger-Z inserted at lf in the 7th
     Hatteberg batted for Guardado in the 9th
 
E-Guerrero. 2B-Helton, Graffanino. CS-Kendall. K-Gil 2, Helton 2, Jones,A, 
Rodriguez 2, Nixon 3, Marquis-Z, Crisp, Counsell, Olerud, Hidalgo, Zito. 
BB-Jones,A 2, Guillen, Guerrero, Hidalgo. SH-Mueller. HBP-Koonce. HB-Reed. 
GWRBI: Cabrera
Temperature: 88, Sky: clear, Wind: out to left at 12 MPH.