9/22/2003, Tam03-Tor03, SkyDome
1 2 3 4 5 6 7 8 9 R H E LOB DP
2003 Tampa Bay 0 3 0 7 0 0 2 4 0 16 16 1 4 2
2003 Toronto 0 0 1 2 0 0 5 0 1 9 12 0 9 1
Tampa Bay AB R H BI AVG Toronto AB R H BI AVG
Brown-Z cf 5 2 2 1 .271 Jeter ss 4 1 1 1 .333
Koskie 3b 3 2 1 0 .245 Boone 2b 3 1 2 4 .287
Berkman lf 4 2 1 1 .267 Jones,C lf 4 1 1 0 .311
Palmeiro 1b 4 2 2 7 .257 Thome 1b 5 0 1 0 .302
Spiezio rf 5 2 3 2 .308 Phelps dh 5 0 1 0 .272
Cordero dh 5 2 3 0 .421 Salmon rf 3 2 2 0 .239
Furcal ss 5 2 2 4 .259 Cameron cf 4 1 1 2 .229
Scutaro 2b 5 1 2 0 .277 Ventura 3b 2 2 1 2 .220
Hammock c 4 1 0 1 .031 Kreuter c 5 1 2 0 .243
40 16 16 16 35 9 12 9
Tampa Bay INN H R ER BB K PCH STR ERA
Santana W 11-11 6.1 6 4 3 4 8 108 59 3.97
Brower 0.0 4 4 4 0 0 17 12 7.05
Villarreal 1.2 1 0 0 5 1 42 14 7.23
Carter 1.0 1 1 1 0 0 10 8 3.22
9.0 12 9 8 9 9 177 93
Toronto INN H R ER BB K PCH STR ERA
Wells L 11-9 3.0 8 6 6 1 2 67 43 4.92
Franco 2.0 1 4 4 3 1 39 19 4.63
Plesac 2.0 2 2 2 0 3 24 19 4.32
Rivera,M 1.0 4 4 4 1 1 40 22 3.39
Orosco 1.0 1 0 0 0 1 13 9 10.22
9.0 16 16 16 5 8 183 112
E-Scutaro. 2B-Berkman, Spiezio, Cordero 2, Furcal, Scutaro, Cameron, Kreuter.
3B-Salmon. HR-Palmeiro 2(40), Boone(16). CS-Scutaro. K-Brown-Z 2, Cordero,
Furcal, Hammock 4, Boone, Jones,C, Thome 3, Phelps, Cameron 2, Kreuter.
BB-Brown-Z, Koskie 3, Berkman, Jeter, Boone 2, Jones,C, Salmon 2, Cameron,
Ventura 2. SF-Palmeiro, Hammock, Ventura. WP-Rivera,M.
GWRBI: Furcal
Temperature: 70, Wind: none.