9/6/2003, Flo03-Mon03, Olympic Stadium
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2003 Florida           0  6  0  0  0  1  0  0  0     7  7  4     3  2
2003 Montreal          0  0  3  4  0  0  2  1  x    10 15  0     9  0
 
Florida              AB  R  H BI   AVG    Montreal             AB  R  H BI   AVG
Sierra            lf  5  1  1  3  .260    Kingsale          cf  4  2  3  1  .268       
Gonzalez          c   3  0  0  0  .244    Biggio            2b  5  2  2  4  .280       
 Fiore            p   0  0  0  0  .061    Lieberthal        c   5  1  2  2  .275       
Daubach           1b  4  0  1  0  .295    Burnitz           rf  3  1  2  1  .279       
Griffey           cf  4  0  0  0  .276     Smith            p   0  0  0  0  .200       
Stairs            rf  2  1  0  0  .216     Trujillo         p   1  0  0  0  .333       
 Valentine        p   0  0  0  0  .250    Batista           ss  4  0  2  0  .227       
 Castro           c   1  0  0  0  .245    Mientkiewicz      1b  5  0  1  0  .274       
Boone             3b  3  2  2  1  .245    Grissom           lf  4  1  1  0  .256       
Burke             2b  3  1  1  0  .227    Tatis             3b  4  2  1  1  .247       
 Loretta          ph  1  0  0  0  .355    Harper            p   0  0  0  0  .286       
Cruz              ss  4  1  1  2  .240     Lopez,A          p   2  1  1  0  .125       
Good              p   2  1  1  1  .107     Cedeno           ph  1  0  0  0  .234       
 Arroyo           p   0  0  0  0  .000     Duncan           p   0  0  0  0  .125       
 Sanders          rf  2  0  0  0  .230     Agbayani         rf  0  0  0  0  .205       
                     34  7  7  7                               38 10 15  9             
 
Florida                          INN  H  R ER BB  K PCH STR   ERA
Good                             3.0  8  7  5  2  1  70  46  5.19
Arroyo                           1.0  4  0  0  0  0  15   9  4.71
Valentine                        2.0  0  0  0  1  2  34  20  3.96
Fiore            L 4-5           2.0  3  3  2  2  1  35  19  4.61
                                 8.0 15 10  7  5  4 154  94 
 
Montreal                         INN  H  R ER BB  K PCH STR   ERA
Harper                           1.1  5  6  6  1  0  32  21  6.46
Lopez,A                          3.2  1  0  0  1  2  51  35  4.32
Duncan           BS 4            1.0  1  1  1  0  1  15  11  5.27
Smith            W 6-3           1.2  0  0  0  1  1  21  10  4.78
Trujillo         S 20            1.1  0  0  0  0  2  16  12  4.62
                                 9.0  7  7  7  3  6 135  89 
 
Flo: Sanders inserted at rf in the 5th
     Castro inserted at c in the 7th
     Loretta batted for Burke in the 8th
     Loretta moved to 2b in the 8th
Mon: Cedeno batted for Lopez,A in the 5th
     Agbayani inserted at rf in the 7th
 
E-Gonzalez, Griffey, Cruz, Good. 2B-Cruz, Kingsale, Batista. HR-Sierra(5), 
Boone(16), Biggio(19), Lieberthal(15). SB-Grissom(12). CS-Kingsale. 
K-Daubach, Griffey 2, Cruz, Sanders 2, Biggio, Mientkiewicz, Tatis, Cedeno. 
BB-Gonzalez, Stairs, Boone, Kingsale, Burnitz, Batista, Grissom, Agbayani. 
BALK-Trujillo. 
GWRBI: Tatis
Temperature: 70, Wind: none.