8/29/2003, StL03-Cin03, Great American Ball Park
1 2 3 4 5 6 7 8 9 R H E LOB DP
2003 St. Louis 0 0 5 0 3 0 0 0 0 8 12 1 14 0
2003 Cincinnati 0 0 4 0 0 0 10 2 x 16 15 1 4 0
St. Louis AB R H BI AVG Cincinnati AB R H BI AVG
Castillo 2b 4 1 2 1 .285 Stewart cf 4 2 2 4 .291
Pierre cf 6 1 1 0 .305 Fox 2b 5 2 3 4 .277
Pujols lf 3 1 1 1 .315 Alou lf 5 1 1 0 .323
Lowell 3b 6 1 2 2 .285 Giambi 1b 2 2 1 3 .359
Perez rf 5 1 1 1 .203 Rodriguez ss 4 1 1 2 .331
Lo Duca c 5 1 1 1 .306 Chavez 3b 5 1 1 1 .328
Casey 1b 4 1 2 1 .282 Mateo rf 5 1 1 0 .263
Rollins ss 2 0 1 0 .298 Varitek c 5 3 3 1 .251
Hackman p 2 0 0 0 .103 Williams p 0 0 0 0 .164
MacDougal p 0 0 0 0 .000 Estes p 0 1 0 0 .063
Kline p 0 0 0 0 .200 Standridge p 1 0 0 0 .286
Buchanan ph 1 1 1 1 .236 Lincoln p 0 0 0 0 .000
Belisle p 0 0 0 0 .125 Zerbe p 0 0 0 0 .000
Ford p 0 0 0 0 .000 Griffin ph 2 2 2 1 .283
Merloni ph 1 0 0 0 .263 Riedling p 0 0 0 0 .333
Julio p 0 0 0 0 .286 Myers p 0 0 0 0 .000
39 8 12 8 38 16 15 16
St. Louis INN H R ER BB K PCH STR ERA
Hackman 2.0 3 4 2 1 2 44 24 4.46
MacDougal 0.1 0 0 0 2 0 15 5 7.61
Kline H 10 1.2 0 0 0 0 0 14 10 5.13
Belisle BS 1, L 0-6 2.2 11 10 10 0 0 69 46 7.16
Ford 0.1 0 0 0 0 0 2 1 1.42
Julio 1.0 1 2 2 1 1 18 11 3.68
8.0 15 16 14 4 3 162 97
Cincinnati INN H R ER BB K PCH STR ERA
Williams 2.1 4 5 5 4 1 55 29 4.64
Estes 0.2 2 0 0 2 1 28 15 4.36
Standridge 1.2 5 3 3 0 1 31 21 5.52
Lincoln 1.1 0 0 0 1 0 23 14 1.42
Zerbe W 5-0 1.0 0 0 0 0 0 8 6 2.86
Riedling 0.2 0 0 0 1 0 18 12 3.42
Myers 1.1 1 0 0 1 1 25 14 2.04
9.0 12 8 8 9 4 188 111
StL: Buchanan batted for Kline in the 5th
Merloni batted for Ford in the 8th
Cin: Griffin batted for Zerbe in the 7th
E-Lowell, Rodriguez. 2B-Lowell, Lo Duca, Casey, Fox, Varitek 2. 3B-Stewart.
HR-Giambi(49), Rodriguez(43). K-Lowell, Perez, Rollins, Hackman, Chavez 2,
Mateo. BB-Castillo 2, Pujols 3, Casey, Rollins 3, Giambi 3, Rodriguez.
SH-Belisle, Estes. SF-Stewart. WP-Belisle.
GWRBI: Giambi
Temperature: 75, Sky: partly cloudy, Wind: right to left at 12 MPH.