8/28/2003, LA03-Hou03, Minute Maid Park
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2003 Los Angeles       2  0  0  0  0  0  1  4  0     7 10  0     8  1
2003 Houston           0  2  0  1  0  0  0  0  0     3 12  1    10  0
 
Los Angeles          AB  R  H BI   AVG    Houston              AB  R  H BI   AVG
Jackson           2b  4  1  2  0  .276    Counsell          2b  3  0  1  0  .305       
Lofton            cf  4  1  1  2  .238     Hatteberg        ph  1  0  0  0  .218       
Sanders           rf  5  0  0  0  .234    Kendall           c   5  0  0  0  .228       
Garcia,K          lf  4  1  1  1  .248    Olerud            1b  4  0  2  0  .312       
Ensberg-Z         3b  4  1  1  0  .233    Guerrero          rf  5  1  2  1  .320       
Mabry             1b  3  0  0  0  .261    Matsui            lf  4  1  3  0  .290       
 Kinkade          ph  1  1  0  0  .260     Hasegawa         p   0  0  0  0  .000       
Bard              c   4  2  4  4  .234     Guardado         p   0  0  0  0  .000       
Bordick           ss  4  0  1  0  .231    Hidalgo           cf  4  0  0  0  .253       
Lewis             p   1  0  0  0  .068    Mueller           3b  4  1  3  2  .251       
 Shields          p   1  0  0  0  .000    Cabrera           ss  3  0  0  0  .234       
 Miles            ph  1  0  0  0  .146    Miller,W          p   3  0  1  0  .086       
 Levine           p   0  0  0  0  .286     Hammond          p   0  0  0  0  .200       
 Borowski         p   0  0  0  0  .000     Vander Wal       lf  1  0  0  0  .239       
                     36  7 10  7                               37  3 12  3             
 
Los Angeles                      INN  H  R ER BB  K PCH STR   ERA
Lewis                            3.2  8  3  3  2  5  73  46  4.19
Shields          W 7-0           3.1  2  0  0  0  1  37  25  3.54
Levine                           0.1  1  0  0  0  0   5   4  5.22
Borowski                         1.2  1  0  0  0  1  23  17  2.69
                                 9.0 12  3  3  2  7 138  92 
 
Houston                          INN  H  R ER BB  K PCH STR   ERA
Miller,W                         6.2  5  3  3  1  4 105  74  3.28
Hammond          BS 6, L 8-4     0.1  3  4  4  2  0  24  11  3.25
Hasegawa                         1.2  2  0  0  1  0  26  13  3.64
Guardado                         0.1  0  0  0  0  0   4   2  3.39
                                 9.0 10  7  7  4  4 159 100 
 
LA : Kinkade batted for Mabry in the 8th
     Miles batted for Shields in the 8th
     Kinkade moved to 1b in the 8th
Hou: Vander Wal inserted at lf in the 8th
     Hatteberg batted for Counsell in the 9th
 
E-Counsell. 2B-Lofton, Bordick, Matsui. 3B-Mueller. HR-Bard(7), Guerrero(21), 
Mueller(6). CS-Matsui. K-Lofton, Sanders, Garcia,K, Bordick, Counsell, 
Kendall, Hidalgo 2, Cabrera 2, Miller,W. BB-Lofton, Ensberg-Z, Shields, 
Kinkade, Counsell, Cabrera. SF-Garcia,K. HBP-Jackson, Olerud. HB-Lewis, 
Miller,W. BALK-Hasegawa. 
GWRBI: Bard
Temperature: 92, Sky: clear, Wind: out to left at 18 MPH.