Team pitching -- 2002 Cleveland
Regular season -- as of 9/29/2002

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Speiermr 4.354435110078.27549383368165345
Halladaysp 4.5936018130082.1905042456546380
Sabathia*sp 4.8816012100059.0633632326286261
Rigganmr 5.1063388000130.21318074451272315550
Colonsp 5.1110100222100125.01607671581021417566
Herrera*mr 5.200254700053.2573831193872231
Traber*sp 5.318120362000142.1180948449842213638
Prinzmr 8.1000030003.1433231015
Wrightsp 8.6837013130065.19167632735155310
Tuckersp 9.6400370009.1151010533146
 Other  5.572453122458430675.1802481418302404111563097
 Total  5.475910326162162351425.016689848666179912241266439

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Speiermr10109101210 8.6 3.8 13.4 7.8 1.8 2.1 26.5 .629
Halladaysp1821100030 9.8 4.9 14.9 7.1 0.4 1.4 76.6 .618
Sabathia*sp1820000020 9.6 4.9 14.5 9.5 1.2 1.9 87.6 .582
Rigganmr9612120240 9.0 3.1 12.3 8.7 1.6 2.8 24.1 .614
Colonsp652270230 11.5 4.2 15.8 7.3 1.0 1.8 99.6 .605
Herrera*mr311131040 9.6 3.2 12.9 6.4 1.2 2.0 18.8 .609
Traber*sp19605100340 11.4 3.1 14.8 5.3 1.4 1.7 64.2 .619
Prinzmr000000000 10.8 5.4 16.2 8.1 2.7 1.5 22.3 .552
Wrightsp1041321230 12.5 3.7 16.7 4.8 2.1 1.3 86.1 .606
Tuckersp110010010 14.5 4.8 19.3 2.9 2.9 0.6 24.3 .559
 Other 6930103125216320 10.7 4.0 15.1 5.4 1.5 1.3  .604
 Total 16358165470527570 10.5 3.9 14.8 6.3 1.4 1.6  .608

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Speiermr .824 1.37219 .269178 .516187 .542 52.3 6.0 5.39 5.12
Halladaysp .757 1.64265 .325177 .466178 .468 52.1 5.6 5.12 4.74
Sabathia*sp .835 1.61159 .346139 .533139 .533 41.9 6.5 5.75 5.43
Rigganmr .778 1.35353 .306270 .491272 .495 69.9 4.8 4.33 4.53
Colonsp .845 1.74390 .374286 .505288 .509 87.0 6.4 5.64 6.31
Herrera*mr .758 1.42166 .301107 .463108 .468 30.9 5.3 4.67 4.55
Traber*sp .861 1.61478 .331333 .522338 .530105.0 6.7 5.97 6.05
Prinzmr .938 1.809 .3339 .6009 .600 3.0 9.0 7.31 8.11
Wrightsp .975 1.81230 .330187 .603190 .613 63.3 8.6 7.85 7.75
Tuckersp1.135 2.1435 .34333 .71733 .717 11.911.4 10.30 10.71
 Other  .859 1.632249 .3071635 .5281666 .538500.6 6.6 6.00 6.02
 Total  .846 1.604553 .3173354 .5213408 .5291016.0 6.4 5.78 5.81

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Speiermr10 .000011.0004 4.0167 .438
Halladaysp130 .00007 .53862 4.8133 .231
Sabathia*sp100 .00002 .20042 4.261 .167
Rigganmr00 .00000 .0000 0.04915 .306
Colonsp210 .000010 .47694 4.5206 .300
Herrera*mr00 .00000 .0000 0.02613 .500
Traber*sp200 .00008 .40091 4.63310 .303
Prinzmr00 .00000 .0000 0.000 .000
Wrightsp130 .00002 .15451 3.91812 .667
Tuckersp00 .00000 .0000 0.010 .000
 Other 843 .036027 .321399 4.815449 .318
 Total 1623 .019557 .352743 4.6336116 .345

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Speiermr43 .7501 .25014820 .417515024
Halladaysp00 .0000 .000010 .0001855
Sabathia*sp00 .0000 .000000 .0001222
Rigganmr53 .6001 .200117721 .273888823
Colonsp00 .0000 .0000221.0002211
Herrera*mr85 .6253 .37554115 .366474718
Traber*sp00 .0000 .0000123 .25036162
Prinzmr00 .0000 .000000 .000332
Wrightsp00 .0000 .000000 .0001300
Tuckersp331.0000 .000051 .200775
 Other 2412 .50010 .417915054 .36024516177
 Total 4426 .59115 .34126336116 .345162380159