Team status -- 2002 Los Angeles
Regular season -- as of 9/29/2002
| Batter Status |
| | | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | 9/21 | Cum |
| | Mark DeRosa | 622 | 702 | 677 | 0 | | | | | | | | | | |
| | Robert Fick | 112 | 124 | 121 | 0 | | | | | | | | | | |
| f | Alex Gonzalez | 35 | 26 | 28 | 0 | | | | | | | | | | |
| f | Charles Johnson | 73 | 74 | 74 | 0 | | | | | | | | | | |
| | Dave Kelton | 626 | 829 | 767 | 0 | | | | | | | | | | |
| | Adam Kennedy | 73 | 95 | 88 | 0 | | | | | | | | | | |
| | Quinton McCracken | 136 | 247 | 215 | 0 | | | | | | | | | | |
| | Placido Polanco | 91 | 127 | 115 | 0 | | | | | | | | | | |
| | Edgar Renteria | 68 | 75 | 73 | 0 | | | | | | | | | | |
| | Shane Spencer | 70 | 91 | 82 | 0 | | | | | | | | | | |
| | Preston Wilson | 83 | 95 | 91 | 0 | | | | | | | | | | |
| | Vance Wilson | 158 | 218 | 200 | 0 | 41 | 41 | 43 | 42 | 35 | 45 | | 31 | 39 | 317 |
| f | Mike X-Crudale | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Matt X-Duff | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Aaron X-Heilman | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Joe X-Roa | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Steve X-Smyth | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Chin-Hui X-Tsao | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Julio Zuleta | 20 | 27 | 24 | 0 | | | | | | | | | | |
| Pitcher Status |
| | | | Inj | | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/29 | 9/28 | 9/27 | 9/26 | Cum |
| | Antonio Alfonseca | 114 | 0 | 9/29/2002 | 17r | | 47r | | 64 |
| | Brian Anderson | 137 | 0 | 9/27/2002 | | | 56s | | 56 |
| f | Brian Boehringer | 12 | 0 | 5/30/2002 | | | | | |
| | Joe Borowski | 694 | 0 | 9/27/2002 | | | 19r | | 19 |
| f | Brandon Claussen | 218 | 0 | 8/8/2002 | | | | | |
| | Will Cunnane | 0 | 0 | | | | | | |
| | Josh Fogg | 517 | 0 | 9/29/2002 | 91s | | | | 91 |
| | Kevin Gryboski | 80 | 0 | 9/16/2002 | | | | | |
| | Travis Harper | 209 | 0 | 9/25/2002 | | | | | |
| | LaTroy Hawkins | 234 | 0 | 9/1/2002 | | | | | |
| | Tim Hudson | 107 | 0 | 9/28/2002 | | 106s | | | 106 |
| | Jason Johnson | 55 | 0 | 9/26/2002 | | | | 112s | 112 |
| | Brad Lidge | 201 | 0 | 8/17/2002 | | | | | |
| d | Jon Lieber | 70 | 0 | 7/31/2002 | | | | | |
| | Ron Mahay | 0 | 0 | | | | | | |
| f | Jerome Williams | 567 | 0 | 8/2/2002 | | | | | |
| f | Mike X-Crudale | 0 | 0 | | | | | | |
| f | Matt X-Duff | 0 | 0 | | | | | | |
| f | Aaron X-Heilman | 0 | 0 | | | | | | |
| f | Joe X-Roa | 0 | 0 | | | | | | |
| f | Steve X-Smyth | 0 | 0 | | | | | | |
| f | Chin-Hui X-Tsao | 0 | 0 | | | | | | |
