Team roster -- 2002 Colorado
Regular season
| Batter Ratings |
| | | | | | vs LHP | vs RHP | Bunt | | | | | |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Kimera Bartee | lf | Rsp | 29 | .190 | Av | .213 | Fr | Av | Pr | Vg | Vg | Vg | Normal | Normal |
| | Marvin Benard | dh | Lsp | 32 | .231 | Av | .270 | Vg | Fr | Vg | Av | Av | Vg | Normal | Normal |
| | Darren Bragg | rf | Lsp | 32 | .190 | Av | .250 | Av | Vg | Pr | Fr | Av | Av | Normal | Normal |
| | Orlando Cabrera | ss | Rsp | 27 | .271 | Av | .253 | Av | Fr | Pr | Vg | Av | Av | Normal | Normal |
| | Jeff Cirillo | 3b | Rsp | 32 | .270 | Fr | .267 | Fr | Vg | Av | Ex | Av | Fr | Normal | Normal |
| | Steve Cox | 1b | Lsp | 27 | .250 | Av | .276 | Vg | Pr | Pr | Fr | Fr | Fr | Normal | Normal |
| | Felipe Crespo | lf | Ssp | 29 | .250 | Vg | .247 | Vg | Av | Pr | Vg | Pr | Fr | Normal | Normal |
| | David Dellucci | rf | Lp | 28 | .259 | Av | .270 | Vg | Pr | Pr | Fr | Av | Fr | Normal | Normal |
| | Shawon Dunston | dh | Rp | 39 | .281 | Vg | .254 | Vg | Vg | Pr | Vg | Vg | Av | Normal | Normal |
| | Joe Girardi | c | Rsp | 37 | .241 | Fr | .276 | Fr | Av | Pr | Fr | Fr | Pr | Normal | Normal |
| | Chad Kreuter | c | Ssp | 37 | .250 | Vg | .215 | Av | Fr | Fr | Pr | Pr | Pr | Normal | Normal |
| | Jose Offerman | 2b | Ssp | 33 | .265 | Fr | .263 | Fr | Pr | Pr | Vg | Fr | Fr | Normal | Normal |
| | Todd Pratt | c | Rsp | 35 | .250 | Av | .205 | Av | Fr | Pr | Pr | Fr | Pr | Normal | Normal |
| | Jeff Reboulet | ss | Rsp | 38 | .275 | Av | .196 | Fr | Ex | Fr | Vg | Pr | Pr | Normal | Normal |
| | Desi Relaford | 2b | Ssp | 28 | .241 | Av | .262 | Fr | Vg | Fr | Av | Ex | Av | Normal | Normal |
| | Tsuyoshi Shinjo | cf | Rsp | 30 | .265 | Av | .262 | Av | Av | Pr | Ex | Pr | Fr | Normal | Normal |
| | J.T. Snow | 1b | Lsp | 34 | .224 | Av | .259 | Vg | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Michael Tucker | rf | Lp | 31 | .250 | Av | .263 | Vg | Vg | Av | Av | Av | Vg | Normal | Normal |
| | Tom Wilson | c | Rsp | 31 | .250 | Vg | .241 | Av | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Todd Zeile | 3b | Rsp | 36 | .327 | Vg | .300 | Av | Fr | Pr | Fr | Fr | Pr | Normal | Normal |
| | Total | | | 32.3 | .262 | | .263 | | | | | | | | |
| Pitcher Ratings |
| | | | | | vsLHB | vsRHB | Bunt | | | | Dur | | | | | | |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Doug Creek | mr | L | 33 | .168 | .270 | Av | Pr | Pr | Pr | Pr | | Av | Av | 36 | 5 | 29 | Normal | Normal |
| | Zach Day | sp | R | 24 | .324 | .268 | Av | Pr | Pr | Pr | Pr | Av | Av | Fr | 38 | 5 | 50 | Normal | Normal |
| | Aaron Fultz | mr | L | 28 | .221 | .283 | Fr | Pr | Pr | Pr | Pr | | Av | Vg | 25 | 179 | 50 | Normal | Normal |
| | Chris Hammond | mr | L | 36 | .320 | .262 | Fr | Pr | Pr | Pr | Pr | | Av | Vg | 13 | 37 | 50 | Normal | Normal |
| | Curtis Leskanic | mr | R | 34 | .261 | .229 | Av | Pr | Pr | Pr | Pr | | Av | Av | 29 | 5 | 57 | Tough | Normal |
| | Sean Lowe | sp | R | 31 | .281 | .224 | Av | Pr | Pr | Pr | Pr | Av | Vg | Fr | 24 | 5 | 52 | Normal | Normal |
| | Calvin Maduro | sp | R | 27 | .261 | .265 | Pr | Pr | Pr | Pr | Pr | Fr | Ex | Av | 16 | 47 | 44 | Normal | Normal |
| | Chris Michalak | mr | L | 31 | .308 | .295 | Vg | Pr | Pr | Pr | Pr | Av | Ex | Ex | 12 | 440 | 53 | Normal | Normal |
| | Hideo Nomo | sp | R | 33 | .228 | .230 | Av | Pr | Pr | Pr | Pr | Av | | Pr | 34 | 28 | 42 | Normal | Normal |
| | Tomokazu Ohka | sp | R | 26 | .282 | .299 | Av | Pr | Pr | Pr | Pr | Fr | | Av | 16 | 34 | 52 | Normal | Normal |
| | Bryan Rekar | sp | R | 30 | .297 | .294 | Pr | Pr | Pr | Pr | Pr | Av | | Vg | 25 | 34 | 53 | Normal | Normal |
| | David Riske | mr | R | 25 | .235 | .239 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 16 | 115 | 43 | Normal | Normal |
| | Curt Schilling | sp | R | 35 | .253 | .247 | Vg | Pr | Fr | Pr | Pr | Ex | | Ex | 11 | 5 | 46 | Normal | Normal |
| | Rudy Seanez | mr | R | 33 | .222 | .205 | Av | Pr | Pr | Pr | Pr | | Av | Pr | 36 | 7 | 42 | Normal | Normal |
| | Ugueth Urbina | cl | R | 28 | .259 | .215 | Av | Pr | Pr | Pr | Pr | | Av | Pr | 34 | 109 | 40 | Normal | Normal |
| | Total | | | 30.3 | .261 | .257 | | | | | | | | | | | | | |
| Fielding |
| | | | | | | | | | | | | Throw | |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Bartee | lf | | | | | | | Vg/46 | Vg/46 | | Av | | |
| | Benard | dh | | | | | | | Fr/81 | Fr/81 | Fr/81 | Fr | | |
| | Bragg | rf | | | | | | | Av/49 | Av/49 | Av/49 | Av | | |
| | Cabrera | ss | | | | | | Vg/58 | | | | | | |
| | Cirillo | 3b | | | | | Vg/58 | | | | | | | |
| | Cox | 1b | | | Av/55 | | | | Fr/209 | | Fr/209 | Fr | | |
| | Creek | mr | Fr/206 | | | | | | | | | | | |
| | Crespo | lf | | | Fr/115 | Av/170 | | | Vg/157 | | Vg/157 | Vg | | |
| | Day | sp | Fr/84 | | | | | | | | | | | |
| | Dellucci | rf | | | | | | | Av/83 | Fr/83 | Av/83 | Fr | | |
| | Dunston | dh | | | Av/125 | | | | Av/108 | Av/108 | Av/108 | Vg | | |
| | Fultz | mr | Vg/66 | | | | | | | | | | | |
| | Girardi | c | | Vg/81 | | | | | | | | | Vg | 1 |
| | Hammond | mr | Av/140 | | | | | | | | | | | |
| | Kreuter | c | | Vg/43 | | | | | | | | | Av | 3 |
| | Leskanic | mr | Vg/164 | | | | | | | | | | | |
| | Lowe | sp | Av/89 | | | | | | | | | | | |
| | Maduro | sp | Fr/135 | | | | | | | | | | | |
| | Michalak | mr | Ex/52 | | | | | | | | | | | |
| | Nomo | sp | Fr/56 | | | | | | | | | | | |
| | Offerman | 2b | | | Vg/126 | Fr/125 | | | | | | | | |
| | Ohka | sp | Av/87 | | | | | | | | | | | |
| | Pratt | c | | Fr/70 | Fr/119 | | | | | | | | Av | 4 |
| | Reboulet | ss | | | | Av/76 | Av/120 | Fr/133 | | | | | | |
| | Rekar | sp | Av/124 | | | | | | | | | | | |
| | Relaford | 2b | | | | Av/140 | Fr/120 | Av/177 | | | | | | |
| | Riske | mr | Vg/115 | | | | | | | | | | | |
| | Schilling | sp | Fr/25 | | | | | | | | | | | |
| | Seanez | mr | Av/97 | | | | | | | | | | | |
| | Shinjo | cf | | | | | | | Vg/62 | Av/62 | Vg/62 | Av | | |
| | Snow | 1b | | | Vg/48 | | | | | | | | | |
| | Tucker | rf | | | Vg/142 | | | | Vg/101 | Av/101 | Vg/101 | Vg | | |
| | Urbina | cl | Av/101 | | | | | | | | | | | |
| | Wilson | c | | Av/164 | | | | | | | | | Pr | 3 |
| | Zeile | 3b | | | Av/100 | | Fr/116 | | | | | | | |
| Contract |
| | | | | | | | | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Kimera Bartee | lf | Rsp | R | 29 | 100 | 0 | 0 | 0 |
| | Marvin Benard | dh | Lsp | L | 32 | 100 | 0 | 0 | 0 |
| | Darren Bragg | rf | Lsp | R | 32 | 100 | 0 | 0 | 0 |
| | Orlando Cabrera | ss | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| | Jeff Cirillo | 3b | Rsp | R | 32 | 100 | 0 | 0 | 0 |
| | Steve Cox | 1b | Lsp | L | 27 | 100 | 0 | 0 | 0 |
| | Doug Creek | mr | Lsp | L | 33 | 100 | 0 | 0 | 0 |
| | Felipe Crespo | lf | Ssp | R | 29 | 100 | 0 | 0 | 0 |
| | Zach Day | sp | Rsp | R | 24 | 100 | 0 | 0 | 0 |
| | David Dellucci | rf | Lp | L | 28 | 100 | 0 | 0 | 0 |
| | Shawon Dunston | dh | Rp | R | 39 | 100 | 0 | 0 | 0 |
| | Aaron Fultz | mr | Lsp | L | 28 | 100 | 0 | 0 | 0 |
| | Joe Girardi | c | Rsp | R | 37 | 100 | 0 | 0 | 0 |
| | Chris Hammond | mr | Lsp | L | 36 | 100 | 0 | 0 | 0 |
| | Chad Kreuter | c | Ssp | R | 37 | 100 | 0 | 0 | 0 |
| | Curtis Leskanic | mr | Rsp | R | 34 | 100 | 0 | 0 | 0 |
| | Sean Lowe | sp | Rsp | R | 31 | 100 | 0 | 0 | 0 |
| | Calvin Maduro | sp | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| | Chris Michalak | mr | Lsp | L | 31 | 100 | 0 | 0 | 0 |
| | Hideo Nomo | sp | Rsp | R | 33 | 100 | 0 | 0 | 0 |
| | Jose Offerman | 2b | Ssp | R | 33 | 100 | 0 | 0 | 0 |
| | Tomokazu Ohka | sp | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| | Todd Pratt | c | Rsp | R | 35 | 100 | 0 | 0 | 0 |
| | Jeff Reboulet | ss | Rsp | R | 38 | 100 | 0 | 0 | 0 |
| | Bryan Rekar | sp | Rsp | R | 30 | 100 | 0 | 0 | 0 |
| | Desi Relaford | 2b | Ssp | R | 28 | 100 | 0 | 0 | 0 |
| | David Riske | mr | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| | Curt Schilling | sp | Rsp | R | 35 | 100 | 0 | 0 | 0 |
| | Rudy Seanez | mr | Rsp | R | 33 | 100 | 0 | 0 | 0 |
| | Tsuyoshi Shinjo | cf | Rsp | R | 30 | 100 | 0 | 0 | 0 |
| | J.T. Snow | 1b | Lsp | L | 34 | 100 | 0 | 0 | 0 |
| | Michael Tucker | rf | Lp | R | 31 | 100 | 0 | 0 | 0 |
| | Ugueth Urbina | cl | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| | Tom Wilson | c | Rsp | R | 31 | 100 | 0 | 0 | 0 |
| | Todd Zeile | 3b | Rsp | R | 36 | 100 | 0 | 0 | 0 |
| | Total | | | | 31.4 | | | 0 | |
