Team pitching -- 2002 Pittsburgh
Regular season -- as of 10/12/2002

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Sasakicl 1.7292336800089.0701817228874358
Robertsmr 1.9300130004.2321110218
Leiter*sp 2.80970212100138.0125534354112108579
Nelsonmr 2.812302800032.0241110173165131
Stricklandcl 2.813037700086.1752927378875363
Rhodes*mr 2.891111600018.29767202073
Myers*mr 3.157436400065.2512523314854271
Hampton*sp 3.331540242361167.215265625389169702
Mussinasp 3.6811120343320215.12199888491842221897
fCarpentersp 4.1340112110065.1693230245295291
Radkesp 4.4361010100065.0833232133762287
Mechesp 4.431170392600174.21699086741101810754
 Other  4.95261781303800347.036320219113626140281523
 Total  3.771045850162162891469.1141266461651811211481036247

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Sasakicl422730210 7.1 2.2 10.0 8.9 0.7 4.0 19.2 .643
Robertsmr000010000 5.8 1.9 7.7 1.9 0.0 1.0 25.3 .605
Leiter*sp111163101110 8.2 3.5 11.9 7.3 0.7 2.1101.5 .619
Nelsonmr421120210 6.8 4.8 11.8 8.7 1.7 1.8 19.2 .566
Stricklandcl1135330420 7.8 3.9 12.0 9.2 0.7 2.4 18.0 .586
Rhodes*mr010020110 4.3 3.4 7.7 9.6 1.0 2.9 16.9 .637
Myers*mr853000100 7.0 4.2 11.2 6.6 0.7 1.5 16.0 .596
Hampton*sp832640730 8.2 2.8 11.3 4.8 0.9 1.7102.0 .625
Mussinasp1460540940 9.2 2.0 11.4 7.7 0.9 3.8 94.3 .649
fCarpentersp212700130 9.5 3.3 13.8 7.2 1.2 2.2 87.6 .609
Radkesp621520310 11.5 1.8 14.0 5.1 0.8 2.8100.0 .657
Mechesp17506601290 8.7 3.8 12.8 5.7 0.9 1.5 70.9 .604
 Other 49861919219160 9.4 3.5 13.4 6.8 1.0 1.9  .609
 Total 13449286247272420 8.6 3.2 12.2 6.9 0.9 2.2  .618

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Sasakicl .631 1.03234 .269137 .383144 .402 32.6 3.3 2.97 2.53
Robertsmr .399 0.8616 .1884 .2224 .222 0.4 0.6 0.63 1.26
Leiter*sp .669 1.30400 .287232 .401235 .406 57.2 3.7 3.36 3.39
Nelsonmr .762 1.2876 .23765 .49666 .504 15.0 4.2 3.79 4.04
Stricklandcl .655 1.30228 .298143 .394146 .402 36.5 3.9 3.43 3.42
Rhodes*mr .472 0.8644 .15923 .31523 .315 3.9 1.8 1.68 1.49
Myers*mr .638 1.25187 .246111 .410111 .410 24.8 3.4 3.06 2.96
Hampton*sp .678 1.22538 .253290 .413296 .422 74.0 4.0 3.58 3.32
Mussinasp .699 1.24637 .309374 .417379 .423 96.8 4.0 3.64 3.62
fCarpentersp .794 1.42199 .302139 .478146 .502 40.6 5.6 5.03 4.90
Radkesp .831 1.48226 .341139 .484144 .502 45.8 6.5 5.71 5.14
Mechesp .741 1.39546 .277339 .450345 .458 94.8 4.9 4.40 4.16
 Other  .780 1.441067 .303716 .470735 .483209.6 5.4 4.89 4.61
 Total  .718 1.314398 .2872712 .4342774 .444726.5 4.5 4.00 3.83

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Sasakicl00 .00000 .0000 0.071 .143
Robertsmr00 .00000 .0000 0.000 .000
Leiter*sp210 .000015 .714102 4.9144 .286
Nelsonmr00 .00000 .0000 0.051 .200
Stricklandcl00 .00000 .0000 0.0318 .258
Rhodes*mr00 .00000 .0000 0.030 .000
Myers*mr00 .00000 .0000 0.0216 .286
Hampton*sp236 .261117 .739127 5.5144 .286
Mussinasp332 .061023 .697139 4.2217 .333
fCarpentersp110 .00008 .72764 5.871 .143
Radkesp100 .00006 .60072 7.271 .143
Mechesp260 .000015 .577112 4.32710 .370
 Other 380 .000018 .474192 5.16122 .361
 Total 1628 .0499102 .630808 5.021865 .298

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Sasakicl3933 .8466 .15454515 .333686852
Robertsmr111.0000 .000000 .000332
Leiter*sp00 .0000 .000000 .0002100
Nelsonmr30 .0002 .6673185 .278282811
Stricklandcl73 .4292 .286204211 .262777718
Rhodes*mr31 .3332 .667452 .40016168
Myers*mr63 .5001 .16720316 .194646422
Hampton*sp00 .0000 .000000 .0002411
Mussinasp00 .0000 .000000 .0003411
fCarpentersp111.0000 .000000 .0001211
Radkesp00 .0000 .000000 .0001000
Mechesp00 .0000 .0000126 .50039132
 Other 881.0000 .00066520 .3081309236
 Total 6850 .73513 .1915821865 .298162364154