Team games started -- 2002 Cincinnati
Regular season -- as of 9/29/2002
| vs LHP | |||||||||||
| Versus Left-handed Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Roger Cedeno | 0 | 0 | 0 | 0 | 0 | 15 | 17 | 24 | 0 | 56 | |
| Eric Chavez | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 57 | |
| Jose Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 5 | 0 | 45 | |
| Jason Giambi | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | |
| Benji Gil | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 8 | |
| Brian Giles | 0 | 0 | 1 | 0 | 0 | 21 | 0 | 4 | 0 | 26 | |
| David Justice | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 7 | 0 | 13 | |
| Matt LeCroy | 30 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | |
| Ryan Ludwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | |
| Ivan Rodriguez | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | |
| Miguel Tejada | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 18 | |
| Jose Vidro | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | |
| Other | 2 | 0 | 31 | 0 | 33 | 15 | 0 | 11 | 3 | 95 | |
| Total | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 3 | ||
| vs RHP | |||||||||||
| Versus Right-handed Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Roger Cedeno | 0 | 0 | 0 | 0 | 0 | 10 | 22 | 73 | 0 | 105 | |
| Eric Chavez | 0 | 0 | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 105 | |
| Jose Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 8 | 0 | 91 | |
| Jason Giambi | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | |
| Benji Gil | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | |
| Brian Giles | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 48 | |
| David Justice | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 7 | 0 | 12 | |
| Matt LeCroy | 60 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | |
| Ryan Ludwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | |
| Ivan Rodriguez | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | |
| Miguel Tejada | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 33 | |
| Jose Vidro | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | |
| Other | 0 | 0 | 60 | 0 | 66 | 42 | 0 | 9 | 3 | 180 | |
| Total | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 3 | ||
| Totals | |||||||||||
| Versus All Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Roger Cedeno | 0 | 0 | 0 | 0 | 0 | 25 | 39 | 97 | 0 | 161 | |
| Eric Chavez | 0 | 0 | 0 | 162 | 0 | 0 | 0 | 0 | 0 | 162 | |
| Jose Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 13 | 0 | 136 | |
| Jason Giambi | 0 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162 | |
| Benji Gil | 0 | 0 | 6 | 0 | 12 | 0 | 0 | 0 | 0 | 18 | |
| Brian Giles | 0 | 0 | 1 | 0 | 0 | 69 | 0 | 4 | 0 | 74 | |
| David Justice | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 14 | 0 | 25 | |
| Matt LeCroy | 90 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | |
| Ryan Ludwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 | |
| Ivan Rodriguez | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | |
| Miguel Tejada | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 51 | |
| Jose Vidro | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | |
| Other | 2 | 0 | 91 | 0 | 99 | 57 | 0 | 20 | 6 | 275 | |
| Total | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 6 | ||




















