Team status -- 2002 Chicago (N)
Regular season -- as of 10/26/2002
| Batter Status |
| | | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/26 | 10/25 | 10/24 | 10/23 | 10/22 | 10/21 | 10/20 | 10/19 | 10/18 | Cum |
| | Brad Ausmus | 89 | 111 | 104 | 0 | 27 | 29 | | 25 | 30 | 30 | | 27 | 31 | 199 |
| | Javier Cardona | 248 | 44 | 104 | 0 | 7 | 4 | | 3 | 5 | 3 | | 3 | | 25 |
| | Cesar Crespo | 153 | 112 | 123 | 0 | | | | | | | | | | |
| f | Einar Diaz | 25 | 102 | 78 | 0 | | | | | | | | | | |
| | David Eckstein | 106 | 116 | 113 | 0 | | | | | | | | | | |
| f | Tony Graffanino | 47 | 60 | 56 | 0 | | | | | | | | | | |
| | Vladimir Guerrero | 110 | 106 | 107 | 0 | | | | | | | | | | |
| | Jose Guillen | 70 | 146 | 119 | 0 | | | | | | | | | | |
| | Todd Helton | 102 | 111 | 108 | 0 | | | | | | | | | | |
| | Bobby Higginson | 103 | 116 | 112 | 0 | | | | | | | | | | |
| | Omar Infante | 9 | 35 | 27 | 0 | | | | | | | | | | |
| | Luis Matos | 348 | 54 | 136 | 0 | | | | | | | | | | |
| | Jose Ortiz | 79 | 64 | 69 | 0 | | | | | | | | | | |
| | Scott Rolen | 109 | 112 | 111 | 0 | | | | | | | | | | |
| f | Damian Rolls | 78 | 72 | 74 | 0 | | | | | | | | | | |
| | Aaron Rowand | 350 | 597 | 519 | 0 | | | | | | | | | | |
| f | Josh X-Bard | 0 | 0 | 0 | 0 | | | | | | | | | | |
| Pitcher Status |
| | | | Inj | | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/26 | 10/25 | 10/24 | 10/23 | Cum |
| f | Jeremy Affeldt | 583 | 0 | 9/10/2002 | | | | | |
| | Mark Buehrle | 118 | 0 | 10/23/2002 | | | | 104s | 104 |
| | Flash Gordon | 52 | 0 | 10/22/2002 | | | | | |
| | Livan Hernandez | 102 | 0 | 9/28/2002 | | | | | |
| f | Darren Holmes | 82 | 0 | 9/15/2002 | | | | | |
| | Bob Howry | 43 | 0 | 10/12/2002 | | | | | |
| | Kerry Ligtenberg | 64 | 0 | 10/22/2002 | | | | | |
| | Jason Marquis | 100 | 0 | 10/22/2002 | | | | | |
| | Mike Matthews | 79 | 0 | 10/21/2002 | | | | | |
| | Eric Milton | 94 | 0 | 10/26/2002 | 109s | | | | 109 |
| | Brian Moehler | 22 | 0 | 10/25/2002 | | 5r | | | 5 |
| | Juan Moreno | 67 | 0 | 10/9/2002 | | | | | |
| f | Blaine Neal | 2 | 0 | 8/26/2002 | | | | | |
| | Brad Penny | 84 | 0 | 10/25/2002 | | 110s | | | 110 |
| | Ben Weber | 37 | 0 | 10/2/2002 | | | | | |
| f | Jason X-Davis | 0 | 0 | | | | | | |
| f | Mark X-Hendrickson | 0 | 0 | | | | | | |
| f | Carl X-Sadler | 0 | 0 | | | | | | |
