Team pitching -- 2002 Philadelphia
Regular season -- as of 9/29/2002

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Wilsonsp 2.65420660037.1331111173033158
Washburn*sp 3.05730151521106.1904136297678430
Escobarcl 3.13342771500106.1843737381001211431
Kilesp 3.16840161630111.09544394478715461
Fioremr 3.750021200012.01055691052
Lyonsp 3.751390333311211.01979688481372813871
Halama*sp 4.14125163700139.014471644081108594
Lilly*sp 4.26110440019.020999211183
Groom*mr 4.419638200098.010055481969108411
Yoshiisp 4.601323650074.17439382442106312
Worrellmr 4.607428100088.010252452966118389
Ortizsp 5.1234011110058.04836332732103247
 Other  5.35163351166030387.044626223016230951261743
 Total  4.25847842162162951447.1144375868349210501611106182

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Wilsonsp222020000 8.0 4.1 12.1 7.2 0.7 1.8 98.7 .591
Washburn*sp810150530 7.6 2.5 10.2 6.4 0.6 2.6103.1 .637
Escobarcl1332031530 7.1 3.2 10.3 8.5 1.0 2.6 23.0 .607
Kilesp320450660 7.7 3.6 11.6 6.3 0.6 1.8106.2 .619
Fioremr010110010 7.5 4.5 12.8 6.8 0.8 1.5 18.0 .611
Lyonsp18526011130 8.4 2.0 10.7 5.8 1.2 2.9 93.8 .634
Halama*sp9911120650 9.3 2.6 12.6 5.2 0.6 2.0 33.8 .633
Lilly*sp620011110 9.5 4.3 13.7 9.9 0.5 2.3 83.8 .591
Groom*mr414210720 9.2 1.7 11.1 6.3 0.9 3.6 17.4 .666
Yoshiisp932431230 9.0 2.9 12.3 5.1 1.2 1.8 31.4 .621
Worrellmr722450200 10.4 3.0 13.8 6.8 1.1 2.3 17.3 .628
Ortizsp641320210 7.4 4.2 12.1 5.0 1.6 1.2 83.3 .585
 Other 571051211219120 10.4 3.8 14.4 7.2 1.2 1.9  .611
 Total 14245214841666400 9.0 3.1 12.3 6.5 1.0 2.1  .622

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Wilsonsp .671 1.34108 .27867 .42467 .424 15.6 3.7 3.39 3.45
Washburn*sp .639 1.12317 .262169 .393170 .395 40.3 3.4 3.07 2.62
Escobarcl .663 1.15281 .256183 .425183 .425 41.4 3.5 3.15 2.87
Kilesp .668 1.25328 .268186 .403190 .412 44.4 3.6 3.24 3.21
Fioremr .691 1.3335 .25722 .42323 .442 5.6 4.2 3.81 3.74
Lyonsp .704 1.16652 .259379 .435385 .442 96.6 4.1 3.71 3.34
Halama*sp .728 1.32452 .296251 .423262 .441 70.2 4.6 4.09 3.97
Lilly*sp .729 1.5352 .36536 .43436 .434 10.5 5.0 4.47 4.38
Groom*mr .725 1.21311 .289181 .440183 .445 47.2 4.3 3.90 3.38
Yoshiisp .788 1.32232 .276152 .487156 .500 42.3 5.2 4.61 4.26
Worrellmr .804 1.49279 .326190 .488194 .499 55.8 5.7 5.14 5.05
Ortizsp .734 1.29175 .217116 .470119 .482 29.1 4.5 4.06 4.06
 Other  .837 1.571209 .327896 .514908 .521276.0 6.4 5.78 5.37
 Total  .746 1.344431 .2892828 .4572876 .465768.8 4.8 4.30 4.02

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Wilsonsp60 .00005 .83314 2.351 .200
Washburn*sp152 .133111 .73375 5.070 .000
Escobarcl50 .00004 .80022 4.4111 .091
Kilesp163 .18809 .56377 4.881 .125
Fioremr00 .00000 .0000 0.061 .167
Lyonsp331 .030119 .576180 5.5155 .333
Halama*sp70 .00004 .57144 6.32410 .417
Lilly*sp40 .00002 .50021 5.320 .000
Groom*mr00 .00000 .0000 0.03012 .400
Yoshiisp50 .00000 .00014 2.897 .778
Worrellmr00 .00000 .0000 0.04411 .250
Ortizsp110 .00005 .45552 4.762 .333
 Other 603 .050022 .367295 4.97125 .352
 Total 1629 .056581 .500794 4.923876 .319

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Wilsonsp00 .0000 .000000 .000600
Washburn*sp00 .0000 .000000 .0001500
Escobarcl3227 .8445 .15634314 .326716651
Kilesp00 .0000 .000000 .0001600
Fioremr221.0000 .000231 .33312127
Lyonsp00 .0000 .000000 .0003300
Halama*sp31 .3332 .66705217 .327635612
Lilly*sp00 .0000 .000000 .000400
Groom*mr53 .6002 .40014409 .225828223
Yoshiisp32 .6671 .33323011 .367363116
Worrellmr52 .4002 .40017348 .235818119
Ortizsp00 .0000 .000000 .0001100
 Other 75 .7142 .28663616 .4441165625
 Total 5742 .73714 .2464423876 .319162384153