Team status -- 2002 Montreal
Regular season -- as of 9/29/2002
| Batter Status |
| | | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | 9/21 | Cum |
| | Sean Burroughs | 70 | 55 | 60 | 0 | | | | | | | | | | |
| | Alex Cintron | 70 | 35 | 45 | 0 | | | | | | | | | | |
| | J.D. Drew | 121 | 112 | 115 | 0 | | | | | | | | | | |
| | Jim Edmonds | 121 | 116 | 117 | 0 | | | | | | | | | | |
| | Brook Fordyce | 15 | 13 | 14 | 0 | | | 7 | | | | | 15 | | 22 |
| | Travis Hafner | 4 | 25 | 19 | 0 | | | | | | | | | | |
| | Tyler Houston | 118 | 110 | 112 | 0 | | | | | | | | | | |
| | Brandon Inge | 71 | 39 | 49 | 0 | 32 | 42 | 31 | 44 | 40 | 36 | | 23 | 34 | 282 |
| | D'Angelo Jimenez | 95 | 101 | 99 | 0 | | | | | | | | | | |
| | Andruw Jones | 100 | 108 | 105 | 0 | | | | | | | | | | |
| | Rob Mackowiak | 496 | 346 | 388 | 0 | | | | | | | | | | |
| | Damon Minor | 114 | 194 | 171 | 0 | | | | | | | | | | |
| | Adam Piatt | 170 | 182 | 177 | 0 | | | | | | | | | | |
| | Reggie Sanders | 66 | 84 | 78 | 0 | | | | | | | | | | |
| | Matt Stairs | 79 | 38 | 44 | 0 | | | | | | | | | | |
| | Fernando Vina | 92 | 101 | 99 | 0 | | | | | | | | | | |
| f | Jesse X-Foppert | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | David X-Haren | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Jimmy X-Journall | 0 | 0 | 0 | 0 | | | | | | | | | | |
| f | Justin X-Pope | 0 | 0 | 0 | 0 | | | | | | | | | | |
| Pitcher Status |
| | | | Inj | | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/29 | 9/28 | 9/27 | 9/26 | Cum |
| f | Ryan Anderson | 33 | 0 | 7/23/2002 | | | | | |
| | Joaquin Benoit | 509 | 0 | 9/25/2002 | | | | | |
| | Mickey Callaway | 36 | 0 | 4/25/2002 | | | | | |
| | Giovanni Carrara | 11 | 0 | 4/28/2002 | | | | | |
| f | Doug Davis | 56 | 0 | 8/8/2002 | | | | | |
| | Trevor Hoffman | 126 | 0 | 9/29/2002 | 25r | | | 21r | 46 |
| | Jose Jimenez | 144 | 0 | 9/26/2002 | | | | 34r | 34 |
| | Jose Mesa | 172 | 0 | 9/27/2002 | | | 16r | 23r | 39 |
| | Jim Parque | 71 | 0 | 9/28/2002 | | 18r | 20r | 30r | 68 |
| | Kenny Rogers | 126 | 0 | 9/29/2002 | 62s | | | | 62 |
| | Denny Stark | 261 | 0 | 9/26/2002 | | | | 54s | 54 |
| | Tanyon Sturtze | 100 | 0 | 9/27/2002 | | | 77s | | 77 |
| f | Bob Wickman | 115 | 0 | 7/24/2002 | | | | | |
| | Kelly Wunsch | 72 | 0 | 9/28/2002 | | 8r | 31r | 9r | 48 |
| f | Juan X-Alvarez | 0 | 0 | | | | | | |
| f | Jesse X-Foppert | 0 | 0 | | | | | | |
| f | David X-Haren | 0 | 0 | | | | | | |
| f | Jimmy X-Journall | 0 | 0 | | | | | | |
| f | Justin X-Pope | 0 | 0 | | | | | | |
