Team games started -- 2002 Atlanta
Regular season -- as of 9/29/2002
| vs LHP | |||||||||||
| Versus Left-handed Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Marlon Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Ben Broussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 14 | |
| Tony Clark | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | |
| Morgan Ensberg | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | |
| Shawn Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | |
| Shane Halter | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 21 | |
| Todd Hundley | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Jeff Kent | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Derrek Lee | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Brandon Phillips | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 11 | |
| Bo Porter | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | |
| Jayson Werth | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| Other | 21 | 0 | 28 | 10 | 3 | 32 | 21 | 28 | 0 | 143 | |
| Total | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 2 | ||
| vs RHP | |||||||||||
| Versus Right-handed Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Marlon Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | |
| Ben Broussard | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | |
| Mike Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 51 | |
| Tony Clark | 0 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | |
| Morgan Ensberg | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 90 | |
| Shawn Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | |
| Shane Halter | 0 | 0 | 0 | 0 | 77 | 0 | 0 | 0 | 0 | 77 | |
| Todd Hundley | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | |
| Jeff Kent | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |
| Derrek Lee | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |
| Brandon Phillips | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 44 | |
| Bo Porter | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | |
| Jayson Werth | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |
| Other | 76 | 0 | 107 | 37 | 6 | 117 | 76 | 107 | 0 | 526 | |
| Total | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 7 | ||
| Totals | |||||||||||
| Versus All Pitchers | |||||||||||
| S | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| Marlon Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | |
| Ben Broussard | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | |
| Mike Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 65 | |
| Tony Clark | 0 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | |
| Morgan Ensberg | 0 | 0 | 0 | 115 | 0 | 0 | 0 | 0 | 0 | 115 | |
| Shawn Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 27 | |
| Shane Halter | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 98 | |
| Todd Hundley | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | |
| Jeff Kent | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | |
| Derrek Lee | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | |
| Brandon Phillips | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 55 | |
| Bo Porter | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | |
| Jayson Werth | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | |
| Other | 97 | 0 | 135 | 47 | 9 | 149 | 97 | 135 | 0 | 669 | |
| Total | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 9 | ||




















