Team fielding -- 2002 Texas
Regular season -- as of 9/29/2002
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Gary Glover | 59 | 23 | 197.0 | 19 | 14 | 2 | 3 | 35 | .943 | | 7 | 5 | .583 | 1 |
| | | Paul Byrd | 12 | 10 | 64.7 | 4 | 9 | 1 | 0 | 14 | .929 | | 8 | 4 | .667 | 2 |
| | | Mike Fyhrie | 10 | 9 | 54.0 | 7 | 6 | 1 | 1 | 14 | .929 | | 6 | 1 | .857 | 0 |
| | | Barry Zito | 10 | 10 | 62.7 | 4 | 4 | 1 | 0 | 9 | .889 | | 5 | 5 | .500 | 1 |
| | | Alan Embree | 28 | 0 | 35.3 | 3 | 4 | 1 | 1 | 8 | .875 | | 5 | 1 | .833 | 0 |
| | | Mike DeJean | 18 | 0 | 18.7 | 0 | 7 | 0 | 3 | 7 | 1.000 | | 4 | 1 | .800 | 0 |
| | | Graeme Lloyd | 30 | 0 | 26.3 | 1 | 4 | 0 | 0 | 5 | 1.000 | | 5 | 0 | 1.000 | 1 |
| | | Damian Moss | 6 | 4 | 16.0 | 2 | 2 | 1 | 0 | 5 | .800 | | 1 | 1 | .500 | 0 |
| | | Mark Guthrie | 14 | 0 | 18.3 | 1 | 2 | 0 | 0 | 3 | 1.000 | | 2 | 1 | .667 | 1 |
| | | Billy Wagner | 10 | 0 | 14.3 | 0 | 0 | 0 | 0 | 0 | .000 | | 1 | 1 | .500 | 0 |
| | | Other | 355 | 106 | 926.7 | 64 | 106 | 12 | 9 | 182 | .934 | | 83 | 37 | .692 | 16 |
| | | Total | 552 | 162 | 1434.0 | 105 | 158 | 19 | 17 | 282 | .933 | | 127 | 57 | .690 | 22 |
| | | | | | | | | | | | | | | | | |
| c | | Josh Paul | 36 | 30 | 271.0 | 214 | 13 | 5 | 0 | 232 | .978 | 2 | 35 | 10 | .778 | 0 |
| | | Mike Lieberthal | 21 | 20 | 177.0 | 127 | 8 | 1 | 2 | 136 | .993 | 0 | 14 | 8 | .636 | 0 |
| | | Other | 121 | 112 | 986.0 | 746 | 46 | 5 | 1 | 797 | .994 | 6 | 78 | 39 | .667 | 0 |
| | | Total | 178 | 162 | 1434.0 | 1087 | 67 | 11 | 3 | 1165 | .991 | 8 | 127 | 57 | .690 | 0 |
| | | | | | | | | | | | | | | | | |
| 1b | | Fred McGriff | 30 | 30 | 265.3 | 268 | 24 | 3 | 21 | 295 | .990 | | | | | |
| | | Craig Paquette | 3 | 3 | 25.0 | 29 | 1 | 0 | 2 | 30 | 1.000 | | | | | |
| | | Other | 130 | 129 | 1143.7 | 1163 | 101 | 6 | 111 | 1270 | .995 | | | | | |
| | | Total | 163 | 162 | 1434.0 | 1460 | 126 | 9 | 134 | 1595 | .994 | | | | | |
| | | | | | | | | | | | | | | | | |
| 2b | | Brent Abernathy | 20 | 20 | 175.0 | 35 | 63 | 1 | 16 | 99 | .990 | | | | | |
| | | Mario Valdez | 13 | 13 | 115.3 | 19 | 42 | 1 | 4 | 62 | .984 | | | | | |
| | | Craig Paquette | 8 | 3 | 34.0 | 7 | 10 | 1 | 4 | 18 | .944 | | | | | |
| | | Other | 133 | 126 | 1109.7 | 238 | 403 | 10 | 77 | 651 | .985 | | | | | |
| | | Total | 174 | 162 | 1434.0 | 299 | 518 | 13 | 101 | 830 | .984 | | | | | |
| | | | | | | | | | | | | | | | | |
| 3b | | Eric Hinske | 99 | 99 | 882.0 | 69 | 184 | 12 | 21 | 265 | .955 | | | | | |
| | | Other | 65 | 63 | 552.0 | 45 | 112 | 11 | 9 | 168 | .935 | | | | | |
| | | Total | 164 | 162 | 1434.0 | 114 | 296 | 23 | 30 | 433 | .947 | | | | | |
| | | | | | | | | | | | | | | | | |
| ss | | Barry Larkin | 67 | 67 | 595.3 | 92 | 247 | 10 | 44 | 349 | .971 | | | | | |
| | | Royce Clayton | 44 | 44 | 390.0 | 55 | 162 | 4 | 26 | 221 | .982 | | | | | |
| | | Other | 51 | 51 | 448.7 | 67 | 164 | 9 | 26 | 240 | .962 | | | | | |
| | | Total | 162 | 162 | 1434.0 | 214 | 573 | 23 | 96 | 810 | .972 | | | | | |
| | | | | | | | | | | | | | | | | |
| lf | | Chris Singleton | 30 | 30 | 267.7 | 62 | 6 | 0 | 0 | 68 | 1.000 | | | | | |
| | | Chuck Knoblauch | 34 | 34 | 300.3 | 54 | 2 | 3 | 0 | 59 | .949 | | | | | |
| | | Mario Valdez | 30 | 29 | 259.0 | 52 | 0 | 2 | 0 | 54 | .963 | | | | | |
| | | Kevin Mench | 3 | 3 | 24.0 | 8 | 0 | 0 | 0 | 8 | 1.000 | | | | | |
| | | Other | 69 | 66 | 583.0 | 145 | 7 | 2 | 2 | 154 | .987 | | | | | |
| | | Total | 166 | 162 | 1434.0 | 321 | 15 | 7 | 2 | 343 | .980 | | | | | |
| | | | | | | | | | | | | | | | | |
| cf | | Royce Clayton | 58 | 58 | 499.0 | 122 | 9 | 9 | 2 | 140 | .936 | | | | | |
| | | Eric Owens | 42 | 42 | 368.3 | 112 | 6 | 0 | 1 | 118 | 1.000 | | | | | |
| | | Chris Singleton | 19 | 18 | 162.0 | 45 | 2 | 0 | 1 | 47 | 1.000 | | | | | |
| | d | Julio Ramirez | 9 | 2 | 35.0 | 4 | 0 | 0 | 0 | 4 | 1.000 | | | | | |
| | | Other | 46 | 42 | 369.7 | 98 | 6 | 1 | 1 | 105 | .990 | | | | | |
| | | Total | 174 | 162 | 1434.0 | 381 | 23 | 10 | 5 | 414 | .976 | | | | | |
| | | | | | | | | | | | | | | | | |
| rf | | Chris Singleton | 38 | 36 | 319.3 | 73 | 3 | 0 | 1 | 76 | 1.000 | | | | | |
| | | Kevin Mench | 26 | 26 | 226.7 | 57 | 2 | 0 | 0 | 59 | 1.000 | | | | | |
| | | Craig Paquette | 6 | 6 | 52.0 | 18 | 0 | 0 | 0 | 18 | 1.000 | | | | | |
| | | Eric Owens | 2 | 2 | 18.0 | 6 | 0 | 0 | 0 | 6 | 1.000 | | | | | |
| | | Other | 92 | 92 | 818.0 | 167 | 11 | 4 | 1 | 182 | .978 | | | | | |
| | | Total | 164 | 162 | 1434.0 | 321 | 16 | 4 | 2 | 341 | .988 | | | | | |
| | | | | | | | | | | | | | | | | |
| | | Total | 162 | 162 | 1434.0 | 4302 | 1792 | 119 | 143 | 6213 | .981 | 8 | | | | |
