Team roster -- 2002 Seattle
Regular season
| Batter Ratings |
| | | | | | vs LHP | vs RHP | Bunt | | | | | |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Benny Agbayani | lf | Rsp | 30 | .333 | Vg | .294 | Av | Fr | Pr | Fr | Fr | Fr | Normal | Normal |
| f | Israel Alcantara | dh | Rp | 29 | .278 | Ex | .245 | Ex | Pr | Pr | Fr | Vg | Fr | Normal | Normal |
| | Danny Ardoin | c | Rsp | 27 | .190 | Fr | .244 | Fr | Fr | Pr | Pr | Pr | Fr | Normal | Normal |
| f | Todd Betts | 3b | Lsp | 29 | .238 | Av | .304 | Av | Pr | Pr | Fr | Fr | Fr | Normal | Normal |
| | Homer Bush | 2b | Rsp | 29 | .279 | Fr | .268 | Pr | Fr | Pr | Vg | Av | Vg | Normal | Normal |
| f | Ron Calloway | of | Lsp | 25 | .263 | Vg | .245 | Vg | Av | Av | Vg | Ex | Ex | Normal | Normal |
| f | Jermaine Clark | 2b | Lsp | 25 | .238 | Pr | .233 | Fr | Av | Fr | Vg | Ex | Vg | Normal | Normal |
| f | Chris Coste | c | Rsp | 29 | .273 | Av | .245 | Fr | Fr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Deivi Cruz | ss | Rp | 29 | .304 | Av | .255 | Av | Av | Fr | Fr | Av | Fr | Normal | Normal |
| | Erubiel Durazo | dh | Lp | 27 | .278 | Ex | .273 | Ex | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Adam Everett | ss | Rsp | 25 | .231 | Av | .221 | Fr | Av | Fr | Vg | Ex | Vg | Normal | Normal |
| | Julio Franco | dh | Rsp | 40 | .250 | Av | .275 | Av | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Ben Grieve | rf | Lsp | 26 | .248 | Av | .273 | Av | Pr | Pr | Pr | Ex | Pr | Normal | Normal |
| | Aubrey Huff | 3b | Lsp | 25 | .239 | Av | .267 | Av | Pr | Pr | Vg | Pr | Pr | Normal | Normal |
| | Matt Lawton | rf | Lsp | 30 | .251 | Fr | .284 | Av | Av | Pr | Av | Vg | Vg | Normal | Terror |
| | Edgar Martinez | dh | Rsp | 39 | .316 | Ex | .292 | Ex | Pr | Pr | Pr | Vg | Pr | Normal | Normal |
| | Brent Mayne | c | Lsp | 34 | .254 | Pr | .285 | Pr | Av | Pr | Pr | Pr | Pr | Normal | Normal |
| | Orlando Palmeiro | rf | Lsp | 33 | .240 | Pr | .232 | Fr | Av | Fr | Vg | Fr | Av | Normal | Normal |
| | Mike Piazza | c | Rsp | 33 | .323 | Ex | .291 | Ex | Pr | Pr | Pr | Pr | Pr | Normal | Terror |
| | Todd Sears | 1b | Rsp | 26 | .286 | Av | .255 | Av | Pr | Pr | Fr | Av | Fr | Normal | Normal |
| | Fernando Tatis | 3b | Rsp | 27 | .282 | Vg | .251 | Vg | Pr | Pr | Fr | Pr | Fr | Normal | Normal |
| f | Willie X-Harris | | Lsp | 0 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| | Total | | | 28.0 | .279 | | .272 | | | | | | | | |
| Pitcher Ratings |
| | | | | | vsLHB | vsRHB | Bunt | | | | Dur | | | | | | |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | John Bale | mr | L | 28 | .242 | .250 | Av | Pr | Pr | Pr | Pr | | Ex | Fr | 28 | 5 | 48 | Normal | Normal |
| f | Travis Driskill | mr | R | 30 | .290 | .289 | Av | Pr | Pr | Pr | Pr | Av | Av | Fr | 18 | 69 | 50 | Normal | Normal |
| | Scott Erickson | sp | R | 34 | .305 | .272 | Vg | Pr | Pr | Pr | Pr | Vg | | Fr | 24 | 5 | 67 | Normal | Normal |
| | Mike Fetters | mr | R | 37 | .265 | .250 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 46 | 121 | 62 | Normal | Normal |
| d | Rich Garces | mr | R | 31 | .198 | .229 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 17 | 82 | 43 | Normal | Normal |
| | Chad Harville | mr | R | 25 | .233 | .250 | Av | Pr | Pr | Pr | Pr | | Av | Av | 78 | 97 | 36 | Normal | Normal |
| | Al Levine | mr | R | 34 | .276 | .244 | Av | Pr | Pr | Pr | Pr | Pr | Av | Vg | 22 | 5 | 57 | Normal | Normal |
| | Cory Lidle | sp | R | 30 | .250 | .263 | Av | Pr | Pr | Pr | Pr | Av | | Av | 25 | 5 | 65 | Normal | Normal |
| | Darren Oliver | sp | L | 31 | .292 | .306 | Av | Pr | Pr | Pr | Pr | Av | Av | Av | 21 | 160 | 50 | Normal | Normal |
| d | John Rocker | mr | L | 27 | .245 | .218 | Av | Pr | Pr | Pr | Pr | | Av | Av | 66 | 330 | 42 | Normal | Normal |
| | Steve Trachsel | sp | R | 31 | .258 | .258 | Vg | Pr | Pr | Pr | Pr | Av | | Fr | 16 | 83 | 50 | Normal | Normal |
| | Tim Wakefield | sp | R | 35 | .253 | .264 | Vg | Pr | Pr | Pr | Pr | Vg | Ex | Pr | 12 | 34 | 46 | Normal | Normal |
| | Woody Williams | sp | R | 35 | .254 | .288 | Av | Pr | Av | Pr | Pr | Vg | | Av | 18 | 5 | 42 | Normal | Normal |
| f | Willie X-Harris | | L | 0 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| | Total | | | 29.1 | .261 | .264 | | | | | | | | | | | | | |
| Fielding |
| | | | | | | | | | | | | Throw | |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Agbayani | lf | | | | | | | Fr/155 | | | Fr | | |
| f | Alcantara | dh | | | Pr/143 | | | | Pr/185 | | Pr/185 | Av | | |
| | Ardoin | c | | Av/145 | | | | | | | | | Vg | 5 |
| f | Bale | mr | Av/153 | | | | | | | | | | | |
| f | Betts | 3b | | | Fr/115 | | Fr/128 | | | | | | | |
| | Bush | 2b | | | | Av/69 | | | | | | | | |
| f | Calloway | of | | | | | | | Fr/185 | Fr/185 | | Fr | | |
| f | Clark | 2b | | | | Av/115 | | | | | | | | |
| f | Coste | c | | Fr/139 | Fr/100 | | Fr/122 | | | | | | Fr | 4 |
| | Cruz | ss | | | | | Av/114 | Pr/76 | | | | | | |
| f | Driskill | mr | Av/135 | | | | | | | | | | | |
| | Durazo | dh | | | Pr/133 | | | | | | Fr/117 | Fr | | |
| | Erickson | sp | Av/130 | | | | | | | | | | | |
| | Everett | ss | | | | | | Vg/144 | | | | | | |
| | Fetters | mr | Av/171 | | | | | | | | | | | |
| | Franco,J | dh | | | Fr/108 | | | | | | | | | |
| d | Garces | mr | Vg/64 | | | | | | | | | | | |
| | Grieve | rf | | | | | | | Fr/76 | | Fr/76 | Av | | |
| | Harville | mr | Vg/129 | | | | | | | | | | | |
| | Huff | 3b | | | Av/164 | | Fr/151 | | | | | | | |
| | Lawton | rf | | | | | | | | | Av/90 | Av | | |
| | Levine | mr | Fr/193 | | | | | | | | | | | |
| | Lidle | sp | Fr/97 | | | | | | | | | | | |
| | Martinez | dh | | | Pr/114 | | | | | | | | | |
| | Mayne | c | | Av/70 | | | | | | | | | Av | 2 |
| | Oliver | sp | Av/44 | | | | | | | | | | | |
| | Palmeiro | rf | | | | | | | Av/59 | Fr/59 | Av/59 | Fr | | |
| | Piazza | c | | Av/88 | | | | | | | | | Pr | 2 |
| d | Rocker | mr | Av/171 | | | | | | | | | | | |
| | Sears | 1b | | | Av/130 | | | | | | | | | |
| | Tatis | 3b | | | | | Pr/101 | | | | | | | |
| | Trachsel | sp | Vg/18 | | | | | | | | | | | |
| | Wakefield | sp | Av/135 | | | | | | | | | | | |
| | Williams | sp | Av/167 | | | | | | | | | | | |
| f | X-Harris | | | | | | | | | | | | | |
| Contract |
| | | | | | | | | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Benny Agbayani | lf | Rsp | R | 30 | 100 | 0 | 0 | 0 |
| f | Israel Alcantara | dh | Rp | R | 29 | 100 | 0 | 0 | 0 |
| | Danny Ardoin | c | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| f | John Bale | mr | Lsp | L | 28 | 100 | 0 | 0 | 0 |
| f | Todd Betts | 3b | Lsp | R | 29 | 100 | 0 | 0 | 0 |
| | Homer Bush | 2b | Rsp | R | 29 | 100 | 0 | 0 | 0 |
| f | Ron Calloway | of | Lsp | L | 25 | 100 | 0 | 0 | 0 |
| f | Jermaine Clark | 2b | Lsp | R | 25 | 100 | 0 | 0 | 0 |
| f | Chris Coste | c | Rsp | R | 29 | 100 | 0 | 0 | 0 |
| | Deivi Cruz | ss | Rp | R | 29 | 100 | 0 | 0 | 0 |
| f | Travis Driskill | mr | Rsp | R | 30 | 100 | 0 | 0 | 0 |
| | Erubiel Durazo | dh | Lp | L | 27 | 100 | 0 | 0 | 0 |
| | Scott Erickson | sp | Rsp | R | 34 | 100 | 0 | 0 | 0 |
| | Adam Everett | ss | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| | Mike Fetters | mr | Rsp | R | 37 | 100 | 0 | 0 | 0 |
| | Julio Franco | dh | Rsp | R | 40 | 100 | 0 | 0 | 0 |
| d | Rich Garces | mr | Rsp | R | 31 | 100 | 0 | 0 | 0 |
| | Ben Grieve | rf | Lsp | R | 26 | 100 | 0 | 0 | 0 |
| | Chad Harville | mr | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| | Aubrey Huff | 3b | Lsp | R | 25 | 100 | 0 | 0 | 0 |
| | Matt Lawton | rf | Lsp | R | 30 | 100 | 0 | 0 | 0 |
| | Al Levine | mr | Lsp | R | 34 | 100 | 0 | 0 | 0 |
| | Cory Lidle | sp | Rsp | R | 30 | 100 | 0 | 0 | 0 |
| | Edgar Martinez | dh | Rsp | R | 39 | 100 | 0 | 0 | 0 |
| | Brent Mayne | c | Lsp | R | 34 | 100 | 0 | 0 | 0 |
| | Darren Oliver | sp | Rsp | L | 31 | 100 | 0 | 0 | 0 |
| | Orlando Palmeiro | rf | Lsp | L | 33 | 100 | 0 | 0 | 0 |
| | Mike Piazza | c | Rsp | R | 33 | 100 | 0 | 0 | 0 |
| d | John Rocker | mr | Rsp | L | 27 | 100 | 0 | 0 | 0 |
| | Todd Sears | 1b | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| | Fernando Tatis | 3b | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| | Steve Trachsel | sp | Rsp | R | 31 | 100 | 0 | 0 | 0 |
| | Tim Wakefield | sp | Rsp | R | 35 | 100 | 0 | 0 | 0 |
| | Woody Williams | sp | Rsp | R | 35 | 100 | 0 | 0 | 0 |
| f | Willie X-Harris | | Lsp | L | 0 | 100 | 0 | 0 | 0 |
| | Total | | | | 29.3 | | | 0 | |
