9/13/2002, ChN02-Cin02, Cinergy Field
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2002 Chicago (N)       0  1  0  0  0  0  0  0  0     1  8  0     7  0
2002 Cincinnati        0  0  0  1  2  1  0  0  x     4  9  0     6  0
 
Chicago (N)          AB  R  H BI   AVG    Cincinnati           AB  R  H BI   AVG
Eckstein          ss  2  0  1  0  .289    Cedeno            cf  3  1  0  0  .281       
Rolen             3b  4  0  0  0  .278    Vidro             2b  3  1  1  1  .260       
Helton            1b  4  0  2  0  .284    Giambi            1b  4  1  2  1  .358       
Guerrero          rf  4  0  0  0  .299    Tejada            ss  4  0  1  0  .236       
Ortiz             2b  3  1  1  1  .247    Chavez            3b  3  0  0  1  .271       
Higginson         lf  4  0  0  0  .249    Giles             lf  4  1  2  0  .283       
Ausmus            c   4  0  2  0  .217    Rodriguez,I       c   4  0  2  0  .281       
Rowand            cf  4  0  0  0  .236    Justice           rf  3  0  0  1  .222       
Penny             p   2  0  1  0  .151    Neugebauer        p   2  0  1  0  .182       
 Crespo           ph  1  0  1  0  .218     Zerbe            p   1  0  0  0  .125       
 Howry            p   0  0  0  0  .000     Johnson          p   0  0  0  0  .500       
                     32  1  8  1           Lincoln          p   0  0  0  0  .000       
                                                               31  4  9  4             
 
Chicago (N)                      INN  H  R ER BB  K PCH STR   ERA
Penny            L 9-11          6.0  8  4  4  1  3  86  53  3.53
Howry                            2.0  1  0  0  0  2  28  19  1.50
                                 8.0  9  4  4  1  5 114  72 
 
Cincinnati                       INN  H  R ER BB  K PCH STR   ERA
Neugebauer       W 3-1           5.2  5  1  1  3 10  91  59  3.72
Zerbe            H 13            0.1  1  0  0  0  0   7   4  4.24
Johnson          H 11            1.0  1  0  0  0  2  15  10  4.80
Lincoln          S 7             2.0  1  0  0  0  1  21  14  4.26
                                 9.0  8  1  1  3 13 134  87 
 
ChN: Crespo batted for Penny in the 7th
 
2B-Helton 2, Tejada, Rodriguez,I. HR-Ortiz(15). SB-Crespo(14), Cedeno 2(75), 
Rodriguez,I(7). CS-Ausmus. K-Eckstein, Rolen, Helton 2, Guerrero 3, 
Higginson 2, Ausmus, Rowand 3, Giambi 2, Chavez, Giles, Justice. 
BB-Eckstein 2, Ortiz, Cedeno. SH-Vidro. SF-Chavez. 
GWRBI: Vidro
Temperature: 58, Sky: clear, Wind: out to center at 10 MPH.