9/8/2002, NYN02-Phi02, Veterans Stadium
1 2 3 4 5 6 7 8 9 R H E LOB DP
2002 New York (N) 0 0 2 0 1 0 0 1 2 6 12 0 5 0
2002 Philadelphia 0 0 1 0 0 0 1 0 0 2 4 0 2 1
New York (N) AB R H BI AVG Philadelphia AB R H BI AVG
Lofton cf 5 0 2 3 .276 Stewart lf 4 0 1 1 .300
Cairo 2b 5 1 3 1 .359 Walker 2b 4 0 0 0 .292
Ramirez lf 3 0 0 0 .309 Anderson cf 4 0 0 0 .276
Aurilia ss 4 0 1 1 .308 Sosa rf 4 1 1 1 .232
Ordonez rf 4 0 0 0 .269 Batista ss 3 0 0 0 .256
Harvey 1b 4 0 1 0 .323 Ward 1b 3 0 0 0 .268
Alfonzo 3b 4 3 3 1 .293 Crede 3b 3 0 0 0 .261
Lopez c 3 1 1 0 .264 Groom p 0 0 0 0 .250
Suppan p 0 0 0 0 .148 Yoshii p 0 0 0 0 .273
Sandberg ph 1 0 0 0 .282 Rivera c 3 1 1 0 .261
White p 0 0 0 0 .000 Kile p 0 0 0 0 .091
Weaver p 1 0 0 0 .136 Lamb ph 1 0 1 0 .297
Wilson c 2 1 1 0 .304 Fiore p 0 0 0 0 .000
36 6 12 6 Liefer 3b 1 0 0 0 .278
30 2 4 2
New York (N) INN H R ER BB K PCH STR ERA
Weaver W 12-7 6.0 4 2 2 0 2 65 49 3.79
Suppan H 3 2.0 0 0 0 0 0 16 11 3.50
White 1.0 0 0 0 0 0 9 7 1.92
9.0 4 2 2 0 2 90 67
Philadelphia INN H R ER BB K PCH STR ERA
Kile L 8-12 6.0 6 3 3 0 3 63 47 3.78
Fiore 1.2 2 1 1 1 1 30 18 1.93
Groom 1.0 4 2 2 0 2 20 15 4.91
Yoshii 0.1 0 0 0 0 0 1 1 4.63
9.0 12 6 6 1 6 114 81
NYN: Wilson inserted at c in the 7th
Sandberg batted for Suppan in the 9th
Phi: Lamb batted for Kile in the 6th
Liefer inserted at 3b in the 8th
2B-Lofton, Lamb. HR-Alfonzo(21), Sosa(38). SB-Cairo(5), Stewart(38).
K-Lofton, Aurilia, Ordonez 2, Lopez, Sandberg, Sosa, Ward. BB-Ramirez.
SH-Weaver, Kile.
GWRBI: Alfonzo
Temperature: 64, Sky: clear, Wind: left to right at 7 MPH.