9/5/2002, Phi02-Mon02, Olympic Stadium
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2002 Philadelphia      0  1  0  0  1  0  2  0  0     4  9  1     8  1
2002 Montreal          3  1  0  0  2  0  0  0  x     6  8  2     4  1
 
Philadelphia         AB  R  H BI   AVG    Montreal             AB  R  H BI   AVG
Stewart           lf  4  1  1  2  .301    Vina              2b  4  1  1  0  .296       
Walker            2b  5  0  2  0  .292    Drew              rf  4  2  2  2  .286       
Anderson          cf  5  0  1  0  .282    Edmonds           cf  3  2  1  1  .296       
Sosa              rf  3  0  0  0  .234    Jones,A           lf  4  0  1  0  .266       
Batista           ss  3  1  2  1  .255    Burroughs         3b  4  0  2  2  .290       
Ward              1b  4  0  1  0  .270    Houston           1b  3  0  0  0  .283       
Crede             3b  4  0  0  0  .265     Parque           p   0  0  0  0  .128       
Rivera            c   4  2  2  1  .263     Wunsch           p   0  0  0  0  .000       
Ortiz             p   1  0  0  0  .211     Sanders          ph  1  0  0  0  .221       
 Lamb             ph  1  0  0  0  .293     McElroy          p   0  0  0  0  .500       
 Halama           p   0  0  0  0  .240     Hoffman          p   0  0  0  0  .000       
 Liefer           ph  1  0  0  0  .280    Jimenez           ss  3  0  0  0  .277       
 Worrell          p   0  0  0  0  .000    Inge              c   3  1  1  1  .252       
 Mora             ph  1  0  0  0  .287    Benoit            p   2  0  0  0  .105       
                     36  4  9  4           Stairs           1b  1  0  0  0  .210       
                                                               32  6  8  6             
 
Philadelphia                     INN  H  R ER BB  K PCH STR   ERA
Ortiz            L 9-10          4.0  5  4  4  2  2  62  37  4.82
Halama                           2.0  2  2  2  0  1  29  20  4.50
Worrell                          2.0  1  0  0  0  1  24  17  4.69
                                 8.0  8  6  6  2  4 115  74 
 
Montreal                         INN  H  R ER BB  K PCH STR   ERA
Benoit           W 4-5           5.2  5  2  2  2  6 105  59  4.52
Parque           H 1             0.2  3  2  2  0  2  21  15  4.80
Wunsch           H 6             1.2  0  0  0  1  4  23  15  5.22
McElroy          H 5             0.2  1  0  0  0  0  11   6  6.00
Hoffman          S 18            0.1  0  0  0  0  0   5   3  6.08
                                 9.0  9  4  4  3 12 165  98 
 
Phi: Lamb batted for Ortiz in the 5th
     Liefer batted for Halama in the 7th
     Mora batted for Worrell in the 9th
Mon: Stairs inserted at 1b in the 6th
     Sanders batted for Wunsch in the 8th
 
E-Ward, Burroughs, Houston. 2B-Edmonds, Jones,A. HR-Stewart(12), Batista(30), 
Rivera(22), Drew(24), Inge(6). SB-Anderson(9), Edmonds(9). K-Walker, 
Anderson, Sosa 2, Batista, Ward 3, Crede 2, Rivera, Liefer, Drew, Edmonds, 
Houston, Benoit. BB-Stewart, Sosa, Batista, Edmonds, Jimenez. 
GWRBI: Drew
Temperature: 70, Wind: none.