8/31/2002, StL02-ChN02, Wrigley Field
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2002 St. Louis         0  0  0  0  3  0  0  0  0     3 11  1     9  1
2002 Chicago (N)       0  0  0  4  0  1  0  0  x     5  8  1     5  2
 
St. Louis            AB  R  H BI   AVG    Chicago (N)          AB  R  H BI   AVG
Pierre            cf  5  0  3  2  .327    Eckstein          ss  3  0  0  0  .288       
Merloni           3b  4  0  1  0  .290    Ortiz             2b  4  1  2  0  .240       
 Mabry            ph  1  0  1  0  .282    Rolen             3b  2  1  1  0  .275       
Casey             1b  5  0  1  0  .311    Helton            1b  4  2  2  3  .281       
Pujols            rf  4  0  0  0  .276    Jones,A           cf  4  1  2  1  .267       
Perez             lf  4  0  0  0  .293    Higginson         lf  3  0  0  1  .241       
Varitek           c   3  1  2  1  .249    Cardona           c   4  0  1  0  .222       
Rollins           ss  4  1  2  0  .250    Matos             rf  2  0  0  0  .111       
German            2b  2  1  1  0  .307     Howry            p   0  0  0  0  .000       
Hernandez         p   0  0  0  0  .176     Infante          ph  1  0  0  0  .143       
 Kline            p   1  0  0  0  .250     Moreno           p   0  0  0  0  .000       
 Hackman          p   1  0  0  0  .250     Ligtenberg       p   0  0  0  0 1.000       
 Looper           p   0  0  0  0  .000     Gordon           p   0  0  0  0  .000       
 Robinson         ph  1  0  0  0  .242    Hernandez         p   1  0  0  0  .242       
                     35  3 11  3           Rowand           rf  1  0  0  0  .234       
                                                               29  5  8  5             
 
St. Louis                        INN  H  R ER BB  K PCH STR   ERA
Hernandez        L 8-4           3.0  4  4  3  1  3  56  32  2.56
Kline                            1.1  0  0  0  1  0  22  11  2.24
Hackman                          1.2  3  1  1  0  0  26  16  4.15
Looper                           2.0  1  0  0  2  1  29  14  4.04
                                 8.0  8  5  4  4  4 133  73 
 
Chicago (N)                      INN  H  R ER BB  K PCH STR   ERA
Hernandez                        4.1  6  3  3  1  3  67  45  4.79
Howry            W 5-1           1.2  2  0  0  1  2  30  15  1.82
Moreno           H 3             1.0  1  0  0  0  0   8   6  2.40
Ligtenberg       H 3             0.2  0  0  0  1  2  13   8  3.46
Gordon           S 12            1.1  2  0  0  0  2  28  19  2.33
                                 9.0 11  3  3  3  9 146  93 
 
StL: Robinson batted for Looper in the 9th
     Mabry batted for Merloni in the 9th
ChN: Rowand inserted at rf in the 5th
     Infante batted for Howry in the 6th
 
E-Pujols, Ortiz. 2B-Varitek, Ortiz, Rolen, Helton, Cardona. HR-Varitek(8), 
Helton(24). SB-Rollins 2(35), German(4). CS-Pierre, Eckstein. K-Casey, 
Pujols, Perez 2, Varitek, Rollins, German, Kline, Robinson, Eckstein 2, 
Helton, Higginson. BB-Varitek, German 2, Eckstein, Rolen 2, Rowand. 
SH-Hernandez. SF-Higginson. WP-Kline. 
GWRBI: Helton
Temperature: 83, Sky: clear, Wind: out to left at 3 MPH.