8/29/2002, SD02-Hou02, Astros Field
 
                       1  2  3  4  5  6  7  8  9 10     R  H  E   LOB DP
2002 San Diego         0  0  2  1  0  0  5  0  1  5    14 16  1     8  1
2002 Houston           0  1  2  0  2  3  0  1  0  0     9 13  0    10  0
 
San Diego            AB  R  H BI   AVG    Houston              AB  R  H BI   AVG
Payton            lf  6  1  2  2  .276    Long              cf  5  1  0  0  .266       
Nixon             rf  2  2  0  0  .270    Macias            2b  5  0  1  0  .271       
Jones             cf  6  2  3  3  .282    Rodriguez,A       ss  5  3  1  0  .269       
Nevin             3b  4  3  3  2  .274    Thome             1b  4  3  1  1  .301       
Klesko            1b  5  2  3  3  .274    Hillenbrand       3b  5  0  3  5  .275       
Marrero           c   5  2  2  3  .252    Berger            lf  4  1  2  1  .238       
Vazquez           ss  5  0  0  1  .203     Veres            p   0  0  0  0  .000       
Mendez            2b  5  0  1  0  .203     Fryman           ph  1  0  0  0  .263       
Tomko             p   2  2  2  0  .209     Acevedo          p   0  0  0  0  .000       
 Davey            p   0  0  0  0  .143     Almanza          p   0  0  0  0  .000       
 Fikac            p   0  0  0  0  .333    Kapler            rf  4  0  1  1  .299       
 Gant             ph  1  0  0  0  .242    Davis             c   3  0  2  0  .239       
 Powell           p   0  0  0  0  .250    Ashby             p   1  0  1  1  .208       
 Grissom          ph  1  0  0  0  .188     Berg             ph  1  1  1  0  .368       
 Middlebrook      p   1  0  0  0  .083     Guiel            lf  2  0  0  0  .227       
                     43 14 16 14                               40  9 13  9             
 
San Diego                        INN  H  R ER BB  K PCH STR   ERA
Tomko                            5.0  8  6  5  4  6  93  57  5.77
Davey                            0.2  1  2  2  2  0  16   5  6.52
Fikac                            0.1  0  0  0  0  0   4   3  3.55
Powell                           1.0  1  0  0  1  1  20  11  6.57
Middlebrook      W 4-1           3.0  3  1  1  1  3  44  28  3.79
                                10.0 13  9  8  8 10 177 104 
 
Houston                          INN  H  R ER BB  K PCH STR   ERA
Ashby                            6.0  6  3  3  2  2  91  55  4.42
Veres            BS 6            2.0  5  5  5  2  0  47  19  9.20
Acevedo          BS 2, L 1-4     1.2  4  5  5  3  1  49  24  6.71
Almanza                          0.1  1  1  1  0  0   6   2  5.79
                                10.0 16 14 14  7  3 193 100 
 
SD : Gant batted for Fikac in the 7th
     Grissom batted for Powell in the 8th
Hou: Berg batted for Ashby in the 6th
     Guiel inserted at lf in the 7th
     Fryman batted for Veres in the 8th
 
E-Vazquez. 2B-Payton, Jones, Nevin, Klesko, Tomko, Rodriguez,A, Hillenbrand, 
Berger, Berg. 3B-Hillenbrand, Berger. HR-Payton(14), Jones(22), Klesko(20), 
Marrero 2(5). K-Marrero, Vazquez, Middlebrook, Long 2, Rodriguez,A, Thome, 
Hillenbrand 2, Berger, Kapler 2, Guiel. BB-Nixon 4, Nevin 2, Klesko, Long, 
Rodriguez,A, Thome 2, Kapler, Davis 2, Ashby. SH-Marrero, Macias. SF-Vazquez. 
WP-Ashby. 
GWRBI: Payton
Temperature: 96, Sky: cloudy, Wind: out to left at 17 MPH.