8/25/2002, ChN02-Ari02, Bank One Ballpark
1 2 3 4 5 6 7 8 9 R H E LOB DP
2002 Chicago (N) 0 0 3 0 0 1 0 0 1 5 7 1 11 0
2002 Arizona 1 0 0 0 0 0 0 2 0 3 4 1 4 0
Chicago (N) AB R H BI AVG Arizona AB R H BI AVG
Eckstein ss 4 1 0 0 .287 Relaford ss 3 1 1 2 .292
Vina 2b 4 1 1 0 .302 Canizaro 2b 3 0 0 0 .238
Rolen 3b 5 1 2 1 .280 Valentin 3b 4 1 1 1 .279
Walker rf 3 0 0 0 .314 Kotsay cf 4 0 1 0 .319
Jones,A cf 4 0 1 1 .267 Cox 1b 4 0 0 0 .251
Lee 1b 4 1 1 1 .275 Pratt c 4 0 0 0 .206
Ausmus c 4 1 1 0 .214 Guerrero lf 4 0 0 0 .284
Rowand lf 3 0 0 1 .237 Hunter rf 2 0 0 0 .223
Marquis p 3 0 1 1 .158 Blake ph 1 0 0 0 .333
Guillen ph 0 0 0 0 .385 Cruz p 0 0 0 0 .000
Tam p 0 0 0 0 .000 Cormier p 0 0 0 0 .000
Ligtenberg p 0 0 0 0 1.000 Benitez p 0 0 0 0 .000
Gordon p 0 0 0 0 .000 Ortiz p 2 0 1 0 .226
34 5 7 5 Aldridge rf 0 1 0 0 .171
31 3 4 3
Chicago (N) INN H R ER BB K PCH STR ERA
Marquis W 14-6 7.0 3 1 1 2 5 99 64 2.88
Tam 0.0 1 2 2 1 0 5 1 5.23
Ligtenberg H 2 1.0 0 0 0 0 2 12 9 3.41
Gordon S 11 1.0 0 0 0 0 1 11 8 2.50
9.0 4 3 3 3 8 127 82
Arizona INN H R ER BB K PCH STR ERA
Ortiz L 13-6 7.0 4 4 4 6 9 135 77 3.75
Cruz 0.2 1 0 0 0 1 12 9 2.69
Cormier 0.1 0 0 0 0 0 7 4 2.15
Benitez 1.0 2 1 1 1 1 18 11 3.04
9.0 7 5 5 7 11 172 101
ChN: Guillen batted for Marquis in the 8th
Ari: Blake batted for Hunter in the 7th
Aldridge inserted at rf in the 8th
E-Walker, Canizaro. 2B-Rolen, Ortiz. HR-Relaford(11), Valentin(28).
CS-Relaford. K-Eckstein, Vina, Rolen 3, Walker 2, Jones,A, Lee, Ausmus,
Rowand, Relaford, Canizaro 2, Kotsay 2, Pratt, Guerrero, Ortiz. BB-Eckstein,
Vina, Walker 2, Jones,A, Lee, Ausmus, Relaford, Canizaro, Aldridge.
SH-Rowand. HBP-Guillen. HB-Cruz. WP-Ortiz.
GWRBI: Rolen
Temperature: 70, Wind: none.