8/11/2002, Mon02-Mil02, Miller Park
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2002 Montreal          1  1  1  1  1  3  0  1  0     9 16  1     9  1
2002 Milwaukee         0  0  0  0  0  3  0  0  0     3  7  2     7  1
 
Montreal             AB  R  H BI   AVG    Milwaukee            AB  R  H BI   AVG
Guillen           ss  5  1  1  0  .248    Grudzielanek      3b  5  0  1  0  .290       
Gibbons           cf  5  3  2  2  .249    Febles            2b  4  1  2  0  .228       
Johnson           1b  5  2  4  2  .318    Thome             1b  2  1  0  0  .299       
Sheffield         lf  3  0  1  0  .301    Dye               rf  4  1  1  1  .287       
Kent              2b  5  1  3  1  .315    Hammonds          cf  4  0  1  2  .282       
 Mesa             p   0  0  0  0  .200    Cust              lf  4  0  0  0  .226       
 Timlin           p   0  0  0  0  .000    Ordonez           ss  4  0  1  0  .231       
Mondesi           rf  4  1  1  1  .224    Petrick           c   4  0  0  0  .182       
 Guerrier         p   0  0  0  0  .000    Towers            p   1  0  0  0  .118       
 Hairston         2b  1  0  0  0  .240     LaRue            ph  1  0  0  0  .177       
Cintron           3b  5  0  3  1  .500     Springer         p   0  0  0  0  .000       
Santiago          c   5  0  0  0  .186     Jones            p   0  0  0  0  .000       
Santana           p   0  0  0  0  .000     Guiel            ph  1  0  1  0  .286       
 Jimenez          ph  0  0  0  0  .282     Heredia          p   0  0  0  0  .000       
 McElroy          p   1  0  0  0  .333     Duncan           p   0  0  0  0  .000       
 Sanders          ph  1  1  1  1  .223     Anderson         p   0  0  0  0  .151       
 Escobar          rf  2  0  0  0  .333     Goodwin          ph  0  0  0  0  .237       
                     42  9 16  8                               34  3  7  3             
 
Montreal                         INN  H  R ER BB  K PCH STR   ERA
Santana                          1.0  1  0  0  0  0  20   9  3.38
McElroy          W 5-5           4.0  2  0  0  0  4  54  37  6.30
Guerrier         H 2             2.0  4  3  3  2  0  38  23  7.11
Mesa                             1.0  0  0  0  0  1  13   9  6.68
Timlin                           1.0  0  0  0  1  0  10   5  4.98
                                 9.0  7  3  3  3  5 135  83 
 
Milwaukee                        INN  H  R ER BB  K PCH STR   ERA
Towers           L 4-6           5.0  9  5  4  1  1  82  54  4.51
Springer                         0.1  1  1  1  0  0   8   5  4.74
Jones                            1.2  3  2  2  1  1  30  19 11.37
Heredia                          0.2  1  1  1  0  0   5   4  5.06
Duncan                           0.0  1  0  0  0  0   7   4 13.50
Anderson                         1.1  1  0  0  0  0  15  10  5.00
                                 9.0 16  9  8  2  2 147  96 
 
Mon: Jimenez batted for Santana in the 2nd
     Sanders batted for McElroy in the 6th
     Escobar inserted at rf in the 6th
     Hairston inserted at 2b in the 8th
Mil: LaRue batted for Towers in the 5th
     Guiel batted for Jones in the 7th
     Goodwin batted for Anderson in the 9th
 
E-Cintron, Febles, Dye. 2B-Kent, Cintron 2, Dye, Hammonds. 3B-Johnson, 
Febles. HR-Gibbons 2(23), Johnson(36), Mondesi(16), Sanders(28). 
SB-Cintron(2). CS-Sheffield. K-Gibbons, Mondesi, Febles, Thome, Hammonds, 
Towers, LaRue. BB-Sheffield 2, Thome 2, Goodwin. HBP-Jimenez. PB-Petrick. 
HB-Towers. 
GWRBI: Gibbons
Temperature: 68, Sky: cloudy, Wind: right to left at 10 MPH.