8/9/2002, Pit02-SF02, Pacific Bell Park
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2002 Pittsburgh        0  2  0  0  0  0  3  0  0     5  6  0     8  3
2002 San Francisco     2  0  0  0  1  0  0  0  0     3  8  0     7  1
 
Pittsburgh           AB  R  H BI   AVG    San Francisco        AB  R  H BI   AVG
Damon             cf  5  0  1  0  .285    Murray            cf  3  2  2  1  .235       
Vizquel           ss  3  1  0  0  .286    Menechino         2b  2  0  1  0  .271       
Alomar            2b  3  1  1  0  .316    Cirillo           3b  4  1  2  2  .263       
Bagwell           1b  4  1  1  3  .290    Hidalgo           lf  3  0  0  0  .254       
Abreu             rf  3  0  0  0  .258     Belitz           p   0  0  0  0  .222       
Burks             lf  3  1  2  1  .279    Bell              1b  3  0  0  0  .247       
Posada            c   3  1  0  0  .270     Plesac           p   0  0  0  0  .000       
Mueller           3b  4  0  1  0  .347     Roberts          lf  0  0  0  0  .143       
Carpenter         p   2  0  0  1  .053     Christenson      ph  1  0  0  0  .200       
 Strickland       p   0  0  0  0  .250    Shinjo            rf  4  0  1  0  .265       
 McEwing          ph  1  0  0  0  .241    Nieves            ss  4  0  2  0  .259       
 Rhodes           p   0  0  0  0  .000    Hernandez         c   4  0  0  0  .242       
 Sasaki           p   0  0  0  0  .000    Witt              p   2  0  0  0  .273       
                     31  5  6  5           Garcia           1b  2  0  0  0  .195       
                                                               32  3  8  3             
 
Pittsburgh                       INN  H  R ER BB  K PCH STR   ERA
Carpenter        W 4-0           6.0  8  3  3  3  5  94  55  3.92
Strickland       H 18            1.0  0  0  0  0  0  10   6  2.69
Rhodes           H 5             1.0  0  0  0  0  1  11   8  2.82
Sasaki           S 26            1.0  0  0  0  0  0   5   4  1.89
                                 9.0  8  3  3  3  6 120  73 
 
San Francisco                    INN  H  R ER BB  K PCH STR   ERA
Witt                             5.2  4  2  2  8  2 105  50  6.02
Plesac           BS 5, L 3-4     1.1  2  3  3  1  1  26  14  4.99
Belitz                           2.0  0  0  0  0  1  25  17  5.30
                                 9.0  6  5  5  9  4 156  81 
 
Pit: McEwing batted for Strickland in the 8th
SF : Garcia inserted at 1b in the 6th
     Roberts inserted at lf in the 8th
     Christenson batted for Roberts in the 8th
     Christenson moved to lf in the 9th
 
2B-Burks, Mueller, Murray, Shinjo. HR-Bagwell(19), Burks(15), Murray(10), 
Cirillo(5). SB-Damon(23). CS-Vizquel. K-Damon, Abreu, Posada, Mueller, 
Cirillo, Bell, Shinjo 2, Witt, Garcia. BB-Vizquel 2, Alomar 2, Bagwell, 
Abreu, Burks, Posada, Carpenter, Murray 2, Menechino. HBP-Menechino, Hidalgo. 
HB-Carpenter 2. WP-Witt. 
GWRBI: Bagwell
Temperature: 69, Sky: clear, Wind: out to center at 6 MPH.