8/4/2002, ChA02-Tam02, Tropicana Field
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2002 White Sox         0  0  0  1  0  2  0  0  0     3 10  0     7  0
2002 Devil Rays        1  0  4  2  3  0  2  1  x    13 16  0     9  2
 
White Sox            AB  R  H BI   AVG    Devil Rays           AB  R  H BI   AVG
Winn              cf  5  0  1  0  .284    Brown             cf  5  4  3  0  .288       
Durham            2b  4  0  1  0  .260    Crawford          lf  4  4  3  3  .317       
Thomas            1b  4  0  0  0  .252    Berkman           rf  2  2  2  1  .297       
Rodriguez,A       ss  3  2  2  2  .264    Palmeiro          1b  4  1  2  5  .273       
Floyd             lf  4  0  0  0  .323    Randa             3b  5  0  2  2  .292       
Glaus             3b  4  1  1  0  .244    Merced            dh  5  0  1  1  .230       
Cordova           rf  4  0  3  1  .312    Haselman          c   4  0  0  0  .289       
Mohr              dh  4  0  2  0  .298    Perez             2b  5  1  2  0  .306       
Zaun              c   3  0  0  0  .252    Gonzalez          ss  5  1  1  1  .254       
                     35  3 10  3                               39 13 16 13             
 
White Sox                        INN  H  R ER BB  K PCH STR   ERA
Jennings         L 8-3           3.0  6  7  7  5  3  68  37  5.13
Ginter                           3.0  5  3  3  1  1  64  36  3.69
Darnell                          1.2  5  3  3  0  2  32  21  7.46
Darensbourg                      0.1  0  0  0  0  0   6   4  4.43
                                 8.0 16 13 13  6  6 170  98 
 
Devil Rays                       INN  H  R ER BB  K PCH STR   ERA
Miller           W 1-2           8.0  9  3  3  1  4 110  76  8.02
Bradford                         1.0  1  0  0  0  0  14   9  2.47
                                 9.0 10  3  3  1  4 124  85 
 
2B-Durham, Glaus, Cordova, Brown 2, Crawford. HR-Rodriguez,A 2(32), 
Palmeiro(20), Gonzalez(9). K-Winn, Thomas, Floyd, Zaun, Brown, Crawford, 
Randa, Merced, Haselman 2. BB-Zaun, Brown, Crawford, Berkman 3, Haselman. 
SF-Palmeiro. HBP-Rodriguez,A. HB-Miller. 
GWRBI: Randa
Temperature: 70, Wind: none.