8/3/2002, Hou02-Mon02, Olympic Stadium
1 2 3 4 5 6 7 8 9 R H E LOB DP
2002 Astros 1 0 0 1 0 1 0 0 0 3 8 1 3 0
2002 Expos 0 0 0 0 1 0 0 0 0 1 4 0 8 1
Astros AB R H BI AVG Expos AB R H BI AVG
Jeter ss 4 1 1 0 .337 Guillen ss 4 0 1 0 .249
DeShields 2b 4 0 0 0 .267 Hillenbrand 3b 4 0 1 0 .263
Vaughn 1b 4 0 0 0 .210 Johnson 1b 3 0 0 0 .314
Sanders rf 4 1 3 2 .218 Sheffield lf 4 0 0 0 .299
Fryman 3b 4 1 2 1 .268 Kent 2b 3 0 0 0 .319
Finley cf 4 0 1 0 .231 Mondesi rf 4 0 0 0 .219
Davis c 3 0 0 0 .232 Gibbons cf 2 1 1 1 .237
Macias lf 3 0 1 0 .269 Santiago c 2 0 1 0 .199
Byrd p 1 0 0 0 .000 Kapler ph 0 0 0 0 .314
Berg ph 1 0 0 0 .362 Loaiza p 1 0 0 0 .000
Wright p 0 0 0 0 .000 Jimenez ph 1 0 0 0 .281
Mantei p 0 0 0 0 .000 Timlin p 0 0 0 0 .000
32 3 8 3 Mateo ph 1 0 0 0 .316
29 1 4 1
Astros INN H R ER BB K PCH STR ERA
Byrd W 5-6 7.0 4 1 1 3 6 94 60 3.53
Wright H 2 1.0 0 0 0 0 0 11 7 0.93
Mantei S 2 1.0 0 0 0 2 2 23 11 15.43
9.0 4 1 1 5 8 128 78
Expos INN H R ER BB K PCH STR ERA
Loaiza L 1-1 7.0 6 3 3 0 5 83 50 2.57
Timlin 2.0 2 0 0 0 1 25 16 5.12
9.0 8 3 3 0 6 108 66
Hou: Berg batted for Byrd in the 8th
Mon: Jimenez batted for Loaiza in the 7th
Kapler batted for Santiago in the 9th
Mateo batted for Timlin in the 9th
E-Byrd. HR-Sanders(25), Fryman(11), Gibbons(19). SB-Jeter(18). K-Jeter,
Fryman, Finley, Davis 3, Guillen 3, Kent, Mondesi 3, Loaiza. BB-Kent,
Gibbons 2, Santiago, Kapler. SH-Byrd, Loaiza. HBP-Johnson. HB-Byrd.
GWRBI: Sanders
Temperature: 70, Wind: none.